WXYC 89.3 FM | << Previous Show | 7/14/08 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: Kellen |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Kellen SIGNED ON at 9:05 PM (7/14/08) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
Dizzee Rascal | World Outside | Maths and English | |||
Dizzee Rascal | Sirens | Maths and English | |||
talkset | |||||
Dizzee Rascal | Where Da G's | Maths and English | |||
Dizzee Rascal | Paranoid | Maths and English | |||
Dizzee Rascal | Suk my Dick | Maths and English | |||
Dizzee Rascal | Flex | Maths and English | |||
Dizzee Rascal | Da Feelin' | Maths and English | |||
talkset | |||||
Dizzee Rascal | Bubbles | Maths and English | |||
Dizzee Rascal | Excuse Me Please | Maths and English | |||
Dizzee Rascal | Hard Back (Industry) | Maths and English | |||
Dizzee Rascal | Temptation | Maths and English | |||
Dizzee Rascal | Wanna Be | Maths and English | |||
talkset | |||||
Dizzee Rascal | U Can't Tell Me Nuffin' | Maths and English | |||
Dizzee Rascal | G.H.E.T.T.O. | Maths and English | |||
Dizzee Rascal | Driving With Nowhere to Go | Maths and English | |||
Dizzee Rascal | Where Da G's (El-P Remix) | Maths and English | |||
talkset | |||||
--- 10:00 PM BREAKPOINT --- | |||||
* | Peter Thomas Sound Orchestra | The World is Gone | The In-Kraut Vol. 3: Hip Shaking Grooves Made In Germany 1967-1974 | MARINA | |
Ekception | On Sunday they Will Kill the World | Toytown Vol 2 | |||
Plan 9 From Outer Space | Intro | Plan 9 From Outer Spaace | |||
* | Cloudland Canyon | You and I | Lie In Light | KRANKY | |
Jack Arel and Pierre Dutour | Pictures of Summer | Birds Do It | |||
talkset | |||||
Rufus Thomas | Memphis Train | Complete Stax Singles | |||
Rev. A W Nix | Black Diamond Express to Hell | Goodbye Babylon | |||
* | Religious Knives | In The Back | Resin | NO FUN | |
Rev AW Nix | Black Diamond Express to Hell pt. 2 | Goodbye Babylon | |||
* | Wanda Jackson | Town Hall Party Intro, Mean, Mean Man | Live At Town Hall Party 1958 | SUNDAZED | |
talkset | |||||
* | Bellafea | Thorn Birds II | Cavalcade | SOUTHERN | |
The Charmels | As Long As I've Got You | Complete Stax Singles | |||
The Creation | Making Time | Nuggets II | |||
* | Pink Floyd | Several Species of Small Furry Animals Gathered Together in a Cave and Grooving with a Pict | Ummagumma | ||
* | John Coltrane | Manifestation | Cosmic Music | ||
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
Girl Talk | Touch 2 Feel | Unstoppable | |||
* | Steinski | Jazz | What Does It All Mean? 1983-2006 Retrospective | ILLEGAL ART | |
MF Grimm | The Hunt for the Gingerbread Man | The Hunt for the Gingerbread Man | |||
black moth super rainbow | i am the alphabet | start a people | |||
Telezonia | Let's Fly/How Do You Answer the Phone | 16mm School Soundtracks | |||
* | Tape | Parade | Luminarium | HAPNA | |
talkset | |||||
Bell Orchestre | recording a tape... (type writer duet) | A Tape The Color of the Light | |||
* | Jed Speare | Taboo Death | Sound Works 1982-1987 | FAMILY VINEYARD | |
* | Diane Labrosse | Ticking Alarm Clocks | Music For Objects On The Verge Of Extinction | AMBIANCES MAGNETIQUES | |
talkset | |||||
* | Sally Shapiro | Hold Me So Tight | Remix Romance Vol. 1 | PAPER BAG | |
END OF SHOW: Kellen SIGNED OFF at 11:57 PM (7/14/08) |