WXYC 89.3 FM | << Previous Show | 1/20/09 12:00 AM - 3:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 12:02 AM (1/20/09) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Simon & Garfunkel | America | ||||
Thelonious Monk | Smoke Gets In Your Eyes | ||||
* | Blind Joe Taggart | The Storm Is Passing Over | Fight On, Your Time Ain't Long | MISSISSIPPI | |
Woody Guthrie | I Ain't Got No Home | ||||
* | Arthur Russell | Nobody Wants A Lonely Heart | Love Is Overtaking Me | AUDIKA | |
Van Morrison | Come Running | ||||
talkset | |||||
Van Morrison | These Dreams of You | ||||
Crosby, Stills, Nash, & Young | Suite: Judy Blue Eyes | ||||
* | the Meters | Cissy Strut | |||
Sam Cooke | Wonderful World | ||||
* | emc | Who We Be | The Show | TRAFFIC | |
Miles Davis | Black Satin | ||||
talkset | |||||
Stephen Malkmus | Loud Cloud Crowd | ||||
* | Faded Paper Figures | North by North | Dynamo | SHORTHAND | |
* | George Coleman | I Wish I Could Sing | Bongo Joe | MISSISSIPPI | |
Train | Drops of Jupiter | ||||
--- 1:00 AM BREAKPOINT --- | |||||
Okkervil River | Dead Dog Song | ||||
* | Spoon | The Agony of Laffitte | |||
* | Gin Blossoms | Hey Jealousy | |||
* | Of Montreal | id engager (mad decent remix) | 'Id Engager' (Mad Decent Remixes) 12-inch | MAD DECENT | |
* | Scientist | Stop Spreading Dub | At The Controls Of Dub: Rare Dubs 1979-1980 | JAMAICAN RECORDINGS | |
talkset | |||||
* | Apostle | We Are One | Lyrical Activism | SEVEN SOLDIERS | |
Sonny Okosuns | Tell My People | ||||
* | Will Smith | Welcome to Miami | |||
* | Buffalo Springfield | For What It's Worth | |||
* | New Orleans Klezmer Allstars | Klezmer's Defiance | |||
talkset | |||||
* | Boutaiba Sghir | Dayha Oulabes | 1970's Algerian Proto-Rai Underground | SUBLIME FREQUENCIES | |
* | A.R. Rahman | Jiya Se Jiya | |||
* | The Weakends | Desperate Love Blues | s/t | ROB'S HOUSE | |
Pink Floyd | Let There Be More Light | ||||
--- 2:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | William Parker Quartet | dust from a mountain | Petit Oiseau | AUM FIDELITY | |
Radiohead | Everything In Its Right Place | ||||
Miles Davis | Friday | ||||
Queen | Don't Stop Me Now | ||||
Sitar Power | Bombay Boogie | ||||
talkset | |||||
* | Mary Halvorson Trio | Momentary Lapse | Dragon's Head | FIREHOUSE | |
* | Talibam! | The Geometric Mophometrics of P.P.P.P.P. McNasticals | 29" of Talibam! | (self-released) | |
* | The Gaturs | Yeah You're Right, You Know You're Right | New Orleans Funk Vol. 2 | SOUL JAZZ | |
Dave Brubeck | Strange Meadow Lark | ||||
Ornette Coleman | Eventually | ||||
* | Freedom's Children | Judas Queen | Battle Hymn Of The Broken-Hearted Horde | SHADOKS MUSIC | |
Pete Morton | The Last God of England | ||||
Paradox | My Way Back to You | ||||
talkset | |||||
--- 3:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 2:59 AM (1/20/09) |