WXYC 89.3 FM | << Previous Show | 3/23/09 2:00 PM - 5:00 PM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 1:59 PM (3/23/09) | |||||
Bill Evans | My Funny Valentine | Undercurrent | |||
The People's Choice | Let Me Do My thing | Philadelphia roots | soul jazz records | ||
Funkadelic | Some More | Free Your Minds and Your Ass will follow | |||
* | Super Soul | Rebirth Cycle | Beat Konducta Vol. 5-6 | STONE'S THROW | |
* | Aan Meets Eyes Like Saucers | track 3 | Kristallivirta | LAST VISIBLE DOG | |
talkset | |||||
Ottis Rush | My Love Will Never Die | The Essential Ottis Rush | |||
Bonde Do Role | Gasolina | Gasolina | MAd Decent records | ||
DJ Shadow | Organ Donor | Entroducing... | |||
* | Jackie Mittoo | Jah Jah Harmony | Rides On | JAMAICAN RECORDINGS | |
Beastie Boys | Sure Shot | Ill Communication | |||
* | Armpit | track 3 | Tron | LAST VISIBLE DOG | |
talkset | |||||
Etta James | Strange Things Are Happening | etta james r and b dynamite | |||
Jungle Brothers | What U waitin 4? | What U waitin for? | |||
Hot Chip | And I was a boy from school | The Warning | |||
(Light) Grizzly Bear | Shy | Friend EP | |||
talkset | |||||
--- 3:00 PM BREAKPOINT --- | |||||
Kronos Quartet/ Steve REich | America Before the War | Different Trains | |||
Kraftwerk | Computer Love | Computer World | |||
Grandmaster Flash | Babe Ruth The MExican | The OFficial Adventures of Grandmaster Flash | |||
* | Johnny Cash | Don't Take Your Guns to Town | The Essential Johnny Cash | ||
* | Bitter Tears | Worthless sleaze | Jam Tarts In the Jakehouse | CARROT TOP | |
talkset | |||||
Jazztronik/Froro | a1 | pantone music | |||
Persianettes | Call on me | Philly Soul Girls | |||
* | Willie Nelson | Always on my mind | Always On my mind | ||
Heavy: Where were U in 92? | Euphoria | Where were you in 92? | |||
S-Job Movement | Love Affair | Nigerian Disco Funk Special: The SOunds of the Underground Lagos Dancefloor | |||
* | Fennesz | The Colour of Three | Black Sea | TOUCH | |
talkset | |||||
* | Tussle | Host Barber | Titan 12" | frequeNC | |
--- 4:00 PM BREAKPOINT --- | |||||
Wayne Shorter | GEnisis | The All Seeing Eye | |||
Big Mama Thorton | Unlucky Girl | Ball N' Chain | |||
* | Orchestre Poly-Rythmo de Cotonou | Mawa Mon Nou Mio | "The Vodoun Effect": Funk & Sato from Benin's Obscure Labels 1973-1975 | ANALOG AFRICA | |
* | Cotton Jones | Up A Tree (Went This Heart I have) | Paranoid Cocoon | SUICIDE SQUEEZE | |
Bill Black's Combo | Johnny B Goode | Ket's Twist Her | |||
talkset | |||||
Elton Noble | Then Comes Joy | Sacred Steel Convention | |||
De La Soul | Ghetto Thang | 3 feet high and rising | |||
Pete Seeger | Skip to my Lou | American Favorite Ballads | |||
* | PM Dawn | the nocturnal is in the house | bliss album | ||
* | V/A | Promised True and Grand- Bukka White | Fight On, Your Time Ain't Long | MISSISSIPPI | |
* | V/A | Henk Badings Cain and Abel | Anthology of Dutch Electronic Tape Music Vol. 1 1955-1966 | BASTA | |
talkset | |||||
Daft Punk | Human After All | Human After All | |||
* | Rhythm Based Lovers | Cold Comfort | Basic Rhythms 12" | frequeNC | |
James Brown | Funky Drummer | in the junge groove | |||
END OF SHOW: DJ SIGNED OFF at 5:00 PM (3/23/09) |