WXYC 89.3 FM | << Previous Show | 3/24/09 2:00 PM - 5:00 PM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 2:03 PM (3/24/09) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
David Kusevitsky | Al Zos Shibchu Ahuvim | World Famous Cantor | Tikva | ||
The dB's | We Were Happy There | repercussion | Albion | ||
* | M. Ward | For Beginners | Hold Time | MERGE | |
Shuggie Otis | Sparkle City | Inspiration Information | Luaka Bop | ||
Ras Michaels and the Sons of Regus | Tena in Love | Tribute to the Emperor | Trojan | ||
talkset | |||||
* | Tony Malaby Cello Trio | Chicotaso | Warblepeck | SONGLINES | |
Daleduro | Bombon Asesino | Bersa Discos, Vol. 1 | Bersa Discos | ||
* | Azeem | Latina Revenge | Air Cartoons | OAKLYN | |
* | Orchestre Poly-Rythmo de Cotonou | Se Teche We Djo Mo | "The Vodoun Effect": Funk & Sato from Benin's Obscure Labels 1973-1975 | ANALOG AFRICA | |
talkset | |||||
Pyramids | Mohgo Naba | Music of Idris Ackamoor | em records | ||
* | Peter Brotzmann & Fred Lonberg-Holm | track 3 | The Brain Of The Dog In Section | ATAVISTIC | |
--- 3:00 PM BREAKPOINT --- | |||||
William Bell | Everday Will Be Like a Holiday | Stax/Volt Singles | |||
* | Lottie Kimbrough | Wayward Girl Blues | I Woke Up One Morning In May | MISSISSIPPI | |
talkset | |||||
Peregoyoy su Combo Vacana | La Pluma | Tropicalisimo | World Circuit | ||
* | El Hijo De La Cumbia | A Traves de tiempo | Freestyle de Ritmos | SOOT | |
Big Daddy Kane | I'll Take You There | Long Live the Kane | Cold Chillin' | ||
Jean-Claude Vannier | Les Garde Volent au Secours du Roi | L'Enfant Assassin Des Mouches | Finders Keepers | ||
* | Wicked Witch | X Rated | Chaos: 1978-1986 | EM | |
Neil Young | Transformer Man | Trans | Geffen | ||
Arthur Russel | Let's Go Swimming | Disco Not Disco 2 | strut | ||
talkset | |||||
Jan Peerce | Partizaner | Sings Yiddish Folk Songs | Vangaued | ||
Spank Rock | Outri (Screwville USA) | yo yo yo yo yo | Big Dada | ||
* | Adam Payne | Wind, Wind, Wind / Take A Look | Organ | HOLY MOUNTAIN | |
* | Guinea Worms | Lost and Found | Lost and Found/Jeans and Heels 7" | SAVAGE | |
Adam and Eve | The Witch | The In-Kraut Vol. 3 | Marina | ||
--- 4:00 PM BREAKPOINT --- | |||||
Tabu Ley Rochreau | Lily Mwana ya Quartier | The Voice of Lightness | Stern's Africa | ||
Yo La Tengo | Last Days of Disco | And then nothing turned itself inside-ou | Matador | ||
* | El Jesus De Magico | Ancestor Worship | Scalping The Guru | COLUMBUS DISCOUNT | |
* | Mi Ami | The Man in Your House | Watersports | QUARTERSTICK | |
Ali Farka Toura | Hanana | Savane | World Circuit/Nonesuch | ||
The Sonics | Anyway the wind blows | Fire & Ice the Lost Tapes | jerden | ||
talkset | |||||
* | Elodie Lauten | Death as Shadow | The Death Of Don Juan | UNSEEN WORLDS | |
* | Volcano Suns | Journey to the Center of Your Mind | The Bright Orange Years | MERGE | |
Biz Markie | Let Me Turn You On | 12" Single | Cold Chillin' | ||
* | Dam-Funk | Gold | Rhythm Trax Vol. IV | STONE'S THROW | |
talkset | |||||
Dave Tarras | Bessarabian Sirba | Plays Again | |||
Silford Walker | Lamb's Bread | 7" Single | Pantomime | ||
END OF SHOW: DJ SIGNED OFF at 5:00 PM (3/24/09) |