WXYC 89.3 FM | << Previous Show | 4/13/09 2:00 PM - 5:00 PM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 2:20 PM (4/13/09) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
Mikhail Alperin et al | Prayer I | Deep in the Heart of Tuva | Ellipsis Arts... | ||
Keak da Sneak | 19 Dummy feat. Daz Dillinger | Deified | Koch | ||
talkset | |||||
* | Rhythm Based Lovers | Arctic Sun | Basic Rhythms 12" | frequeNC | |
* | Woods Family Creeps | Track 6 | s/t | TIME-LAG | |
* | JW Farquhar | Where Have You Been | The Formal Female | SHADOKS MUSIC | |
* | Akron/Family | Of All The Things | Love is Simple | Young God | |
Kevin Blechdom | Run Away or Stay | Eat My Heart Out | Chicks on Speed | ||
* | Gui Boratto | Azurra, Les Enfants | Take My Breath Away | KOMPAKT | |
talkset | |||||
Four Tet | My Angel Rocks Back and Forth | Rounds | Domino | ||
My Bloody Valentine | Sometimes | Loveless | Sire | ||
talkset | |||||
--- 3:00 PM BREAKPOINT --- | |||||
* | MV & EE with the Golden Road | Anyway | Drone Trailer | DiCHRISTINA | |
Devo | I Desire | Oh No! It's Devo | Infinite Zero | ||
* | DJ Signify | The Sickness | Of Cities | BULLY | |
Des_Ark | No More Fighting Cats, Ok? | Loose Lips Sink Ships | Bifocal Media | ||
* | Emeralds | Alive in the Sea of Information | What Happened | NO FUN | |
Naqshbandi Sufis of Turkestan | Zikr | Trance 2 | Ellipsis Arts... | ||
Six Organs of Admittance | Stone Finders Verse II | Dust & Chimes | Holy Mountain | ||
talkset | |||||
* | Zbigniew Karkowski/Tetsuo Furudate/Zeitkratzer | Below the Demarcation | World As Will III | SUB ROSA | |
* | David Daniell | Track 1 | I-IV-V-I 12" | TABLE OF THE ELEMENTS | |
Mr. Quintron | Track 10 | The First Two Records | Bulb Records | ||
* | Max Indian | Together at Last | You Can Go Anywhere, Do Anything | (self-released) | |
talkset | |||||
--- 4:00 PM BREAKPOINT --- | |||||
* | Beirut/Realpeople | My Wife | March Of The Zapotec/Holland | POMPEII | |
* | Tussle | Titan (Datahata Remix) | Titan 12" | frequeNC | |
Flossie and the Unicorns | The Bee's Secret Formula | The Animals' Clubhouse | Rhinestone Records | ||
Ear Pwr | Dancin' Boots | We Less Than Three | FrequeNC | ||
* | Willie Rosario | Calypso Blues | Boogaloo Pow Wow: Dancefloor Rendez-Vous In Young Nuyorica | HONEST JON'S | |
Fuck Buttons | Colours Move | Fuck Buttons | ATP/R | ||
Mi Ami | African Rhythms | African Rhythms | White Denim | ||
talkset | |||||
* | Elder Utah Smith | Glory to Jesus, I'm Free | I Got Two Wings | CASEQUARTER | |
* | El Hijo De La Cumbia | Para Bailar Alika RMX | Freestyle de Ritmos | SOOT | |
* | Yo Majesty! | Booty Klap | Futuristically Speaking...Never Be Afraid | DOMINO | |
talkset | |||||
* | Minority Band | Live | "Tasty Tune"/"Live" 12" | PEOPLE'S POTENTIAL UNLIMITED | |
END OF SHOW: DJ SIGNED OFF at 4:59 PM (4/13/09) |