WXYC 89.3 FM | << Previous Show | 5/18/09 12:00 PM - 3:00 PM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 11:59 AM (5/18/09) | |||||
glenn branca | light field (in consonance) | the ascension | 99 records | ||
* | Cupp Cave | track 9 | Garbage Pail Beats | THIN CONSOLATION | |
sally zero | just like honey | vocal comp | calm down kidder | ||
talkset | |||||
* | Waed Bouhassoun | Je suis jalouse | A Voice For Love | INSTITUT DU MONDE ARABE | |
los montenos | el rey de pipa roja | the roots of the narcocorrido | |||
the replacements | waitress in the sky | tim | sire | ||
Vzyadoq Moe | Redencao | Nao Wave | Man Recordings | ||
boogie down productions | south bronx | criminal minded | bb | ||
talkset | |||||
* | Beirut/Realpeople | my night with the prostitue from marsailles | March Of The Zapotec/Holland | POMPEII | |
* | Joker/2000F & J Kamata | you don't know what love is | 'Digidesign'/'You Don't Know What Love Is' 12-inch | HYPERDUB | |
cornelius | smoke | point | |||
* | Americans In France | cold cold heart | Pretzelvania | ODESSA | |
talkset | |||||
--- 1:00 PM BREAKPOINT --- | |||||
eric dolphy | straight up and down | out to lunch | blue note | ||
lord rhaburn | more love reggae | cult cargo: belize city boil up | numero group | ||
* | Har-You Percussion Group | Ngoma | Sounds Of The Ghetto Youth | ESP-DISK' | |
talkset | |||||
stereolab | olv 26 | emperor tomato ketchup | elektra | ||
* | Henri Pousseur | figures enlacees | Electronic Experimental and Microtonal 1953-1999 | SUB ROSA | |
the soft pink truth | out of step | do you want new wave or do you want the soft pink truth? | tigerbeat6 | ||
* | Condo Fucks | shut down | Fuckbook | MATADOR | |
talkset | |||||
charlie haden | war orphans | liberation music orchestra | |||
* | Elder Utah Smith | take a trip rev | I Got Two Wings | CASEQUARTER | |
We Be Echo | Shake Shake | IT WAS NEVER RELEASED | |||
* | Department Of Eagles | in ear park | In Ear Park | 4 AD | |
talkset | |||||
--- 2:00 PM BREAKPOINT --- | |||||
* | tsu jazz ensemble | compared to what | School Me! Vol One. 1968-1975: High School and Collegiate Jazz, Funk, Soul and Psychedelia | STAGE BAND RESEARCH | |
Gilberto Gil | Bat Macumba | Tropicalia: Panis et Circencis | |||
c-rayz walz | the essence | ravipops | def jux | ||
* | Armpit | track 2 | Tron | LAST VISIBLE DOG | |
leadbelley | boll weevil | sings for children | folkways | ||
talkset | |||||
* | Zbigniew Karkowski/Tetsuo Furudate/Zeitkratzer | track 3 | World As Will III | SUB ROSA | |
Harry Breuer | Minute Merengue | Incredibly Strange Music | CAROLINE | ||
* | Adam Payne | fruzstration | Organ | HOLY MOUNTAIN | |
talkset | |||||
negativland | a nickel per fish sandwich | fair use | seeland | ||
MC Cula | E So Sentar | Favela Booty Beats | ESSAY | ||
automater | a better tomorrow | a better tomorrow ep | ark | ||
talkset | |||||
* | Crunch | Cruise | "Cruise"/"Funky Beat" 7" | PEOPLE'S POTENTIAL UNLIMITED | |
END OF SHOW: DJ SIGNED OFF at 2:49 PM (5/18/09) |