WXYC 89.3 FM | << Previous Show | 6/9/09 12:00 PM - 3:00 PM Weekly View |
Next Show >> | Disc Jockey: Steph |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Steph SIGNED ON at 11:58 AM (6/9/09) | |||||
--- 12:00 PM BREAKPOINT --- | |||||
Patsy Cline | Strange | The Definitive Collection | |||
* | J Kamata | You Don't What Love Is | 'Digidesign'/'You Don't Know What Love Is' 12-inch | HYPERDUB | |
* | Cutty Ranks | Chop Chop | Dancehall: The Rise of Jamaican Dancehall Culture | SOUL JAZZ | |
Groupe El Azhar | Touedar Aakli | v/a: 1970'a Algerian Proto-Rai Underground | Sublime Frequencies | ||
talkset | |||||
John Fahey | Irish Setter | The Yellow Princess | |||
Tucker Martine | Brood X | v/a: Broken Hearted Dragonflies | Sublime Frequencies | ||
* | Missy Elliot | The Rain (Supa Dupa Fly) | Fly Girls! B-Boys Beware: Revenge of the Super Female Rappers! | SOUL JAZZ | |
Lau Nau | Mooste | Nukkuu | |||
* | U.S. Girls | Rise & Go | Me + Yoko | NOT NOT FUN | |
Candi Staton | Heart On A String | s/t | Honest Jon's | ||
talkset | |||||
* | Theron & Darrell | I Was Made To Love Her | Eccentric Soul: Smart's Palace | NUMERO GROUP | |
Franchize Children | Listen to the Children on the Radio | v/a: Da Hip Hop Raskalz | |||
various | Radio Delhi #1 | v/a: Radio India | Sublime Frequencies | ||
Frank & His Sisters | Mwanangu Lala | ||||
* | Peter Walker | City Pulse | Long Lost Tapes 1970 | TOMPKINS SQUARE | |
Nicki Giovanni | Ego Tripping | ||||
--- 1:00 PM BREAKPOINT --- | |||||
* | Wooden Shjips | Motorbike | Dos | HOLY MOUNTAIN | |
Lou D'Antonio, Irwin Chusid & Paul Sobolik | Gordon, Dad & Mr. Basket | ||||
Jed Speare | At the Falls | sound works 1982-1987 | Family Vineyard | ||
* | DJ Sandrinho | Berimbau | v/a: Rio Baile Funk More Favela Booty Beats | Essay Recordings | |
True Two | I Was At A Jam | v/a: Bass Mixx Party Club Classics | |||
Jeremie | c'est une belle journee | v/a: Bokan! Musics in the Margin | Sub Rosa | ||
talkset | |||||
Leonard Emanuel | Field Call and Answer/Distress Call/Calling Hogs, Cows, and Dogs | v/a: Hollerin' | Rounder | ||
various | SHAM frequencies | v/a: I Remember Syria | Sublime Frequencies | ||
Chocolate Snow | Inflation | ||||
* | Group Doueh | Min Binat Omum | Treeg Salaam | SUBLIME FREQUENCIES | |
John Snipes | Going Where I've Never Been Before | v/a: Black Banjo Songsters | Smithsonian Folkways | ||
* | Steve Gunn/Shawn David McMillen | side a | End of the City | ABANDON SHIP | |
--- 2:00 PM BREAKPOINT --- | |||||
talkset | |||||
Pilooski | Can't There Be Love | ||||
* | Aretha Franklin | One Step Ahead | |||
* | Grouper | Rising Height | NZ Tour Sjplit 7" | SOFT ABUSE | |
* | Gui Boratto | Opus 17 | Take My Breath Away | KOMPAKT | |
Chris T. | Call Out Research | v/a: WFMU Radio Archival Oddities Vol. II | WFMU | ||
Jackie Ross | Selfish One | v/a: Beg, Scream, Shout | Rhino | ||
* | Ernest Tubb | I Ain't Gonna Love You Anymore | The Texas Troubador: The Early Years: 1936-1945 | JSP | |
* | Bishop Perry Tillis | Oh Lord. | In Times Like These.... | MISSISSIPPI | |
* | Har-You Percussion Group | Ngoma | Sounds Of The Ghetto Youth | ESP-DISK' | |
Dave Jones | "Reading" the Keyboard | ||||
Wayne McGhie and the Sounds of Joy | Fire (She Need Water) | v/a: Jamaica to Toronto | Light in the Attic | ||
END OF SHOW: Steph SIGNED OFF at 3:01 PM (6/9/09) |