WXYC 89.3 FM | << Previous Show | 7/18/09 9:00 AM - 12:00 PM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 9:04 AM (7/18/09) | |||||
Wally Holmes | What the World Knows | Blackula Soundtrack | BMG | ||
Burning Spear | Jah Say | Resistance | Heart Beat | ||
Mahmoud Ahmed | Ohoho Gedama | Ethiopiques, Vol. 7 | Buda Musique | ||
Arlo Guthrie | Percy's Song | Washing County | Reprise Records | ||
* | Super Minerals | Horned Territory (Under Talkset) | Multitudes | DIGITALIS | |
talkset | |||||
* | Bibio | S'ville | Ambivalence Avenue | WARP | |
* | Art Brut | Am I Normal? | Art Brut vs. Satan | DOWNTOWN | |
* | Watts Ensemble | Good Morning | Two Suites For Crime & Time | KILL SHAMAN | |
New Pornographers | Don't Destroy This Night | 20 Years of Merge Records: The Covers! | Merge | ||
* | Magnetic Man | Eclipse (Under Talkset) | The Cyberman EP | MAGNET | |
talkset | |||||
Chuck Simmons | Doin' the Sissy | New Orleans Funkiest Delicacies | Funky Delicacies | ||
The B-52's | Quiche Lorraine | Wild Thing | Warner Bros. | ||
Pan American | For "Aiming at the Stars" | White Bird Release | Kranky | ||
* | Portland Cello Project | Beat (Health, Life, and Fire) | The Thao and Justin Power Sessions | KILL ROCK STARS | |
Nino Nardini and the Pop Riviera Group | Soul Walk | 100% Pure Funk | CS Records | ||
talkset | |||||
--- 10:00 AM BREAKPOINT --- | |||||
* | Units | I-5 ('82) | History of the Units | COMMUNITY LIBRARY | |
* | Akei Cimetiere | Adikwa Depala | The World Is Shaking: Cubanismo From the Congo, 1954-55 | HONEST JON'S | |
The Whole World Laughing | Build Yr Own Midget Racer | Eight Songs for Cy | Spacelab Studio | ||
* | Megafaun | The Longest Day | Gather, Form & Fly | HOMETAPES | |
* | Megafaun | Guns | Gather, Form & Fly | HOMETAPES | |
* | Black Motor | Vainila (Under Talkset) | Vaarat Vastukset | DREAMSHEEP | |
talkset | |||||
Ray J | Right Place, Wrong Time | New Orleans Funk, Volume 2 | Soul Jazz Records | ||
Booker T and the MG's | Mo' Onions | Complete Stax/Volt Singles - 1959-1968 | Stax | ||
* | Linval Thompson | Wicked Babylon | Transmissions From Sinai | ARTHUR | |
The Meters | Chicken Strut | New Orleans Funk, Volume 2 | Soul Jazz Records | ||
* | Akron/Family | River | Set 'em Wild, Wet 'em Free | Dead Oceans | |
talkset | |||||
* | Shepherds | Side A (Under Talkset) | "Bush Babies" 7" | DNT | |
Redbone | The Witch Queen of New Orleans | Super Hits of the '70s - Have a Nice Day, Vol. 7 | Rhino | ||
* | Sun City Girls | Sev Acher | Fruit of the Womb/Polite Deception | ECLIPSE | |
* | Coluna Do Meio | Zeca Do Trombone & Roberta Sax | Black Rio 2: Original Samba Soul 1971-1980 | STRUT | |
* | Wilco | I'll Fight | Wilco (The Album) | NONESUCH | |
--- 11:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Sir Richard Bishop | Barbary | The Freak of Araby | DRAG CITY | |
* | Ed Palermo's Big Band | Regyption Strut | Ed Loves Frank | CUNEIFORM | |
* | Booker T | Behave Yourself | Complete Stax/Volt Singles: 1959-1968 | Stax/Volt | |
talkset | |||||
* | Foghat | Hot Shot Love | Night Shift | Bearville | |
Violet Vector and the Lovely Lovelies | What's Going on in Your World? | EPII | Color Wheel Records | ||
* | John Wiese & C. Spencer Yeh | Skyline | Cincinnatti | DRONEDISCO | |
* | Chris Ajilo and His Cubanos | Ariwo | Marvelous Boy: Calypso From West Africa | HONEST JON'S | |
* | Brigadier Jerry | Fred Locks A Dreadlocks | Dancehall: The Rise of Jamaican Dancehall Culture | SOUL JAZZ | |
talkset | |||||
Diamond Watch Wrists | One Second Early Late | Ice Capped at Both Ends | TerrorbirdDigital | ||
Steve Reich/London Sinfonietta | Variations for Vibes, Piano, and Strings - Mvt. II "Slow" | Daniel Variations | Nonesuch | ||
Rokia Traore | Aimer | Tchamantche | Nonesuch | ||
* | Wand | Eyes | Hard Knox | ECSTATIC PEACE! | |
END OF SHOW: DJ SIGNED OFF at 12:03 PM (7/18/09) |