WXYC 89.3 FM | << Previous Show | 9/4/09 10:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: Joe Hendrix |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Joe Hendrix SIGNED ON at 10:00 PM (9/4/09) | |||||
--- 10:00 PM BREAKPOINT --- | |||||
* | Gotye | Heart's A Mess | Kompakt Total 10 | KOMPAKT | |
* | Reinhard Voigt | Am Limit | Kompakt Total 10 | KOMPAKT | |
* | Mugwump | Ignored Folklore | Kompakt Total 10 | KOMPAKT | |
* | Pachanga Boys | Fiesta Forever | Kompakt Total 10 | KOMPAKT | |
talkset | |||||
Karkowski & Farudate | Mergence | World As Will III | Sub Rosa | ||
* | Chalachew Ashenati | Munit | Ilita: New Ethiopian Dance Music | TERP | |
* | Pissed Jeans | Spent | King of Jeans | SUB POP | |
--- 11:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | Vladislav Delay | Kuula | Tummaa | LEAF | |
Mikkel Metal | Noff | Close Selections | Kompakt | ||
* | Distance | Choke Hold | Choke Hold/Surrender 12-inch | CHESTPLATE | |
talkset | |||||
Night Moves | Track 01 | Night Moves | K-Tel International | ||
Saturday Night Live | Weekend Update 1 | NBC's Saturday Night Live | Arista | ||
* | Black Flowers | Calvary Cross | I Grew From a Stone to a Statue | BO'WEAVIL | |
talkset | |||||
King Crimson | Dangerous Curves | Power To Believe | |||
* | Heidi Bruhl | Berlin | Funky Frauleins: Female Beat, Groove, Disco, Funk in Germany 1968-1978 | BUREAU-B | |
Kraftwerk | Trans Europe Express | The Mix | Capitol | ||
* | Talbot Tagora | Mixed Signals Through Miles of Pilgrimage | Lessons in the Woods or a City | HARDLY ART | |
END OF SHOW: Joe Hendrix SIGNED OFF at 12:09 AM (9/5/09) |