WXYC 89.3 FM | << Previous Show | 9/19/09 3:00 AM - 6:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 3:03 AM (9/19/09) | |||||
Michael Hurley | Barbera Allen | Sweetkorn | Trikont | ||
Various | Sock Selue | Uganda and Other African Nations | |||
* | Kwan Jai & Kwan Jit Sripajan | E-Saew Tam Punha Huajai | Siamese Soul: Thai Pop Spectacular, vol. 2 1960s-1980s | SUBLIME FREQUENCIES | |
Kate Bush | Breathing | The Whole Story | |||
Scarface | Girl you Know | Made | Rap-a-Lot | ||
Mahmoud Fadl | El Semsemya | The Drummers of the nile Go South | |||
* | The Clean | Are You Really on Drugs? | Mister Pop | MERGE | |
* | Taylor ho Bynum & Spidermonkey Strings | Metamorphosis | Madeleine Dreams | FIREHOUSE 12 | |
Richard Huelsenbeck | Inventing Dada | Futurism & Dada Reviewed | |||
talkset | |||||
* | Dan Melchior Und Das Menace | Dim Are the Lights | "Dim Are the Lights"/"I Don't Want to be Nice" 7-inch | CONVULSIVE | |
* | Can | I'm Too Leise | Unlimited Edition | Mute | |
* | Bowerbirds | Bright Future | Upper Air | DEAD OCEANS | |
* | Sian Alice Group | Airlock | Troubled, Shaken Etc. | THE SOCIAL REGISTRY | |
--- 4:00 AM BREAKPOINT --- | |||||
Candi Staton | I'd rather be an old man's sweetheart (than a young man's fool) | S/T | Honest | ||
Ennio Morricone | Il Prefetto Di Ferro | Morricone 2000 | |||
Akron/Family | Everyone is Guilty | Wet 'Em Wild, Set 'Em Free | Deqad Oceans | ||
* | * | 2562 | Love in Outer Space | "Love In Outer Space"/"Third Wave" 12-inch | TECTONIC |
* | Hypnotic Brass Ensemble | Ballicki Bone | S/T | HONEST JON'S | |
* | Red Fox Chasers | Tell my Mother I'll Meet Her | I'm Going Down to North Carolina: The Complete Recordings of The Red Fox Chasers (1928-31) | TOMPKINS SQUARE | |
talkset | |||||
Cat Power | I Found a Reason | The Covers Record | |||
The Velvet Underground | I Found a Reason | Loaded | |||
* | Social Junk | Behind a Wall | Born Into It | DIGITALIS | |
* | Dave Fox Group | An Encounter with a Street Troll | Home Again | KONNEX | |
* | Osborne | Wait a Minute (Arto Mwambe remix) | Hovercrafting EP | SPECTRAL SOUND | |
talkset | |||||
Ladybug Transistor | Theme to Lout | Marlborough Farms | Park 'N Ride | ||
Procol Harum | Toujours L'Amour | Grand Hotel | Chrysalis | ||
* | El Rego et Ses Commandos | Feeling You Got | Legends of Benin | ANALOG AFRICA | |
Abida Parveen | Kal Chaudhwin ki Raat | Best of Abida Parveen | Shanachie | ||
--- 5:00 AM BREAKPOINT --- | |||||
talkset | |||||
Gontitti | Nanpoh Yubin Sen-Southern Mailboat | Sunday Market | Sony | ||
* | Real Estate | Pool Swimmers | "Fake Blues" 7-inch | WOODSIST | |
* | Horseback | The Invisible Mountain | The Invisible Mountain | UTECH | |
talkset | |||||
Culture | Black Starliner Must Come | Two Sevens Clash | Shanachie | ||
Orengo | More than Justice | S/T | |||
* | Tomutonttu | Wow No Oho | S/T | FONAL | |
* | Jack Rose & the Black Twig Pickers | Sail Away Ladies/ I Shall not be Moved | S/T | KLANG INDUSTRIES | |
Orkestina | Horo #2 | Transilvania Express | World Village | ||
talkset | |||||
* | unknown | Harvest Dance | String of Pearls | MISSISSIPPI | |
Marty Ehrlich and Ben Goldberg | April 4 | Light at the Crossroads | Songlines | ||
Celia Cruz | La Guagua | Edicion Limitada | Universal | ||
talkset | |||||
Elliott Smith | No Name #1 | Roman Candle | Cavity Search | ||
END OF SHOW: DJ SIGNED OFF at 5:56 AM (9/19/09) |