WXYC 89.3 FM | << Previous Show | 10/2/09 6:00 AM - 8:00 AM Weekly View |
Next Show >> | Disc Jockey: Reed |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Reed SIGNED ON at 6:01 AM (10/2/09) | |||||
Art Ensemble of Soweto | America | America-South Africa | DIW | ||
The Mardi Gras Indians | Shoo-fly | The Mardi Gras Indians Super Sunday Showdown | Rounder | ||
* | Jailhouse Rock | Elvis | Elvis Rocks | RCA | |
* | Cave | Gamm | Psychic Psummer | IMPORTANT | |
talkset | |||||
Hugu Tugu | Fino a ieri | 60's Beat Italiano | Archive Series | ||
* | Wye Oak | Take it in | The Knot | MERGE | |
Prefuse 73 | dubs that don't match | Extinguished | Warp | ||
* | Heliocentrics | Distant Star ft. MF Doom and Perceep | Fallen Angels: The Singles Collection | NOW AGAIN | |
talkset | |||||
* | GusGus | Bremen Cowboy | 24/7 | KOMPAKT | |
Dino Felipe | 6 Feet Under | No Fun Demo | No Fun Productions | ||
* | Judy Roderick | Someone to Talk My Troubles To | Women Blue: 16 Lost U.S. Femvox Classics | PAST & PRESENT | |
"Lightning" and group | Jumpin' Judy | African American Spirituals, Work Songs, and Ballads | Library of Congress | ||
talkset | |||||
Memphis Slim | Letter Home | All Kinds of Blues | Bluesville | ||
--- 7:00 AM BREAKPOINT --- | |||||
Big Joe Turner | TV Mama | Rhythm and Blues Years | Atlantic | ||
talkset | |||||
The Meters | This is My Last Affair | The Meters | Rhino | ||
Sex Mob | Solid Sender | Solid Sender | Knitting Factory | ||
* | Mon du Dow | Johnny Guitar | Shadow Music of Thailand | SUBLIME FREQUENCIES | |
Groove Collective | Floating | Dance of the Drunken Master | Shanachie | ||
* | Times New Viking | City on Drugs | Born Again Revisited | MATADOR | |
DJ Shadow | Treach Battle Beat | You Can't Go Home Again | MCA | ||
Outkast | ATLIens | ATLiens | LaFace | ||
* | The Clean | Asleep in the Tunnel | Mister Pop | MERGE | |
talkset | |||||
R.L. Burnside | Rollin and Tumblin remix | Rollin and Tumblin | |||
Reed, Wilson, Davis, Bishop, White | Pieces of Peace | Eccentric Soul: Twinight's Lunar Rotation | Numero Group | ||
* | Uke of Space Corners | Qwe Quo Qua | Flowers in the Night | CORLEONE | |
Bill Monroe and the Bluegrass Boys | Brakeman's Blues | Live recordings `956-69 | Smithsonian Folkways | ||
Tall Paul | Teeb Age Hop | Shake That Thing | |||
* | Bert Jansch | Traveling Man | L.A. Turnaround | DRAG CITY | |
Preservation Hall Jazz Band | When the Saints Go Marchin In | Preservation Hall Jazz Band Live | Sony | ||
* | Captain Beefheart | Abba Zabba | Safe as Milk | Buddah Records | |
talkset | |||||
Bukka White | Special Stream Line | Trouble Hearted Blues | Document Records | ||
END OF SHOW: Reed SIGNED OFF at 7:58 AM (10/2/09) |