WXYC 89.3 FM | << Previous Show | 10/6/09 3:00 AM - 6:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 3:05 AM (10/6/09) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
Ramesh Mishra | Raga Jog | ||||
* | Ya Ho Wha 13 | Treat you So Right | Magnificence in the Memory | DRAG CITY | |
* | Inspector 22 | Hey Man | "Hey Man, I Understand" | ODESSA | |
Poco A Poco | Huayno | ||||
talkset | |||||
The Coronados | Your Love Belongs to Everyone | ||||
* | Zenlu | Zen | An Anthology of Chinese Experimental Music | SUB ROSA | |
* | Yacht | Don't Fight the Darkness | See Mystery Lights | DFA | |
* | Cyrus (Random Trio) | Space Cadet | "Space Cadet"/"Junk Yard" 12-inch | TECTONIC | |
Frank Zappa | Treacherous Cretins | ||||
talkset | |||||
--- 4:00 AM BREAKPOINT --- | |||||
* | Les Kilts | jerk bastos | Cazumbi: African Sixties Garage Vol. 2 | NOSMOKERECORDS | |
* | Kimi Djabate | Kode (Love) | Karam | CUMBANCHA | |
Kongar-ol Ondar | Echoes of Tuva | ||||
Ravi Shankar | Dhun Fast Teental | ||||
talkset | |||||
* | Slasher Risk | Brooklyn | スラシア リスク | OBSOLETE UNITS | |
Groupe El Azhar | Mazal Nesker (I'm Still Getting Drunk... Still) | ||||
Jefferson Starship | layin' it on the line | ||||
talkset | |||||
* | Anahita | velvet shoon | Matricaria | IMPORTANT | |
henry williams & Eddie Anthony | Lonesome Blues | ||||
* | Ghost Hand | Bell Song | S/T | POOL PARTY | |
Vasen | Appalachen | ||||
--- 5:00 AM BREAKPOINT --- | |||||
talkset | |||||
Al Hirt | Green Hornet | ||||
* | Hypnotic Brass Ensemble | Alyo | S/T | HONEST JON'S | |
Ignacio Pineiro | Cuatro palomas | ||||
Prima Materia with Rashied Ali | Serenity | ||||
talkset | |||||
* | George Ku Trio | Kuu Lei | Mata La Pena: A Compilation of International Music | MISSISSIPPI | |
* | Girma Beyene | Yebeqagnal | Ethiopian Urban Modern Music Vol. 3: More Ethiopian Soul and Groove | BUDA MUSIQUE | |
Peter Sarstedt | Where Do you go to my lovey | ||||
* | Jack Rose & The Black Twig Pickers | Some Happy Day | S/T | KLANG INDUSTRIES | |
talkset | |||||
* | Willie Lane | Hill Top Lane | Known Quantity | CORD-ART | |
W&W Klucevsek | spin cycle | ||||
Duke Ellington | Limbo Jazz | ||||
Los Campesinos de Michoacan | Clavel de Primavera | ||||
Ninfa y Nori Cantu | Jabon De Olor | ||||
talkset | |||||
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 5:59 AM (10/6/09) |