WXYC 89.3 FM | << Previous Show | 1/18/10 6:00 AM - 10:00 AM Weekly View |
Next Show >> | Disc Jockey: coach drew |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: coach drew SIGNED ON at 6:05 AM (1/18/10) | |||||
gallagher | Side Won | Gallagher | |||
Common | The 6th Sense | Like Water for Chocolate | |||
The Soul Duo | This Is Your Day | ||||
* | Mercy Dee Walton | Pay Off (Anything In The World) | S/T | JSP | |
The Lonely 1 | the river | ||||
talkset | |||||
* | Bassholes | Mother Goosed | Archive Series - Vol. 7 | COLUMBUS DISCOUNT | |
The Libertines | Up The Bracket | ||||
Joe Strummer and the Mescaleros | Come Girl | Streetcore | |||
* | Arrington de Dionyso | Kedalaman Air | Malaikat dan Singa | K | |
cLOUDDEAD | Dead Dogs Two (Boards of Canada remix) | ||||
* | Cheeseslider | Sweatmajor | D-Funk: Funk, Disco & Boogie Grooves from Germany 1972-2002 | MARINA | |
Steely Dan | King of the World | Countdown to Ecstasy | |||
Steely Dan | Kid Charlemagne | The Royal Scan | |||
Steely Dan | Any Major Dude Will Tell You | Pretzel Logic | |||
talkset | |||||
* | The Fresh and Onlys | A Taste of Hunger | Split 7" | VOLAR | |
Thrash | Screech of Bird | Gate | |||
William Shatner | Common People | Has Been | |||
--- 7:00 AM BREAKPOINT --- | |||||
* | Neon Indian | Should Have Taken Acid With You | Psychic Chasms | LEFSE | |
talkset | |||||
* | Fuck Buttons | Space Mountain | Tarot Sport | ATP | |
King Tubby | King Tubby Special | King at the control | |||
Taj Mahal | Happy Just To Be Like I Am (played at 45 RPM) | ||||
* | Flight | Over My Head | S/T 10-inch | KILL SHAMAN | |
Armageddon | Mixed Emotions | Detroit Underground Vol. 1 (COMP) | |||
talkset | |||||
The Specials | Ghost Town | ||||
* | Baaba Maal | Tindo | Television | PALM PICTURES | |
Radiohead | Talk Show Host | Romeo + Juliet Soundtrack | |||
Sade | Mr. Wrong | Promise | |||
* | Ray Charles | Bye Bye Love | |||
Nina Simone | One More Sunday In Savannah | ||||
talkset | |||||
* | Steve Gunn | No Atlas | Too Early For The Hammer | THREE-LOBED | |
Johnny "Guitar" Watson | Nothing Left To Be Desired | A Real Mother For Ya | |||
--- 8:00 AM BREAKPOINT --- | |||||
* | Quarta 330/LV | Hyperdub 5.3 | Hyperdub 5.3 EP | HYPERDUB | |
Peanut Butter Wolf/Rosco/DJ Qbert | Run The Line | ||||
talkset | |||||
* | Skyzoo | Mr. Popularity | The Salvation | JAMLA/DUCK DOWN | |
Method Man | Bring da Pain | Split 12" with Redman | |||
* | Dam-Funk | Mirrors | toeachizown | STONE'S THROW | |
Ken Boothe | Try A Little Tenderness | Live Good | |||
Toumast | Innulamane | Ishumar | |||
talkset | |||||
Bob Dylan | If You Gotta Go, Go Now (Or Else You Got To Stay All Night) | ||||
* | Kurt Vile | Overnite Religion | Childish Prodigy | MATADOR | |
Cloud Cult | Chemicals Collide | The Meaning of 8 | |||
Vampire Weekend | Giving Up The Gun | Contra | |||
* | Slavic Soul Party! | Taketron | Taketron | BARBES | |
talkset | |||||
Fela | Go Slow | Music Is The Weapon Of The Future | |||
--- 9:00 AM BREAKPOINT --- | |||||
Matthew Shipp's New Orbit | Syntax | ||||
* | Running In Place | The First Part Of The Record | Running In Place: Locked Grooves From WFMU | WFMU | |
talkset | |||||
Mott The Hoople | The Journey | ||||
Pierre Maerlins | Downwind | Gong | |||
talkset | |||||
Lou Reed | Side C | Metal Machine Music | |||
END OF SHOW: coach drew SIGNED OFF at 9:55 AM (1/18/10) |