WXYC 89.3 FM | << Previous Show | 1/24/10 12:00 AM - 4:00 AM Weekly View |
Next Show >> | Disc Jockey: Caroline |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Caroline SIGNED ON at 12:09 AM (1/24/10) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
LCD Soundsystem | side c | 45:33 | Revolver | ||
* | Plunge | Luminata No. 257 | Dancing on Thin Ice | IMMERSION | |
talkset | |||||
* | LV | Turn Away | Hyperdub 5.3 EP | HYPERDUB | |
Kraftwerk | Pocket Calculator | Computer World | Warner Bros. | ||
* | Skyzoo | My Interpretation | The Salvation | JAMLA/DUCK DOWN | |
Myka 9 | Chopper | 1969 | SideRoad | ||
Barrington Levy | Under me Sensi | 400% Dynamite! | Soul Jazz | ||
talkset | |||||
Led Zeppelin | We're Gonna Groove | Coda | Swan Song | ||
* | Bassholes | Mother Goosed | Archive Series - Vol. 7 | COLUMBUS DISCOUNT | |
Marty Robbins | Tennessee Toddy | Ain't I'm a Dog! 25 more Rockabilly Rave-ups | Sony | ||
* | D. Charles Speer & the Helix | The Fallika Stair | Distillation | THREE-LOBED | |
* | Cold Cave | Heaven Was Full | Love Comes Close | MATADOR | |
The XX | Basic Space (Mount Kimbie Remix) | ||||
L'usine | Fog | Clone | |||
--- 1:00 AM BREAKPOINT --- | |||||
talkset | |||||
Twilight Circus Dub Soundsystem | Session (Mad Professor Remix) | Remixed: Dubwise | M | ||
* | Fool's Gold | The World is All There Is | S/T | I AM SOUND | |
* | Bad Brains | I and I Survive | Rock for Light | PVC | |
Sharda | Baat Zara Hai Aapas Ki Part 2 | Doob Doob O'Rama | Normal | ||
* | Decoy | Episode no 69 | Vol. 1: Spirit | BO'WEAVIL | |
talkset | |||||
* | Rosebud | Arnold Layne | Music For Mentalists: Unexpected Sounds for the Connoisseur | PSYCHIC CIRCLE | |
* | Lake Inferior | Gepeddo | Pegasaur 10-inch | VINYL RECORDS | |
Of Montreal | Bunny Ain't No King of Rider | Hissing Fauna, Are You the Destroyer | Polyvinyl | ||
Q-Tip | Vivrant Thing | Amplified | Arista | ||
* | Mark McGuire | Burning Leaves | VDSQ - Solo Acoustic Volume Two | VIN DU SELECT QUALITITE | |
talkset | |||||
Matmos | Supreme Balloon | Supreme Balloon | Matador | ||
Tangerine Dream | After the Call | Miracle Mile Soundtrack | Private | ||
* | Baroness | A Horse Called Golgotha | Blue Record | RELAPSE | |
--- 2:00 AM BREAKPOINT --- | |||||
talkset | |||||
Bob Marley | So Much Trouble in the World | Rebel Music | Island | ||
* | Brahim Belkani | Sheshiyat Bambara | Ouled Bambara: Portraits of Gnawa | TWOS & FEWS | |
* | Andy Minkaoz Orchestra | Intercontinental Meetings | D-Funk: Funk, Disco & Boogie Grooves from Germany 1972-2002 | MARINA | |
* | the Magnetic Fields | I Don't Want to Get Over You | 69 Love Songs Vol. 1 | Merge | |
Hogman Maxey | Black Night is Fallin' | Angola Prisoners' Blues | Arhoolie | ||
Carl Perkins | Boppin' the Blues | The Original Carl Perkins | Charly | ||
* | Richard Youngs | Arise Arise | Under Stellar Stream | JAGJAGUWAR | |
talkset | |||||
the Octopus Project | the Adjustor | One Ten Hundred Thousand Million | Peek-A-Boo Industries | ||
* | Neon Indian | Should Have Taken Acid With You | Psychic Chasms | LEFSE | |
* | MRK1 | X-Tatik | "X-Tatik" 12-inchy | CONTAGIOUS | |
the Bar-Keys | Humpin' | Funky Gems | |||
Nicole | Make it Hot (Instrumental) | Make it Hot | |||
talkset | |||||
Officerfishdumplings | Kitchens are for Making Food | Finds Your Way Home | notenuf | ||
Rekha Bharadwaj | Genda Phool | Dilli 6 Soundtrack | |||
* | Dokaka | ??? | Human Interface | DUAL PLOVER | |
System 7.3 | Coltrane | Fire + Water | Caroline | ||
Mad | Free | funkydesertbreaks2 | Moonshine | ||
talkset | |||||
--- 3:00 AM BREAKPOINT --- | |||||
Nightmares on Wax | Know My Name (Instrumental) | Know my Name | Warp | ||
END OF SHOW: Caroline SIGNED OFF at 3:01 AM (1/24/10) |