WXYC 89.3 FM | << Previous Show | 1/30/10 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: Grant |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Grant SIGNED ON at 2:03 PM (1/30/10) | |||||
CAN | 19th century man | delay 1968 | mute records | ||
* | christy azuma | Din Ya Sugri | Ghana Special: Modern Highlife, Afro-Sounds & Ghanaian Blues 1968-81 | SOUNDWAY | |
pram | dark island | penny arcade | merge | ||
talkset | |||||
the ponys | chemical imbalance | laced for romance | in the red | ||
* | Sister O. M. Terrell | how long | Fire In My Bones: Raw + Rare + Other-Wordly African-American Gospel [1944-2007] | TOMPKINS SQUARE | |
nothing people | its not your speakers | late night | |||
* | Dam-Funk | mirrors | toeachizown | STONE'S THROW | |
talkset | |||||
magic lantern | dark cicadas | PLATOON | |||
modern lovers | I'm Straight | s/t | castle music | ||
* | Pigeons | tendresse | Lunettes 7-inch | SOFT ABUSE | |
jesus and mary chain | perfume | munki | |||
talkset | |||||
kid congo and the pink monkey birds | black santa | dracula boots | |||
--- 3:00 PM BREAKPOINT --- | |||||
holy ghost! | hold on | hold on 12" | dfa | ||
* | Sounds of Liberation | billie one | S/T | PORTER | |
39 Clocks | fast cars | zoned | de stijl | ||
jeff the brotherhood | heavy damage | heavy days | infinity cat | ||
talkset | |||||
* | The Ventures | Gone Gone Gone (Done Moved On) | knock me out | ||
* | T.I.T.S. | void | Second Base | SELF-RELEASED | |
holly golightly | there is an end | broken flowers soundtrack | |||
* | Joshua Emery Blatchley | vestopol blues | VDSQ - Solo Acoustic Volume One | VIN DU SELECT QUALITITE | |
talkset | |||||
birds of maya | killer in the snow | vol. 1 | Holy Mountain | ||
* | iggy pop | some wierd sin | lust for life | RCA | |
* | V/A | track 4 | Singapore A-Go-Go | SUBLIME FREQUENCIES | |
suicide | ghost rider | s/t | |||
talkset | |||||
spacemen 3 | revolution | forged prescriptions | |||
django reinhardt | blues clair | best of | |||
--- 4:00 PM BREAKPOINT --- | |||||
the out crowd | gemini | go on give a damn | |||
cave | hunt like devil | hunt like devil EP | |||
talkset | |||||
* | Ashtray Navigations | maypole engine over | Crows of the World Vol. 2 | LAST VISIBLE DOG | |
* | Spoon | Written in Reverse | Transference | MERGE | |
ty segall | you're not me | s/t | castle face | ||
* | John Edwards/Chris Corsano | there goes my baby | Tsktsking | DANCING WAYANG | |
talkset | |||||
moon duo | killing time | killing time 12" | |||
Pylon | Gravity | hits | |||
* | Ian Dury & The Blockheads | my old man | New Boots & Panties | stiff | |
sex church | dead end | dead end 7" | stiltbreeze | ||
talkset | |||||
neu | e-musik | neu 75 | |||
--- 5:00 PM BREAKPOINT --- | |||||
END OF SHOW: Grant SIGNED OFF at 5:01 PM (1/30/10) |