WXYC 89.3 FM | << Previous Show | 2/12/10 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Andyman |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Andyman SIGNED ON at 9:33 PM (2/12/10) | |||||
* | Four Tet | Angel echoes | There Is Love in You | DOMINO | |
* | Four Tet | Love cry | There Is Love in You | DOMINO | |
* | Four Tet | Circling | There Is Love in You | DOMINO | |
* | Four Tet | Pablo's heart | There Is Love in You | DOMINO | |
* | Four Tet | Sing | There Is Love in You | DOMINO | |
* | Four Tet | This unfolds | There Is Love in You | DOMINO | |
* | Four Tet | Reversing | There Is Love in You | DOMINO | |
* | Four Tet | Plastic people | There Is Love in You | DOMINO | |
* | Four Tet | she just likes to fight | There Is Love in You | DOMINO | |
talkset | |||||
* | Allman Brothers Band | Pony Boy | Brothers and Sisters | Capricorn | |
Cleoma Falcon | Blues Negres | Hot Women: Women Singers From the Torrid Regions | Kein and Aber | ||
--- 10:00 PM BREAKPOINT --- | |||||
* | Dave Rawlings Machine | Monkey and the Engineer | A Friend of a Friend | ACONY | |
Bill Monroe and Doc Watson | Watson's Blues | Live Duet Recordings 1963-1980 | Smithsonian Folkways | ||
Climax Golden Twins | Vientiane | 5 Cents A Piece | Abduction | ||
Boredoms | Budokan Tape Try | Super Roots 1 | |||
* | Chew Yan and the Stylers | Mimi Cat | Singapore A-Go-Go | SUBLIME FREQUENCIES | |
Raymond Scott | Various | Manhattan Research Inc | Basta | ||
Louis and Bebe Barron | Love at the Swimming Hole | Forbidden Planet OST | |||
Black Dice | Night Creme | Repo | Paw Tracks | ||
Various | Alien's Theme 1 | Liquid Sky OST | |||
Black Flag | Gimmie Gimmie Gimmie | Damaged | SST | ||
Gontiti | Coconut Basket | Gontiti | Portrait | ||
* | Cheeseslider | Sweat Major | D-Funk: Funk, Disco & Boogie Grooves from Germany 1972-2002 | MARINA | |
talkset | |||||
Bill Cosby | Jelly Belly | The Electric Company OST | Warner Bros | ||
Rose Royce | Car Wash | Car Wash OST | MCA | ||
* | Vis a Vis | Obi Agye Me Dofo | Ghana Special: Modern Highlife, Afro-Sounds & Ghanaian Blues 1968-81 | SOUNDWAY | |
talkset | |||||
Lovelock | Pino Grigio | Pino Grigio 12" | |||
* | Richard Youngs | The Bells of Spring | Under Stellar Stream | JAGJAGUWAR | |
talkset | |||||
--- 11:00 PM BREAKPOINT --- | |||||
* | Eyes Like Saucers | Owl Creek Bridge | Parmalee, Tribute To A Dog | IKUISUUS | |
Animal Collective | Winters Love | Sung Tongs | Paw Tracks | ||
* | Juppala Kaapio | Kagami Hebi | Crows of the World Vol. 2 | LAST VISIBLE DOG | |
* | Cat Power | Moonshiner | Moon Pix | Matador | |
No-Neck Blues Band | The Natural Bridge | Sticks and Stones May Break My Bones | Revenant | ||
talkset | |||||
Mori Chieko | Jumping Rabbit | Jumping Rabbit | Tzadik | ||
T.O. Jazz | Kuromu Aye Dinn | Vintage Palmwine | Otrabanda | ||
Arthur Russell | Eli | Love Is Overtaking Me | Audika | ||
* | Citay | Secret Breakfast | Dream Get Together | DEAD OCEANS | |
talkset | |||||
* | Rev Roger L Worthy and His Sister Bonnie Woodstcok | Get Back Satan | Fire In My Bones: Raw + Rare + Other-Wordly African-American Gospel [1944-2007] | TOMPKINS SQUARE | |
* | Dan Melchior und Das Menace | Daylgiht Robbery | Split 7" | VOLAR | |
The Who | A Quick One While He's Away | Rushmore OST | London | ||
talkset | |||||
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ Andyman SIGNED OFF at 11:59 PM (2/12/10) |