WXYC 89.3 FM | << Previous Show | 3/5/06 3:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ Hott |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
--- 3:00 PM BREAKPOINT --- | |||||
Matching Mole | Nan True's Hole | Smoke Signals | |||
Soft Machine | Drop | Live in Paris May 2nd 1972 | |||
* | Embryo | Music of Today | Prog is Not a Four Letter Word | DELAY 68/CHERRY RED | |
talkset | |||||
Captain Beefheart and The Magic Band | Tropical Hot Dog Night | The Dust Blows Forward (An Anthology) | |||
* | V/A | Limbo | Context Unravelled | CONTEXT | |
Peter Hammill | Labor of Love | The Margin Peter Hammill and the K Group Live | |||
* | Zu & Mats Gustafsson | Palace of Reptiles | How to Raise an Ox | ATAVISTIC | |
Cluster | Breitengrad 20 | Grosses Wasser | |||
talkset | |||||
* | Sound Directions | One For JJ Johnson | The Funky Side of Life | STONE'S THROW | |
Clang Quartet | Become as Little Children | Jihad | |||
Comets on Fire | ESP | Field Recordings from the Sun | |||
* | Social Memory Complex | Fantastic Machines | True Light and Fantastic Machines EP | (self-released) | |
talkset | |||||
--- 4:00 PM BREAKPOINT --- | |||||
Roxy Music | The Thrill of it All | Country Life | |||
Polaris | She is Staggering | Music From The Adventures of Pete & Pete | |||
talkset | |||||
Hugh Hopper | Miniplenty | 1984 | |||
* | Sun City Girls | gently johnny | Carnival Folklore Resurrection 14: Static from the Outside Set | ABDUCTION | |
Henry Cow | Bittern Storm over Ulm | Unrest | |||
* | Paul Duncan | The Old House | Be Careful What You Call Home | HOME-TAPES | |
Nick Cave & The Bad Seeds | Supernaturally | The Lyre of Orpheus | |||
talkset | |||||
* | Advantage | Castlevania - Woods | Elf Titled | 5 RUE CHRISTINE | |
Frank Zappa | Big Swifty | You Can't Do That On Stage Anymore Vol. 1 | |||
* | Legendary Shack Shakers | No Such Thing | Pandelirium | YEP ROC | |
talkset | |||||
Oakley Hall | Color the Shade | Second Guessing | |||
Frank Zappa | Let's Make the Water Turn Black | You Can't Do That On Stage Anymore Vol. 1 (more) | |||
--- 5:00 PM BREAKPOINT --- |