WXYC 89.3 FM | << Previous Show | 3/12/10 3:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: Liquid Smooth |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Liquid Smooth SIGNED ON at 3:04 AM (3/12/10) | |||||
The Strokes | Last Nite | Is This It | RCA | ||
* | Spoon | Who Makes Your Money | Transference | MERGE | |
* | Lindstrom & Christabelle | High & Low | Real Life Is No Cool | SMALLTOWN SUPERSOUND | |
Busta Rhymes | Woo-Hah!! Got You All in Check | The Coming | Electra | ||
talkset | |||||
* | Gil Scott-Heron | On Coming From A Broken Home (Part 1) | I'm New Here | XL | |
Bootsy Collins | What's A Telephone Bill? | Ahh...The Name is Bootsy, Baby | Warner Bros | ||
* | Mothguts | Knife Rape | III | THOR'S RUBBER HAMMER PRODUCTIONS | |
Throwing Muses | Call Me | Throwing Muses | 4AD | ||
* | Lasse Marhaug | Track 1 | Beauty Without Mercy | UTECH | |
talkset | |||||
The Lounge Lizards | My Trip To Ireland | No Pain For Cakes | Island Records | ||
Sonantes | Toque de Coito | Sonantes (2008) | Six Degrees | ||
El Hadj N'Diaye | Thiaroye | Sanu | World Village | ||
Osibisa | Akwaaba | Osibisa | Decca | ||
--- 4:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | D. Black | The Return | Ali'yah | Sportn' Life/Myx Music | |
Junior Reid | All Fruits Ripe | Visa | Ras | ||
Albert Collins/Robert Cray/Johnny Copeland | T-Bone Shuffle | Showdown | Alligator Records | ||
* | Jack Rose | Tree In The Valley | Luck in the Valley | THRILL JOCKEY | |
talkset | |||||
Pentagram | 20 Buck Spin | First Daze Here | Reprise Records | ||
* | Harvey Milk | Blueberry Dookie | S/T | HYDRA HEAD | |
Sunn 0))) | Big Church [megszentsegtelenithetetlensegeskedeseitekert] | Monoliths & Dimensons | Southern Lord | ||
talkset | |||||
* | Tindersticks | Hubbard Hills | Falling Down a Mountain | CONSTELLATION | |
* | The Clash | Lost In the Supermarket | The Essential Clash | Epic | |
Television | See No Evil | Marquee Moon | Elektra | ||
* | Fin Fang Foom | Lonely Waves | Monomyth | LOVITT | |
Fleet Foxes | White Winter Hymnal | Fleet Foxes | Sub Pop | ||
John Hartford | Turn Your Radio On | Aereo Plain | Warner Bros. | ||
Zumba lariula | Maletto | Italian Treasury: Folk Music and Song of Italy | Rounder | ||
Sade | Smooth Operator | Diamond Life | CBS | ||
--- 5:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Pantha Du Prince | Partida La Raza Unida | Black Noise | ROUGH TRADE | |
* | Roscoe Mitchell Art Ensemble | Tatas-Matoes | Congliptious | NESSA | |
The Dave Brubeck Quartet | Everybody's Jumpin' | Time Out | columbia | ||
* | Night Control | There's A Chance | Life Control | KILL SHAMAN | |
Ratatat | Wildcat | Classics | XL Recordings | ||
* | Ellen Allien | Pump | Pump EP | B-PITCH CONTROL | |
Lush | De-Luxe | Gala | Reprise Records | ||
talkset | |||||
Robert Wyatt | Free Will and Testament | Shleep | Thirsty Ear | ||
Faust | Why Don't You Eat Carrots | Faust | Polygram | ||
Arrested Development | Tennessee | SNL 25: The Musical Performances (Volume 2) | Dreamworks Records | ||
* | Wale | 90210 | Attention Deficit | ALLIDO | |
talkset | |||||
Thin Lizzy | Jailbreak | Live and Dangerous | Warner Bros | ||
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: Liquid Smooth SIGNED OFF at 6:00 AM (3/12/10) |