WXYC 89.3 FM | << Previous Show | 7/15/10 9:00 AM - 1:00 PM Weekly View |
Next Show >> | Disc Jockey: Andrew Ritchey |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Andrew Ritchey SIGNED ON at 8:59 AM (7/15/10) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
Gil Scott-Heron | On Coming From A Broken Home (Part 1) | ||||
* | Efdemin | Oh My God | Chicago | DIAL | |
Laurent Garnier | Act 1 Minotaure Ex. | ||||
* | Denman Maroney | A Drinking Song | Music for Words, Perhaps | INNOVA | |
Dogbowl | Cyclops Nuclear Submarine Captain | ||||
talkset | |||||
* | Koes Plus | tiba tiba aku menangis (suddenly I cried) | Dheg Dheg Plas & Volume Two | SUBLIME FREQUENCIES | |
BoDeans | Rickshaw Riding | ||||
* | Pa Hat | Margul | Ethnic Minority Music of Northwest Xinjiang, China | SUBLIME FREQUENCIES | |
Fuego del Alma | Dulce Melodia | ||||
Isaac Hayes | By the Time I Get to Phoenix | ||||
--- 10:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Sharon Jones & the Dap-Kings | Window Shopping | I Learned the Hard Way | DAPTONE | |
Busta Rhymes | It's a Party, AllStar Remix | ||||
* | Docteur Nico & African Fiesta Sukisa | Canchita | African Pearls: Congo - Pont Sur Le Congo | SYLLART PRODUCTIONS | |
Buffy Sainte-Marie | The Circle Game | ||||
* | Ozzie | Android Love | The Parabolic Rock: 1975-1982 | S-S | |
talkset | |||||
* | Sage Francis | The Baby Stays | Li(f)e | ANTI- | |
Joshua Bell and Edgar Meyer | Hang Hang | ||||
* | Michael Rodgers | Track 3 | 'Twilight, Birds' | LOST LIGHTS | |
Michael Hurley | Knockando | ||||
John Hartford | Long Hot Summer Days | ||||
talkset | |||||
Lula Cortes | Sao Varias As Trilhas | ||||
Loretta Lynn | Hello Darlin' | ||||
Preacher Jack | Just a Closer Walk with Thee | ||||
talkset | |||||
--- 11:00 AM BREAKPOINT --- | |||||
* | Christy Essien | Take Life Easy | Lagos Disco Inferno | ACADEMY | |
Baaba Maal | Television | ||||
* | Malombo | Sangoma | Next Stop...Soweto Vol. 3: Giants, Ministers and Makers: Jazz in South Africa 1963-1984 | STRUT | |
Mates of State | Like U Crazy | ||||
talkset | |||||
* | Harmonize Most High | Colors of Mercury | S/T | MUSIC OF THE SPHERES/CHUNKSAAH | |
Sufjan Stevens | The Henney Buggy Band | ||||
* | Annuals | Holler and Howl | Sweet Sister | BANTER MEDIA | |
Al Green | Love and Happiness | ||||
* | Shoes | Saving Mr. Billy's Soul | Eccentric Breaks & Beats | NUMERO GROUP | |
Willie Nelson | Mammas Don't Let Your Babies Grow Up to be Cowboys | ||||
talkset | |||||
The Avett Brothers | Yardsale | ||||
Alison Krauss and Union Station | The Boy Who Wouldn't Hoe Corn | ||||
Dolly Parton | Jolene | ||||
Watermelon Slim and the Workers | Baby Please Don't Go | ||||
talkset | |||||
--- 12:00 PM BREAKPOINT --- | |||||
John Lee Hooker | Country Boy | ||||
END OF SHOW: Andrew Ritchey SIGNED OFF at 11:59 AM (7/15/10) |