WXYC 89.3 FM | << Previous Show | 7/24/10 6:00 PM - 9:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ McVey |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ McVey SIGNED ON at 5:59 PM (7/24/10) | |||||
--- 6:00 PM BREAKPOINT --- | |||||
Henry Mancini | Main Title | the adventures of the Great Mouse Detective | |||
v/a My Fair Lady Film Cast | Ascot Gavotte | My Fair Lady | |||
* | Konono No. 1 | wumbanzanga | Assume Crash Position | CRAMMED DISCS | |
talkset | |||||
v/a Willie Bobo | Spanish Grease | Verve//Remixed | Verve | ||
* | Shoes | Give Me Another Day | Eccentric Breaks & Beats | NUMERO GROUP | |
Solillaquists of Sound | Heroes | No More Heroes | Anti- | ||
Poison Clan | Fire Up This Funk | Fire Up This Funk! | Represent Entertainment | ||
talkset | |||||
The Roots (feat. Erykah Badu) | You Got Me | The Roots | MCA | ||
* | Abner Jay | the Thresher | Folk Song Stylist | MISSISSIPPI | |
nervous norvus | Ape Call | Stone Age Woo | Norton | ||
* | Kyriakides/Moor | Minores | Folia | UNSOUNDS | |
* | Sierra Leone's Refugee All Stars | Dununya | Rise & Shine | CUMBANCHA | |
talkset | |||||
--- 7:00 PM BREAKPOINT --- | |||||
Black Dice | Smiling off | Smiling Off | EMI | ||
the Beatles | Across the Universe | Let it Be | Apple | ||
Sadhna Sargam | Konjum Mainakale | Kandukondain Kandukondain | |||
* | shirley johnson | Feels So Good | Raw Soul: Rare & Unreleased Funk From Norfolk, Virginia 1971-1973 | PLUT | |
Ella Fitzgerald | Too Darn Hot | Ella Fitzgerald: First Lady of Song | Verve | ||
talkset | |||||
Enon | In The City | High Society | Touch and Go | ||
The Black Keys | Hard Row | Thickfreakness | Epitaph | ||
Big Joe Turner | TV Mama | Texas Style | Evidence | ||
* | T++ | C | Wireless | HONEST JON'S | |
talkset | |||||
* | Pierre Henry | Le Voile D'Orphee I | Le Voile d'Orphee | DOXY MUSIC | |
* | Pocahaunted | Touch You | Make It Real | NOT NOT FUN | |
* | Clyde and The Nightswingers | The Enormous Midnight | "The Enormous Midnight"/"On The Elevator Up" 7-inch | ARCANIA INTERNATIONAL | |
Southern Rail | I Didn't Ask | Drive By Night | Turquoise Records | ||
Hadley J. Castille | Beau Geste | Cajun | Putumayo | ||
talkset | |||||
--- 8:00 PM BREAKPOINT --- | |||||
Badfinger | No Matter | No Dice | Apple | ||
Black Lips | Veni Vidi Vici | Good Bad Not Evil | Vice | ||
Ween | Zoloft | Quebec | Sanctuary | ||
The XX | Islands | XX | Young Turks | ||
Massive Attack | Group Four | Mezzanine | Circa Records | ||
talkset | |||||
Aneela | Say Na Say Na | Best of Bollywood | |||
Phoenix | Run Run Run | Alphabetical | Virgin | ||
* | ARP & Anthony Moore | wild grass I | Frkwys Vol. 3 | RVNG INTL. | |
Brock Van Wey/BVDub | Lest You Forget | Pop Ambient 2010 | Kompakt | ||
* | Saicos | Come On | Demolicion! The Complete Recordings | MUNSTER | |
* | William Hooker Trio | Ingratiated Beam - Leroy | Yearn For Certainty | ENGINE | |
* | Rob House | Where the Windows Are | Blind Boy In The Backseat | COLUMBUS DISCOUNT | |
talkset | |||||
* | Oneohtrix Point Never | Stress Waves | Returnal | EDITIONS MEGO | |
The Knife | We Share Our Mother's Health | Silent Shout | Rabid Records | ||
talkset | |||||
--- 9:00 PM BREAKPOINT --- | |||||
END OF SHOW: DJ McVey SIGNED OFF at 9:07 PM (7/24/10) |