WXYC 89.3 FM | << Previous Show | 7/31/10 6:00 PM - 10:00 PM Weekly View |
Next Show >> | Disc Jockey: DJ McVey |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ McVey SIGNED ON at 6:04 PM (7/31/10) | |||||
--- 6:00 PM BREAKPOINT --- | |||||
* | Edward Larry Gordon | Track 1 | Celestial Vibration | UNIVERSAL SOUND/SOUL JAZZ | |
Ennio Morricone | Man with a Harmonica | Ennio Morricone Anthology | Rhino | ||
Johnny Cash | God's Gonna Cut You Down | American V: A Hundred Highways | American Recordings | ||
Tom Russell | Bucking Horse Moon | Indians Cowboys Horses Dogs | Hightone Records | ||
talkset | |||||
Poco | Rose of Cimarron | Rose of Cimarron | ABC | ||
Toadstool | Rain Jam | The Sun Highway | Twin/Tone Records | ||
* | Jeremy Jay | As You Look Over the City | Splash | K | |
The Smiths | Shoplifters of the World Unite | ||||
* | Saicos | Come on (Ven Aqui) | Demolicion! The Complete Recordings | MUNSTER | |
talkset | |||||
Baaba Maal | Daniibe | Lam Toro | ISLAND | ||
* | Dosh | Number 41 | Tommy | ANTICON | |
* | Terry Riley | dwarf | Autodreamographical Tales | TZADIK | |
Sextetos Cubanos | Quiereme Camagueyana! | Sextetos Cubanos Sones Vol. II | Arhoole | ||
talkset | |||||
--- 7:00 PM BREAKPOINT --- | |||||
Sextetos Cubanos | Aurora En Pekin | Sextetos Cubanos Sones Vol. II | Arhoole | ||
V/A Tin Tan | Zancuda | Calypso: Costa Rica | Buda records | ||
V/A Los Jaivas | Foto De Primera Comunion | Love, Peace & Poetry: Chilean Psychedelic Music | Q.D.K Media | ||
* | Lee Konitz/Chris Cheek/Stephane Furic Leibovici | A L'ile De Fressanges (...Nuit D'Ete) | Jugendstil II | ESP-DISK' | |
King Crimson | Starless | Red | Atlantic Records | ||
talkset | |||||
* | V/A Simon Baker | Plastik | Remaster of the Universe | PERMANENT VACATION | |
* | stevie nicks | If I Were You | Rock A Little | Modern Records | |
David Bowie | Changes | Changes One | RCA Records | ||
* | Magic Lantern | Dark Cicada | Platoon | NOT NOT FUN | |
* | Pocahaunted | Touch You | Make It Real | NOT NOT FUN | |
talkset | |||||
* | Miguel Frasconi and Denman Maroney | Glide | Gleam | PORTER | |
--- 8:00 PM BREAKPOINT --- | |||||
Hudson and Judson | Who's on first? | Who's on first? | OREAM | ||
The Marx Bros. | The Zaniness of the Marx Bros. | The Marx Bros. | Decca | ||
Chubby Checker | The Twist | Twist | Parkway | ||
James Brown | I Got The Feelin' | I Got The Feelin' | polydor | ||
Squirrel Nut Zippers | Hell | Hot | Mammoth | ||
talkset | |||||
Elbow | The Bones of You | The Seldom Seen Kid | Fiction/Polydor | ||
The Flaming Lips | Yoshimi Battles The Pink Robots | Yoshimi Battles the Pink Robots | Warner Bros | ||
* | ICP Orchestra | Niet Zus, Maar Zo | ICP 049 | ICP | |
Gogol Bordello | Start Wearing Purple | Gypsy Punks | Side one Dummy | ||
* | V/A | Kamiki | African Pearls: Congo - Pont Sur Le Congo | SYLLART PRODUCTIONS | |
talkset | |||||
* | Makigami Koichi | Chakanzirme | Tokyo Taiga | TZADIK | |
Simon & Garfunkel | The Sounds of Silence | Sounds of Silence | Columbia | ||
Harlem | Spray Paint | Hippies | Matador | ||
* | Murs & 9th Wonder | Asian Girl | Fornever | SMC | |
--- 9:00 PM BREAKPOINT --- | |||||
Alice Cooper | You Gotta Dance | Alice Cooper Goes To Hell | Migration Records | ||
Aerosmith | Sweet Emotion | Aerosmith Greatest Hits | Columbia | ||
Queen | Killer Queen | Sheer Heart Attack | Elektra | ||
END OF SHOW: DJ McVey SIGNED OFF at 9:14 PM (7/31/10) |