WXYC 89.3 FM | << Previous Show | 8/26/10 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: Andrea |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Andrea SIGNED ON at 9:09 PM (8/26/10) | |||||
Earl Hines | Honeysuckle Rose | Harlem Lament | CBS/Portrait Records | ||
Earl Hines | Lazy River | At The Party | Delmark | ||
talkset | |||||
Earl Hines | Rosetta | Harlem Lament | CBS/Portrait Records | ||
Earl Hines | Indiana | At The Party | Delmark | ||
Earl Hines | Poor Butterfly | At The Party | Delmark | ||
talkset | |||||
Louis Armstrong and Earl Hines | Chicago Breakdown | Louis Armstrong, Volume IV: Louis Armstrong and Earl Hines | CBS/Columbia | ||
Louis Armstrong and Earl Hines | Weather Bird | The Louis Armstrong Story --Vol. 3: Louis Armstrong and Earl Hines | Columbia Records | ||
Louis Armstrong and Earl Hines | Knee Drops | Louis Armstrong, Volume IV: Louis Armstrong and Earl Hines | CBS/Columbia | ||
Louis Armstrong and Earl Hines | Don't Jive Me | The Louis Armstrong Story --Vol. 3: Louis Armstrong and Earl Hines | Columbia Records | ||
talkset | |||||
Louis Armstrong and Earl Hines | Tight Like That | Louis Armstrong, Volume IV: Louis Armstrong and Earl Hines | CBS/Columbia | ||
Earl Hines | Cavernism | Harlem Lament | CBS/Portrait Records | ||
Earl Hines | Harlem Lament | Harlem Lament | CBS/Portrait Records | ||
--- 10:00 PM BREAKPOINT --- | |||||
Earl Hines | Mad House | Harlem Lament | CBS/Portrait Records | ||
Louis Armstrong and His Savoy Ballroom Five | Save It, Pretty Mama | The Genius of Louis Armstrong, Volume I: 1923-1933 | CBS/Columbia | ||
talkset | |||||
Earl Hines | Coquette | At The Party | Delmark | ||
Louis Armstrong and His Hot Five | A Monday Date | The Genius of Louis Armstrong, Volume I: 1923-1933 | CBS/Columbia | ||
Earl Hines | Darkness | Harlem Lament | CBS/Portrait Records | ||
Earl Hines | Swingin' Down | Harlem Lament | CBS/Portrait Records | ||
Louis Armstrong and His Hot Five | Fireworks | The Genius of Louis Armstrong, Volume I: 1923-1933 | CBS/Columbia | ||
talkset | |||||
Earl Hines | Pianology | Harlem Lament | CBS/Portrait Records | ||
Earl Hines | It's Only A Paper Moon | At The Party | Delmark | ||
Earl Hines | Rhythm Sundae | Harlem Lament | CBS/Portrait Records | ||
Earl Hines | Inspiration | Harlem Lament | CBS/Portrait Records | ||
talkset | |||||
Earl Hines | Hines Rhythm | Harlem Lament | CBS/Portrait Records | ||
Earl Hines | Rhythm Rhapsody | Harlem Lament | CBS/Portrait Records | ||
--- 11:00 PM BREAKPOINT --- | |||||
Earl Hines | Ridin' A Riff | Harlem Lament | CBS/Portrait Records | ||
talkset | |||||
Earl Hines | Solid Mama | Harlem Lament | CBS/Portrait Records | ||
Earl Hines | Along The Santa Fe Trail | At The Party | Delmark | ||
Earl Hines | Fatha's Blues | Earl "Fatha" Hines: Volume II, Recorded New York City, March 7, 1964 | Everest Records | ||
Earl Hines | A Sunday Kind Of Love | Earl | Everest Records | ||
Earl Hines | I Want A Little Girl | At The Party | Delmark | ||
talkset | |||||
Earl Hines | Out Of Nowhere | Live at the Village Vanguard | CBS Records | ||
Earl Hines | Rosetta | Live at the Village Vanguard | CBS Records | ||
Earl Hines | Moten Swing | Live at the Village Vanguard | CBS Records | ||
Earl Hines | I've Got the World on a String | Live At The New School | Chiaroscuro | ||
talkset | |||||
Earl Hines | Goodnight, Sweet Dreams, Goodnight | Harlem Lament | CBS/Portrait Records | ||
--- 12:00 AM BREAKPOINT --- | |||||
END OF SHOW: Andrea SIGNED OFF at 12:07 AM (8/27/10) |