WXYC 89.3 FM | << Previous Show | 9/29/10 3:00 AM - 6:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 2:57 AM (9/29/10) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
* | Endless Boogie | Tarmac City | Full House Head | NO QUARTER | |
Various Artists | Rhythmic Improvisation | Egypt: Echoes of the Nile | Multicultural Media | ||
2562 | Redux | Aerial | Tectonic | ||
* | Emeralds | candy Shoppe | Does It Look Like I'm Here? | EDITIONS MEGO | |
talkset | |||||
The Residents | The Ascetic: Shadows Doubt the Strength of the Sun | Gingerbead man | Earth Side Digital | ||
* | Architeuthis Walks On Land | Below the Thermocline | Natura Naturans | CARRIER | |
Superchunk | Watery Hands | Indoor Living | Merge | ||
* | Max Richter | Infra 2 | Infra | FATCAT | |
talkset | |||||
The Holmes Brothers | Homelss Child | Speaking in Tongues | Alligator Records | ||
Philip Glass | Japura River | Uakti: Aguas da Amazonia | Point Music | ||
* | Mount Kimbie | Blind Night Errand | Crooks & Lovers | HOT FLUSH | |
Sunny Day Real Estate | Song About an Angel | Diary | |||
--- 4:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Makigami Koichi | Chakanzirme | Tokyo Taiga | TZADIK | |
Sleater-Kinney | Oh! | One Beat | Kill Rock Stars | ||
* | Rakaa | Rosetta Stone Groove (Universal Language) | Crown of Thorns | DECON | |
Various Artists | Kebjar Teruna | Gamelan Music of Bali | |||
talkset | |||||
The Sundays | Skin & Bones | Reading, Writing and Arithmetic | Geffen | ||
* | Abelardo Carbono y su Conjunto | Palenque | Palenque Palenque: Champeta Criolla & Afro Roots in Colombia 1975-91 | SOUNDWAY | |
Max Bruch, performed by Chicago Symphony Orchestra | Vorspiel | Violinkonzerte--Violin Concertos | |||
talkset | |||||
David Bowie | Breaking Glass | Low | |||
Dizzie Gillespie | Blue n Boogie | Groovin High | Nippon Columbia Co | ||
* | Declaime | Dad | Fonk | SOMEOTHASHIP CONNECT | |
Snehasish Mozumder | Misra Dhun in Chanchor | Mandolin Dreams: Indian Mandolin & Tabla | Latitudes | ||
* | Pykrete | Side B, Track1 | Liber Novus | frequeNC | |
talkset | |||||
--- 5:00 AM BREAKPOINT --- | |||||
Ride | In a Different Place | Nowhere | Sire Records | ||
* | Jim Ferraro | Angels of the Night | On Air | MUSCLEWORKS INC. | |
Chief Stephen Osita Osadebe and his Nigerian Soundmakers | Onu'Wa | Sound Time | InidgeDisc | ||
* | Luke Jordan | Pick Poor Robin Clean | I'm Going Where The Water Drinks Like Wine: 18 Unsung Bluesmen Rarities 1923-1929 | SUB ROSA | |
talkset | |||||
Mah Jongg | Pontiac | Kontpab | K Records | ||
* | Philippe Petit & Friends | When a Seahorse Meets a Seafish | A Scent of Garmambrosia | AAGOO | |
The Replacements | Left of the Dial | All For Nothing Nothing For All | Reprise | ||
* | Ill Blu | Bellion | "Bellion"/"Dragon Pop" 12-inch | HYPERDUB | |
talkset | |||||
Stockhausen | Track 10 | Mantra | |||
Aphex Twin | To Cure a Weakling Child, Contour Regard | Come to Daddy | Warp Records | ||
* | Fabulous Diamonds | Track 5 | Fabulous Diamonds II | CHAPTER MUSIC/SILTBREEZE | |
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 6:00 AM (9/29/10) |