WXYC 89.3 FM | << Previous Show | 10/4/10 3:00 AM - 6:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 2:45 AM (10/4/10) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
The Allman Brothers Band | In Memory of Elizabeth Reed | Beginnings | Capricorn Records | ||
* | Druid Perfume | Lizard Skin Tee-Pee | Tin Boat to Tuna Town | BUMBO | |
talkset | |||||
The Orb | Little Fluffy Clouds | Live '93 | Island Records | ||
* | David S. Ware | Anagami | Onecept | AUM FIDELITY | |
Mad Professor | Aztec Warrior | It's a Mad, Mad, Mad, Mad Professor | Ras | ||
* | Klaus Beyer | He Jude | Musik Oblik: Musics in the Margin 2 | SUB ROSA | |
Gilberto Gil | Frovo RAsgado | S/t | Polygram | ||
My Bloody Valentine | What You Want | Loveless | Sire | ||
talkset | |||||
* | Mount Kimbie | Mayor | Crooks & Lovers | HOT FLUSH | |
Boubacar Traore | Ala Ta Deye Tignaye | Sa Goll | Label Bleu/Indigo | ||
* | Pernice Brothers | The Great Depression | Goodbye, Killer | ASHMONT | |
talkset | |||||
Eric Burdon | Spill The Wine | Best of Eric Burdon and War | Avenue Records | ||
The Supreme Beings of Leisure | Never The Same | S/t | Palm Pictures | ||
--- 4:00 AM BREAKPOINT --- | |||||
MC Lyte | Cha Cha Cha | The Very Best of Mc Lyte | Elektra | ||
talkset | |||||
* | Big Blood | A Hole in One | Space Gallery Jan. 27, 2007 / Sahara Club Jan. 28, 2007 | DONTRUSTHERUIN | |
Elliot Smith | Kiwi Maddog 20/20 | Roman Candle | Kill Rock Stars | ||
* | Abelardo Carbono y su Conjunto | Palenque | Palenque Palenque: Champeta Criolla & Afro Roots in Colombia 1975-91 | SOUNDWAY | |
Bill Keith | Mood Indigo | Banjoistics | Rounder | ||
talkset | |||||
* | Effi Briest | Long Shadow | Rhizomes | SACRED BONES | |
Cave | Requiem for John Sex | Pyschic Psummer | Important | ||
* | Koolie High | Somethin Outta Nothin | Eastern Standard Time | MECCA | |
talkset | |||||
Major Lazer | Pon De Floor | Guns Don't Kill People... Lazers Do | Downtown | ||
Jaylib | Raw S**t | Champion Sound | Stones Throw | ||
* | White Fir | Her Juniper Tea | Lake Seeds Vol. 1: Whistling Lichen Morn | CABIN FLOOR ESOTERICA | |
Dug Dug's | Lost in My World | love peace and poetry: mexican psychedelic music | Normal Records | ||
--- 5:00 AM BREAKPOINT --- | |||||
talkset | |||||
* | Sourdeline | Mon Petit Frere | La Reine Blanche | GUERSSEN | |
Tall Dwarfs | Highrise | 3 Eps | Flying Nun | ||
* | Israel Martinez | Mi Vida | An Anthology of Noise & Electronic Music / Sixth A-Chronology | SUB ROSA | |
* | $tinkworx | Adrastea | Split 12-inch | frequeNC | |
talkset | |||||
Four Tet | Sing | There Is Love In You | Domino | ||
* | Kemialliset Ystavat | #14 | Ullakkopalo | FONAL | |
Bobby Womack | Daylight | Greatest Hits | Capitol | ||
Lester Young | Pete's Cafe | Lester Swings | Polygram | ||
talkset | |||||
* | Christian Marclay | Graffiti Composition 2 | Graffiti Composition | DOG W/A BONE | |
Christain McBride | Aja | Sci-Fi | Verve | ||
* | Datalove | Heavy Silence | Dimensions of Tomorrow | QUIET DESIGN | |
West African Swing Stars | E.T. Mensah's Rolling Ball | London Is the Place For Me 2 (Calypso & Kwela, Highlife & Jazz From Young Black London) | Honest Jon's | ||
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 5:56 AM (10/4/10) |