WXYC 89.3 FM | << Previous Show | 1/7/11 12:00 AM - 3:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 11:59 PM (1/6/11) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Bill Quist | Gymnopedies #II + I (Satie) | Piano Solos of Erik Satie performed by Bill Quist | Windham Hill Records | ||
Prefuse 73 | Storm Returns | One Word Extinguisher | WARP | ||
* | Rakaa | Rosetta Stone Groove (Universal Language) | Crown of Thorns | DECON | |
talkset | |||||
Piero Piccioni | Babylon I'm Coming | beat at cinecitta, vol. 2 | Crippled Dick Hot Wax | ||
Dara Puspita | Pontai Pataya | 1966-1968 | Sublime Frequencies | ||
* | Whatever Brains | Village Sewer | Rapper's Delight II 7-inch | FUNNY/NOT FUNNY | |
Gilberto Gil | Frevo Rasgado | s/t | Mercury | ||
Cibo Matto | White Pepper Ice Cream | Viva! La Woman | WB | ||
talkset | |||||
Bobby Altschul | Hey Toots! | You Can't Name Your Own Tune | Muse | ||
* | VVAQRT | Milk Tetany/Hyssopeq | Than On Eother And You Have 0 Answers | HOT RELEASES | |
Kasai Allstars feat. Tandjolo | Koyile/Nyeka Nyeka | Congotronics 2: Buzz n' Rumble fro the Urb'n Jungle | Crammed Discs | ||
* | Les Rallizes Denudes | An Awful Eternity | Blind Baby Has Its Mother's Eyes | PHOENIX | |
* | Swans | No Words/No Thoughts (excerpt) | My Father Will Guide Me Up A Rope To The Sky | YOUNG GOD | |
--- 1:00 AM BREAKPOINT --- | |||||
Scott Walker | Jackie | The Walker Brothers Collection | Mercury | ||
talkset | |||||
* | Les Rallizes Denudes | Blind Baby Has It's Mothers Eyes | Blind Baby Has Its Mother's Eyes | PHOENIX | |
Los Saicos | Lonely Star | demolicion! | Munster | ||
Gal Costa | Divino, Maravilhoso | S/T | Mercury | ||
* | Chinese Restaurants | Nunca Jamas | Summer Romance 7-inch | S-S | |
talkset | |||||
Licia | Sunshine Boy | Papagayo!: The Spanish Sunshine Pop & Popsike Collection | Toytown | ||
The Creation | The Girls Are Naked | The Best of The Creation | Repertoire | ||
* | Amal Saha | Daouini | Ecstatic Music of the Jemaa El Fna | SUBLIME FREQUENCIES | |
Chitra | Rajani Parayu | Doob Doob O Rama 2: More filmsongs from Bollywood | Normal | ||
* | Rocky Roberts & the Airdales | T. Bird | Dr. Boogie presents Wasa Wasa: Fabulous Rhythm'n'Blues Shakers on the Dancefloor! 1952-1968 | SUB ROSA | |
Method Man | Bring the Pain | 12 " Single | Def Jam | ||
talkset | |||||
DeFord Bailey | Ice Water Blues | Harmonica Masters | Yazoo | ||
Henry Thomas | Charmin' Betsy | Texas Worried Blues: Compete Recorded Works 1927-1929 | Yazoo | ||
* | Gamelan Madu Sari | Bonessongs | Hive | SONGLINES | |
Babtunde Olatunji | Sare Tete Wa | Love Drum Talk | Chesky | ||
talkset | |||||
--- 2:00 AM BREAKPOINT --- | |||||
Halima Chedli Ensemble | Touhami Dikr | Trance 2 | Ellipsis Arts | ||
Os Mutantes | Dom Quixote | Mutantes | Omplatten | ||
* | Charles Tyler | Cha-Lacy's Out East | Eastern Man Alone | ESP-DISK' | |
talkset | |||||
Cab Calloway and His Cotton Club Orchestra | Kickin' the Gong Around | Viper Mad Blues | Mojo | ||
* | Expressway Yo-Yo Dieting | A1 | Bubblethug | WEIRD FOREST | |
* | Chronic Sick | Dress Code | Cutest Band in Hardcore E.P. | NO WAY | |
Blacula | Run, Tina, Run! | blacula soundtrack | BMG | ||
* | Embarrassing Fruits | Vanishing Frontier | Frontier Justice | TREKKY | |
talkset | |||||
* | Group Inerane | Telalit/Alemin | Guitars from Agadez volume 3 | SUBLIME FREQUENCIES | |
Anais Mitchell | Epic (Part I)/Way Down Hadestown | Hadestown | Righteous Babe | ||
Lou Reed | Romeo Had Juliet/Halloween Parade/Dirty Blvd./Endless Cycle/There Is No Time | New York | Sire | ||
talkset | |||||
* | David S. Ware | Book of Krittika | Onecept | AUM FIDELITY | |
* | Josephine Foster & The Victor Herrero Band | Los Quatros Muleros/Los Pelegrionitos | Anda Jaleo | FIRE | |
END OF SHOW: DJ SIGNED OFF at 3:43 AM (1/7/11) |