WXYC 89.3 FM | << Previous Show | 1/11/11 12:00 AM - 4:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 12:01 AM (1/11/11) | |||||
* | Lone | Side A, Track 1 | Once In A While 12-inch | WERK | |
Stereolab | Vonal Declosion | Margerine Eclipse | |||
* | Carol Kim | Your Hair Clip | Saigon Rock & Soul: Vietnamese Classic Tracks 1968-1974 | SUBLIME FREQUENCIES | |
Dick Dale & His Del-Tones | Surf Beats | The Best of Dick Dale and his Del Tones | Rhino | ||
Tito Puente | Machito Forever | The Best of Tito Puento: El Rey Del Timbal! | Rhino | ||
talkset | |||||
* | Mumford and Sons | Timshel | Sigh No More | Glassnote | |
Jeff Buckley | Mojo Pin | Live at Sin-e | Columbia | ||
* | ALTAR EAGLE | Six Foot Arms | Mechanical Gardens | TYPE | |
* | Bal Pare | Palais D' Amour | Cold Waves + Minimal Electronics: Volume One | ANGULAR | |
talkset | |||||
Flying Lotus | Tea Leaf Dancers | Reset EP | |||
Frankie Paul | It Feels So Real | Dancehall Roughneck | Heartbeat | ||
* | Tabassian Martel Tabassian | Casselman146km | S/T | AMBIANCES MAGNETIQUES | |
Cocteau Twins | Fifty Fifty Clown | Heaven or Las Vegas | Capitol | ||
talkset | |||||
--- 1:00 AM BREAKPOINT --- | |||||
Edith Piaf | T'es Beau Tu Sais | The Best of Edith Piaf | |||
The Raincoats | Shouting Out Loud | Odyshape | |||
* | Mary Halvorsen Quintet | Crack in Sky (no. 11) | Saturn Sings | FIREHOUSE | |
Modest Mouse | Edit the Sad Parts | Interstate 8 | Up Records | ||
* | Actual Persons Living or Dead | Soft Bigotry of Low Expectations | S/T | self-released | |
talkset | |||||
The Knife | Like a Pen | Silent Shout | Rabid Records | ||
* | Nobunny | Live it up | First Blood | GONER | |
* | The Ponys | I'm With You | Celebration Castle | ||
* | Toba Seydou Traore | Maransa | S/T | YAALA YAALA | |
talkset | |||||
Wallace "Cheese" Read | Les Veuves de la Coulee | Cajun House Party | |||
* | Spider John Koerner | Rock Me | March 1963 | NERO'S NEPTUNE | |
The Fall | C'n'C-s Mithering | Grotesque (After the Gramme) | Castle | ||
talkset | |||||
--- 2:00 AM BREAKPOINT --- | |||||
* | Terror Danjah | Acid | Undeniable | HYPERDUB | |
Tom Tom Club | Kiss Me When I Get Back | Boom Boom Chi Boom Boom | |||
* | Destroyer | Watercolors into the Ocean | Destroyer's Rubies | Merge | |
* | Women | Heat Distraction | Public Strain | JAGJAGUWAR | |
talkset | |||||
Beach House | Heart of Chambers | Devotion | |||
Ladysmith Black Mambazo | Thula Mtwana | African Lullaby | Ellipsis Arts | ||
Leonard Cohen | Diamonds in the Mine | Songs of Love and Hate | |||
Man Man | Van Hellsing Boombox | Six Demon Bag | Ace Fu | ||
talkset | |||||
* | Black Milk | Deadly Medly feat. Rocy da 5'9" & Elzhi | Album of the Year | FAT BEATS | |
* | Reuber | Ringer | Ring | STAUBGOLD | |
Yo La Tengo | Pass the Hatchet, I Think I'm Goodking | I Am Not Afraid of You and I Will Beat Your Ass | |||
talkset | |||||
* | Futurebirds | There is No Place for This to Go | Hampton's Lullaby | AUTUMN TONE | |
--- 3:00 AM BREAKPOINT --- | |||||
Polvo | Vibracobra | Cor-Crane Secret | Merge | ||
Nusrat Fateh Ali Khan | Aag Daman Mein Lag Jai | The Supreme Collection Vol. 1 | Caroline Records | ||
END OF SHOW: DJ SIGNED OFF at 3:36 AM (1/11/11) |