WXYC 89.3 FM | << Previous Show | 1/16/11 6:00 PM - 8:00 PM Weekly View |
Next Show >> | Disc Jockey: Joseph P. |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Joseph P. SIGNED ON at 6:03 PM (1/16/11) | |||||
Sarah Vaughan | Nothing Will Be As It Was | Brazilian Romance | CBS | ||
* | Toba Seydou Traore | Nunkulunba | S/T | YAALA YAALA | |
Sam Dees | Lonely For You Baby | Down & Out: The Sad Soul of the Black South | Trikont | ||
Ruby Braff & Ellis Larkins | Mountain Greenery | 2 X 2: Ruby and Ellis Play Rodgers and Hart | Vanguard | ||
* | Cologne Tape | Render 3 | Render | MAGAZINE | |
talkset | |||||
Andy Lau | Zai Wen Wo Ba | Cantonese 101 | Universal | ||
Mel Tormé | Too Darn Hot | Night at the Concord Pavilion | Concord Jazz | ||
* | Spider John Koerner | Guitar Fools | March 1963 | NERO'S NEPTUNE | |
Helena Bonham Carter | The Worst Pies in London | Sweeney Todd: The Demon Barber of Fleet Street (Motion Picture Soundtrack, 2007) | Nonesuch | ||
Billy Joel | She's Got A Way | Cold Spring Harbor | Columbia | ||
talkset | |||||
* | Luc Ferrari | Didascalies 2 | Didascalies 2 | SUB ROSA | |
Obscurity | Demented | Damnations Pride | Index Verlag | ||
Celeste Holm | Satin Gown and Silver Shoe | Bloomer Girl (Broadway Cast Recording, 1944) | Hallmark | ||
* | Sword Heaven | Driving Through Old Town | Gone | LOAD | |
Mississippi John Hurt | Will The Circle Be Unbroken | D.C. Blues: The Library of Congress Recordings, Volume Two | Fuel 2000 | ||
talkset | |||||
--- 7:00 PM BREAKPOINT --- | |||||
Covent Garden Royal Opera House with Sir Colin Davis, conductor | Verdi: Act Two ~ Prelude | Un Ballo in Maschera (1979) | Philips | ||
* | Umberto | Everything Is Going To Be Okay | Prophecy of the Black Widow | NOT NOT FUN | |
Thad Jones & Pepper Adams Quintet | Wives and Lovers | Mean What You Say | Fantasy | ||
Barbra Streisand | Just A Little Lovin' | Stoney End | Columbia | ||
* | Kammerflimmer Kollektief | Blind | Wildling | STAUBGOLD | |
talkset | |||||
Minnie Riperton | Woman of Heart and Mind | Petals: The Minnie Riperton Collection | The Right Stuff/Capitol | ||
Biel Ballester Trio | Swing 48 | Echoes from Mallorca | Refined | ||
* | Julian Lynch | A Day at the Racetrack | Mare | OLDE ENGLISH SPELLING BEE | |
William Shatner | What Have You Done | Has Been | Shout! Factory | ||
Mandy Patinkin | Children Will Listen | Oscar & Steve: Songs of Oscar Hammerstein II and Stephen Sondheim | Nonesuch | ||
talkset | |||||
* | Les Rallizes Denudes | The Night Collectors | Heavier Than a Death in the Family | PHOENIX | |
Michael Nyman | Fish Beach | Drowning By Numbers (Motion Picture Soundtrack, 1987) | Virgin | ||
Isabelle Antena | Les Poisson des Mers du Sud | Hoping For Love | LTM/Boutique | ||
* | Phantom Payn Days | Screen Idol from France | Phantom Payn Daze | DE STIJL | |
Jandek | Rain in Madison | Glad to Get Away | Corwood Industries | ||
Mia Doi Todd | Planting | The Ewe and the Eye | Xmas/City Zen | ||
talkset | |||||
* | Los Naturales | I'm Your Pharaoh | S/T 7-inch | HOLY OWNED SUBSIDIARY | |
END OF SHOW: Joseph P. SIGNED OFF at 7:59 PM (1/16/11) |