WXYC 89.3 FM | << Previous Show | 1/18/11 2:00 PM - 5:00 PM Weekly View |
Next Show >> | Disc Jockey: The Mysterious Chris R. |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: The Mysterious Chris R. SIGNED ON at 1:59 PM (1/18/11) | |||||
--- 2:00 PM BREAKPOINT --- | |||||
Tony Allen | Afro-Disco Beat | African Disco: Deep Disco from 1970's Africa | Nascente | ||
* | Thai Thanh | Burng Sang (Dawn) | Saigon Rock & Soul: Vietnamese Classic Tracks 1968-1974 | SUBLIME FREQUENCIES | |
talkset | |||||
* | Oval | Panorama | O | THRILL JOCKEY | |
* | End of Data | Dans Votre Monde | Cold Waves + Minimal Electronics: Volume One | ANGULAR | |
Devo | Freedom of Choice | New Wave Hits of the 80s vol. 4 | Rhino | ||
* | Effi Briest | Long Shadow | Rhizomes | SACRED BONES | |
* | Acre | Badlands | Sacrifice | DIGITALIS | |
(with) Time Zone vs. DJ Dara | Funky Beeper | Nu York Nu Skool | sm:)e | ||
* | (with) DJ Rashad | Transported | 4 the Ghetto | GHETTOPHILES | |
talkset | |||||
Stan Getz/ Joao Gilberto | The Girl From Ipanema | Getz/ Gilberto | Verve | ||
Wanda Sa | Meditation | Boss Cuca Nova | BossaCucaNova | ||
Susana Baca | Valentin | Eco de Sombras | Luaka Bop | ||
* | Mary Halvorsen Quintet | Saturn Sings (No. 18) | Saturn Sings | FIREHOUSE | |
Rodney Jones | Groove Bone - Part 1 | Soul Manifesto | Blue Note | ||
Eli "Paperboy" Reed | The Satisfier | Roll With You | QDivision | ||
* | Group Inerane | Telalit | Guitars from Agadez volume 3 | SUBLIME FREQUENCIES | |
talkset | |||||
--- 3:00 PM BREAKPOINT --- | |||||
John Lee Hooker | Bottle Up and Go | The Ultimate Collection: 1948-1990 | Rhino | ||
Howlin' Wolf | Smokestack Lightnin' | Moanin' in the Moonlight | Chess | ||
* | Datalove | Cash and Curry | Dimensions of Tomorrow | QUIET DESIGN | |
* | No Balls | Come Clean | Come Clean | PERMANENT | |
* | Ginz | Boss | Future Bass | SOUL JAZZ | |
* | Asmara All Stars | Ykre Beini ft. Temasgen Yaced | Eritrea's Got Soul | OUT HERE | |
Cal Erath | Cetus | Cetus | Chromatic Man | ||
(with) Tabla Beat Science | Audiomaze | Tabla Matrix | Axiom | ||
talkset | |||||
--- 4:00 PM BREAKPOINT --- | |||||
* | Pigeons | Fade Away | Si Faustine | OLDE ENGLISH SPELLING BEE | |
The Unthanks | Sad February | Here's the Tender Coming | Rough Trade | ||
* | William Parker | If There's A Hell Below | I Plan To Stay A Believer: The Inside Songs of Curtis Mayfield | AUM FIDELITY | |
Fitz and the Tantrums | MoneyGrabber | Pickin' Up the Pieces | Dangerbird | ||
* | DJ Nate | My Heart | Da Track Genious | PLANET MU | |
Soul Vendors | Swing Easy | Downbeat the Ruler: Killer Instrumentals from Studio One | Heartbeat | ||
talkset | |||||
* | Orchestre Regional de Mopti | Ferro | Les meilleurs Souvenirs de la 1ere Biennale artistique et culturelle de la Jeunesse (1970) | MISSISSIPPI | |
* | Nobunny | Blow Dumb | First Blood | GONER | |
Ethel Smith | The 3rd Man Theme | The Fabulous Organ Music of | MCA | ||
Chris Knight | It Ain't Easy Being Me | Chris Knight | Decca | ||
* | Range Rats | Prison Train | S/T | MISSISSIPPI | |
Buck Owens | Streets of Bakersfield | All-Time Greatest Hits | Columbia | ||
talkset | |||||
Fela Kuti & The Africa 70 | Who're You? | Nigeria Afrobeat Special: The New Explosive Sound in 1970s Nigeria | |||
END OF SHOW: The Mysterious Chris R. SIGNED OFF at 4:58 PM (1/18/11) |