WXYC 89.3 FM | << Previous Show | 3/8/11 12:00 PM - 4:00 PM Weekly View |
Next Show >> | Disc Jockey: Steph |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Steph SIGNED ON at 12:06 PM (3/8/11) | |||||
* | Whatever Brains | What Makes A Man Make What Makes A Man Start Fires? | Rapper's Delight II 7-inch | FUNNY/NOT FUNNY | |
* | Chrisma | C. Rock | Chinese Restaurant | MEDICAL | |
Ohio Players | Let's Love | Honey | Mercury | ||
* | Hype Williams | Untitled | Find Out What Happens When People Stop Being Polite And Start Getting Reel | DE STIJL | |
talkset | |||||
Tupac | Keep Ya Head Up | "I Get Around" / "Keep Ya Head Up" 12" | Interscope | ||
* | Ital | Queens | Ital's Theme 12-inch | 100% SILK | |
Kiezos | Rumba 70 | v/a: Angola 60s | Buda Musique | ||
* | Han Bennink, Brodie West & Terrie Ex | Side B (excerpt) | Let's Go. | TERP | |
* | Marika Papagika | Hrissaido | The Further the Flame, the Worse It Burns Me | MISSISSIPPI | |
Brenda & The Tabulations | One Girl Too Late | v/a: Lost Soul | Epic | ||
Pat Kelly | Daddy's Home | v/a: Rocksteady Fever | Kingston Sounds | ||
talkset | |||||
--- 1:00 PM BREAKPOINT --- | |||||
* | Terror Danjah | S.O.S. | Undeniable | HYPERDUB | |
Grace Jones | Breakdown | Warm Leatherette | Island | ||
* | Nobunny | Breathe | First Blood | GONER | |
John J. Moses | Night Out | v/a: T-Bird Party! | |||
* | Abner Jay | My Middle Name Is the Blues | Last Ole Minstrel Man | MISSISSIPPI | |
* | Chelsea & the Might Lions | T. Rex | v/a: Da Hip Hop Raskalz | Mulatta | |
* | Chicago Shags | Flamingo World | Flamingo World EP | STRANGE LIFE | |
talkset | |||||
* | Syl Johnson | The Love I Found In You | Complete Mythology | NUMERO GROUP | |
Anthony Ortega Trio | Scattered Clouds | Scattered Clouds | hatOLOGY | ||
* | Mountain Man | River | Made the Harbor | PARTISAN | |
* | Women | Untogether | Public Strain | JAGJAGUWAR | |
Thee Oh Sees | Say Mother | Zork's Tape Bruise | Kill Shaman | ||
* | Brown Sugar Inc. | Sweet Love of Mine | Said I Had a Vision: Songs & Labels of David Lee | PARADISE OF BACHELORS | |
talkset | |||||
--- 2:00 PM BREAKPOINT --- | |||||
Brother "D" with Collective Effort | How We Gonna Make the Black Nation Rise? | v/a: Big Apple Rappin' | Soul Jazz | ||
* | Dam-Funk | I Like Your Big Azz (Girl) | Adolescent Funk | STONES THROW | |
* | Westwood/Cash | Psycho For Your Love | "Psycho For Your Love"/"Work Those Joints" 12-inch | PEOPLE'S POTENTIAL UNLIMITED | |
Horace Andy Meets Prince Jammy | No Problem | v/a: The Rough Guide to Dub | Rough Guides | ||
* | Cologne Tape | Render 4 | Render | MAGAZINE | |
talkset | |||||
Tomutonttu | Tteema | Tomutonttu | Fonal | ||
Rosnah & The Siglap Five | Gembira Ria | v/a: Steam Kodok | Grey Past | ||
* | Dan Melchior Und Das Menace | Intelligent Design Pt. 1/Marys One & Two/This Fetid Day | Visionary Pangs | S-S | |
--- 3:00 PM BREAKPOINT --- | |||||
* | Alpay | Seni Dileniyorum | Turkish Freakout: Psych-Folk Singles 1969-1980 | BOUZOUKI JOE | |
Lose Dinamicos Exciters feat. Ralph Weeks | Let Me Do My Thing | v/a: Panama! Latin, Calypso and Funk on the Isthmus 1965-1975 | Soundway | ||
* | Carol Kim | Cai Tram Em Cai (Your Hair Clip) | Saigon Rock & Soul: Vietnamese Classic Tracks 1968-1974 | SUBLIME FREQUENCIES | |
* | Los Naturales | cage, reich and riley | S/T 7-inch | HOLY OWNED SUBSIDIARY | |
talkset | |||||
* | Winter Drones | Death Moon Reprise | Blood in the Coffin | WEIRD FOREST | |
Lord Rhaburn | Disco Connection | v/a: Belize City Boil-Up | Numero Group | ||
* | DJ Nate | Go Hard | Da Trak Genious | PLANET MU | |
* | Daily Life | Virgin Pilgrim | Necessary and Pathetic | LOAD | |
* | Black Congo NC | Seagull | Live in Miami 1984 | frequeNC | |
END OF SHOW: Steph SIGNED OFF at 3:49 PM (3/8/11) |