WXYC 89.3 FM | << Previous Show | 4/25/11 6:00 AM - 9:00 AM Weekly View |
Next Show >> | Disc Jockey: Garson The Great |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Garson The Great SIGNED ON at 6:06 AM (4/25/11) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
* | C.S. Yeh | Condo Stress | "In The Blink Of An Eye"/"Condo Stress" 7-inch | DE STIJL | |
Black Box Recorder | Sex Life | The Facts of Life | Jet Set Records | ||
* | Umberto | Black Candles | Prophecy of the Black Widow | NOT NOT FUN | |
April March | Somewhere Up Above | Triggers | Pias | ||
talkset | |||||
* | Terror Danjah | All I Wanna | Undeniable | HYPERDUB | |
Fats Waller | Kiss Me With Your Eyes | Here 'Tis | Masters Music | ||
Blue Man Group | TV Song | Audio | Blue Man Group Records | ||
Frank Sinatra | I Get A Kick Out of You | The Capitol Years | Capital | ||
talkset | |||||
James Brown | I Got The Feelin' | I Got The Feelin' | Polydor | ||
Salt | Hung Up | Saturday Night Fish Fry | Soul Jazz Records | ||
Booker T & the MGs | Boot-Leg | The Complete Stax/Volt Singles 1959-1968 Vol. 4 | Atlantic | ||
Triumph | Burnt Biscuits | The Complete Stax/Volt Singles 1959-1968 Volume 1 | Atlantic | ||
talkset | |||||
* | The Blue Birds | Hussani Lal Qalander | Pakistan: Folk and Pop Instrumentals 1966-1976 | SUBLIME FREQUENCIES | |
Baris Manco | Hal Hal | Turkish Freakout: Psych-Folk Singles 1969-1980 | Bouzouki Joe | ||
Stan Plange and the Uhuru Dance Band | Grazing in the Grass | highlife time: nigerian & ghanaian sound | vampisoul | ||
Huun-Huur-Tu | Sygyt: "Lament of the Igil | 60 Horses in my Heard | Shanachie Records | ||
--- 7:00 AM BREAKPOINT --- | |||||
Madman Jaga | Hankuri | Nigeria Afrobeat Special: The New Explosive Sound in 1970s Nigeria | Sound Way | ||
talkset | |||||
* | Chaweewan Dumnern | Lam Tung Wai | The Sound of Siam: Leftfield Luk Thung, Jazz & Molam in Thailand 1964-1975 | SOUNDWAY | |
George Clinton | Do Fries Go With That Shake!! | R&B Skeletons In The Closet | Capitol | ||
* | Charlie Parr | I Dreamed I Saw Jesse James Last Night | When The Devil Goes Blind | NERO'S NEPTUNE | |
The Aquabats | Hello, Good Night | The Aquabats Vs. The Floating Eye of Death! | Time Bomb Records | ||
* | Transportation | Danni | Amusement Park | ODESSA | |
talkset | |||||
Yaggfu Front | Where'd You Get Your Bo Bos? | Action Packed Adventure | Mercury | ||
Rah Digga | Tight | Dirty Harriet | Elektra | ||
* | Mike-E | My Element | AfroFlow II | WENDEME ENTERTAINMENT | |
Madvillain | ALL CAPS | ALL CAPS (Single) Madvilliany | Stones Throw | ||
talkset | |||||
Lyrics Born | Do That There | Later That Day | Quannum Projects | ||
Ludacris | Saturday (Ooh Ooh) | Word of Mouf | Def Jam South | ||
UMCs | One To Grow On | Fruits of Nature | Wild Pitch | ||
Outkast | Wheelz of Steel | ATLiens | LaFace Records | ||
--- 8:00 AM BREAKPOINT --- | |||||
Joan as Police Woman | I Was Everyone | The Deep Field | Play it Again Sam | ||
* | Americans in France | Warrior Warning | Crawling | ODESSA | |
Iron and Wine | Me and Lazarus | Kiss Each Other Clean | Sub Pop | ||
* | Deerhoof | Secret Mobilization | Deerhoof vs. Evil | POLYVINYL | |
The Nein | Five Extinctions | The Nein | Sonic Unyon | ||
talkset | |||||
* | Lottie Kimbrough and Winston Holmes | Lost Lover Blues | Baby, How Can It Be?: Songs of Love, Lust and Contempt from the 1920s and 1930s | DUST-TO-DIGITAL | |
* | Frankie "Half Pint" Jackson" | It's Heated | Baby, How Can It Be?: Songs of Love, Lust and Contempt from the 1920s and 1930s | DUST-TO-DIGITAL | |
Wanda Jackson | You Know I'm No Good | The Party Ain't Over | NONESUCH | ||
Loretta Lynn | Rated X | Honky Tonk Girl | MCA | ||
talkset | |||||
Emmylou Harris | Hello Stranger | luxury liner | Warner Bros. | ||
The Judds | Endless Sleep | Why Not Me | RCA | ||
Kate and Anna McGarigle | Traveling On For Jesus | Kate and Anna McGarrigle | Warner Bros. | ||
Alice Gerrard | Rocky Road Blues | Pieces of My Heart | Copper Creek | ||
Linda Ronstadt | Ramblin' Round | Linda Ronstadt | Capital | ||
Nicolette Larson | Angels Rejoiced | Nicolette | Warner Bros. | ||
Hazel Dickens and Alice Gerrard | The One I love Is Gone | Pioneering Women of Bluegrass | Smithsonian Folkways | ||
talkset | |||||
Les Voix Bulgares de L'Ensemble Radio Sofia | Klara | Balkan | Virgin France | ||
Csokolom | Szerelem/Lorincreve | May I Kiss Your hand | Arhoolie | ||
* | The Blue Birds | Theme from | Pakistan: Folk and Pop Instrumentals 1966-1976 | SUBLIME FREQUENCIES | |
* | Quintron | Ring The Alarm | Sucre Du Sauvage | GONER | |
Os Mutantes | Fuga No II | Mutantes | Omplatten | ||
Caetano Veloso | Eles | Caetano Veloso | PolyGram | ||
Sonantes | Miopia | Sonantes | Six Degrees | ||
talkset | |||||
Prince Conley | I'm Going Home | The Complete Stax/Volt Singles 1959-1968 (vol. 1) | Atlantic | ||
Margie Joseph | Sweeter Tomorrow | The Complete Stax/Volt Singles 1968-1971 (vol. 6) | Atlantic | ||
Isaac Hayes | Don't Let Me Be Lonely Tonight | For the Sake of Love | Polydor | ||
Hall & Oates | Is It A Star | War Babies | Atlantic | ||
* | Built To Spill | Liar | You In Reverse | Warner Bros. | |
--- 9:00 AM BREAKPOINT --- | |||||
END OF SHOW: Garson The Great SIGNED OFF at 10:01 AM (4/25/11) |