WXYC 89.3 FM | << Previous Show | 4/30/11 9:00 PM - 1:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Bernie Mac |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Bernie Mac SIGNED ON at 9:04 PM (4/30/11) | |||||
Dub Narcotic Soundsystem | Monkey Hips and Rice | Boot Party | K Records | ||
Del the Funkee Homosapien | Dr. Bombay | I Was My Brother George Was Here | Elektra Records | ||
* | The Panthers | Bhairvi | Pakistan: Folk and Pop Instrumentals 1966-1976 | SUBLIME FREQUENCIES | |
Augustus Clark | Rockers Time | Black Foundation Dub | Motion | ||
talkset | |||||
Olivia Tremor Control | Define a Transparent Dream | Music From the Unrealized Film Script : Dusk at Cubist Castle | Flydaddy | ||
* | Games | Don't Look For Her | "Don't Look For Her"/"Funny Girl" 7-inch | ROB'S HOUSE | |
Twin Shadow | At My Heels | Forget | Terrible Records | ||
* | Graham Lambkin/Jason Lescalleet | Layman's Lament | Air Supply | ERSTWHILE | |
talkset | |||||
The Fresh and Onlys | Head of Steam | Golden Triangle/Fresh and Onlys Split 7" | Hardly Art | ||
The Buggies | Video Killed the Radio Star | New Wave Hits of the 80s vol. 1 | Rhino Records | ||
Bunny Wailer | Blackheart Man | Blackheart Man | Mango Records | ||
* | Sufjan Stevens | The Man of Metropolis Steals Our Hearts | Illinois | Asthmatic Kitty Records | |
* | King Midas Sound | U | Scientist Launches Dubstep Into Outer Space: Original Dubstep Mixes | TECTONIC | |
talkset | |||||
Viktor Vaughn | Let Me Watch feat. Apani B. | Vaudeville Villain | Sound Ink | ||
* | The Beach Boys | God Only Knows | Pet Sounds | Capitol Records | |
--- 10:00 PM BREAKPOINT --- | |||||
* | Papercuts | Do You Really Wanna Know? | Fading Parade | SUB POP | |
Nick Cave and the Bad Seeds | All Tomorrows Parties | Kicking Against the Pricks | Homestead Records | ||
* | Outkast | Roses | Speakerboxxx/The Love Below | LaFace Records | |
* | Black Congo NC | Dot | Live in Miami 1984 | frequeNC | |
talkset | |||||
H. Aram Gulezyan and his instrumental group | Bayaty | Exotic music for The Oud | Lyrichord | ||
Squirrel Nut Zippers | Little Mother-in-Law | (You Are My) Radio 7" | Merge Records | ||
* | Frank Sinatra | Come Fly With Me | The Capitol Years | Capitol Records | |
* | DJ Blaqstarr | Shake It To The Ground (Switch and Santogold remix) | Shake it to the Ground 12" | Mad Decent | |
* | Group Doueh | Lehi Teyilu | Beatte Harab | SUBLIME FREQUENCIES | |
talkset | |||||
3rd Bass | The Gas Face | Def Jam Music Group inc 10th year anniversary | Def Jam Recordings | ||
Nice & Smooth | Sometimes I Rhyme Slow | Def Jam Music Group inc 10th year anniversary | Def Jam Recordings | ||
* | Americans in France | Warrior Warning | Crawling | ODESSA | |
* | Miles Davis | So What | Kind of Blue | Columbia Records | |
talkset | |||||
--- 11:00 PM BREAKPOINT --- | |||||
* | Chicago Shags | Casio RZ1 | Flamingo World EP | STRANGE LIFE | |
Big Star | Kanga Roo | Third/Sister Lovers | Rykodisc | ||
* | Iron and Wine | The Trapeze Swinger | Around the Well | Sub Pop | |
talkset | |||||
The Professionals | Boastful Dub | The Professionals Meet the Aggrovators at Joe Gibbs | Jamaican Recordings | ||
* | Destroyer | Chinatown | Kaputt | MERGE | |
* | Basil Kirchin | the freelance- abstract jazz 2 | Primitive London | TRUNK | |
Deltron 3030 | Virus | Virus 12" | 75 Ark Records | ||
* | Chrisma | C. Rock | Chinese Restaurant | MEDICAL | |
talkset | |||||
Digable Planets | Nickel Bags | Nickel Bags 12" | Pendulum Records | ||
Black Keys | 10 A.M. Automatic | Rubber Factory | Fat Possum Records | ||
* | Westwood/Cash | Psycho For Your Love | "Psycho For Your Love"/"Work Those Joints" 12-inch | PEOPLE'S POTENTIAL UNLIMITED | |
* | Sonny and Cher | I Got You Babe | Greatest Hits | MCA Records | |
Fugees | Some Seek Stardom | Nappy Heads | Ruff House | ||
talkset | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Little Brother | Not Enough | The Minstrel Show | ABB Records | ||
END OF SHOW: DJ Bernie Mac SIGNED OFF at 12:04 AM (5/1/11) |