WXYC 89.3 FM | << Previous Show | 5/30/11 12:00 PM - 3:00 PM Weekly View |
Next Show >> | Disc Jockey: John W |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: John W SIGNED ON at 11:59 AM (5/30/11) | |||||
--- 12:00 PM BREAKPOINT --- | |||||
E-40 | Rick Rock Horns | Revenue Retrievin: Day Shift | EMI | ||
* | DJ Rashad | Ghetto Teks Runnin It (With Add-Z) | Just A Taste Vol. One | GHETTOPHILES | |
N.W.A. | Gangsta Gangsta | Gangsta Gangsta 12" | Priority Records | ||
Maceo Parker | Up and Down East Street | Roots Revisited | PolyGram | ||
talkset | |||||
* | Odean Pope | The Track | Universal Sounds | PORTER | |
* | Jenks Miller and Nicholas Szczepanik | Cranberry Sauce | American Gothic | SMALL DOSES | |
Bela Fleck and the Flecktones | Lover's Leap | Live at The Quick | Columbia | ||
* | Charlie Parr | For the Drunkard's Mother | When The Devil Goes Blind | NERO'S NEPTUNE | |
talkset | |||||
Joan as Police Woman | Flash | The Deep Field | Play it Again Sam | ||
Tom Waits | Earth Died Screaming | Bone Machine | Island Records | ||
--- 1:00 PM BREAKPOINT --- | |||||
The Pointless Forest | ila/what happened in the woods | Silent Amongst Frozen Black Plains | Lost Dawn (2010) | ||
* | Peaking Lights | Amazing and Wonderful | 936 | NOT NOT FUN | |
talkset | |||||
Papercuts | Do You Really Wanna Know? | Fading Parade | Sub Pop | ||
SouthernRescueTrails | King of Sundays | NorthElementary | Knox | ||
Anna Calvi | No More Words | Anna Calvi | BarBera | ||
* | Mountain Goats | Age of Kings | All Eternals Deck | MERGE | |
talkset | |||||
* | Gang Gang Dance | Infinity/Adult Goth | Eye Contact | 4AD | |
Aphex Twin | Hedphelym | Selected Ambient Works 85-92 | Distance | ||
Kate Bush | The Dreaming | The Dreaming | |||
Alela Diane | Suzanne | Alela Diane & Wild Divine | Rough Trade | ||
talkset | |||||
* | Rhys Chatham | Outdoor Spell | Outdoor Spell | NORTHERN-SPY | |
Aesop Rock | None Shall Pass | None Shall Pass | DefinitiveJux | ||
Skrillex | Weekends!!! | My Name Is Skrillex | Self-Released | ||
Kid606 | Bonus Track (catstep) | "down with the scene" | Ipecac | ||
--- 2:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | Big K.R.I.T. | Sookie Now (featuring David Banner) | Return Of 4Eva | (self-released) | |
* | E-40 | that candy paint | Revenue Retrievin': Overtime Shift | HEAVY ON THE GRIND | |
* | Dubkasm | Hail Jah (Jakes Remix) | Worth the Weight: Bristol Dubstep Classics | PUNCH DRUNK | |
* | Joker | Stuck in the System | Worth the Weight: Bristol Dubstep Classics | PUNCH DRUNK | |
talkset | |||||
Gang Gang Dance | Glory in Itself/Egyptian | God's Money | The Social Registry | ||
* | Curren$y | BBS | Covert Coup | Jet Life Recordings | |
The Staple Singers | Brand New Day | The Complete Stax/Volt Singles 1968-1971 (vol. 2) | Stax/Volt | ||
* | Rev. Johnny L. Jones | I Love The Lord | The Hurricane That Hit Atlanta | DUST-TO-DIGITAL | |
* | Maikontron Unit | Marinus | Ex-Voto | RANT | |
talkset | |||||
Albert Ayler | Holy Ghost | Live in Greenwich Village | Impulse! | ||
* | Matthew Shipp | Take the A Train | Art Of The Improvisor | THIRSTY EAR | |
Christopher Bailey | Abstraction 1 | Immolation Ritual | innova | ||
END OF SHOW: John W SIGNED OFF at 3:03 PM (5/30/11) |