WXYC 89.3 FM | << Previous Show | 5/31/11 6:00 AM - 9:00 AM Weekly View |
Next Show >> | Disc Jockey: Skrilla Billy |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Skrilla Billy SIGNED ON at 6:00 AM (5/31/11) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
Bill Withers | Use Me | Greatest Hits | Columbia | ||
My Morning Jacket | One Big Holiday | It Still Moves | ATO | ||
* | Winter Drones | Winnie Coopers Bones | Blood in the Coffin | WEIRD FOREST | |
talkset | |||||
* | Psychic Paramount | DDB | II | NO QUARTER | |
Brian Eno and David Byrne | Regiment | My Life In The Bush of Ghosts | Sire | ||
* | Mark Fell | Death of Loved One | UL8 | EDITIONS MEGO | |
* | Tim Hecker | In the Air II | Ravedeath, 1972 | KRANKY | |
talkset | |||||
Paul Oakenfield | Gus Gus- Purple (Sasha v. the Light) | Tranceport | Kinetic/Reprise | ||
* | V/A | cumbia del monte | Cartagena!: Curros Fuentes & The Big Band Cumbia and Descarga Sound Of Colombia 1962-72 | SOUNDWAY | |
John Scofield | Beep Beep | Bump | Verve | ||
Eric B. & Rakim | I Ain't No Joke | Paid in Full (The Platinum Edition) | Island | ||
Burial | Archangel | Untrue | Cargo | ||
talkset | |||||
--- 7:00 AM BREAKPOINT --- | |||||
* | Panda Bear | Tomboy | Tomboy | PAW TRACKS | |
Boogaloo Joe Jones | Light My Fire | My Fire | BGP Records | ||
* | Felix Kubin | Hello | Bruder Luzifer (1982-2010) | OMNI | |
Col. Bruce Hampton and the Aquarium Rescue Unit | No Ego's Under Water | Mirrors of Embarassment | Capricorn | ||
talkset | |||||
* | Rick Wade | Ricky's Groove | Laid Compilation | LAID | |
Frank Zappa | Peaches en Regalia | Hot Rats | Reprise Records | ||
* | Matthew Shipp | The New Fact | Art Of The Improvisor | THIRSTY EAR | |
The Stone Roses | She Bangs The Drums | Stone Roses | Silvertone Records | ||
talkset | |||||
* | Hisato Higuchi | B:6 | Henzai | FAMILY VINEYARD | |
Al Green | Funny How Time Slips Away | Call Me | Hi Records | ||
The Who | Eminence Front | It's Hard | Warner Bros. | ||
Eddie Bo | If It's Good to You (It's Good for You) | New Orleans Funk, Volume 2: New Orleans; The Original Sound of Funk | Soul Jazz Records | ||
talkset | |||||
--- 8:00 AM BREAKPOINT --- | |||||
* | Marie Manning | Information Long Distance | Converted Mind: Early Recordings | BIG LEGAL MESS | |
* | Guido | orchestral lab | Worth the Weight: Bristol Dubstep Classics | PUNCH DRUNK | |
LCD Soundsystem | I Can Change | This is Happening | DFA | ||
* | Curren$y | Scottie Pippen (feat. Freddie Gibbs) | Covert Coup | Jet Life Recordings | |
talkset | |||||
Billy Preston | Will It Go Round in Circles? | Music is my Life | A&M Records | ||
Little Feat | Long-Distance Love | The Last Record Album | Warner Bros. | ||
* | Peaking Lights | Hey Sparrow | 936 | NOT NOT FUN | |
Robert Palmer | Sneakin' Sally Through the Alley | Sneakin' Sally Through the Alley | Island Records | ||
* | Skull Defekts | What Knives, What Birds | Peer Amid | THRILL JOCKEY | |
talkset | |||||
Happy Mondays | Step On | Pills n Thrills n Bellyaches | Elektra | ||
Prince | 1999 | 1999 | Warner Bros. | ||
Sage Francis | Sea Lion | A Healthy Distrust | Epitaph | ||
Stevie Wonder | He's Misstra Know-it- AL | Innervisions | Tamia | ||
END OF SHOW: Skrilla Billy SIGNED OFF at 8:57 AM (5/31/11) |