WXYC 89.3 FM | << Previous Show | 6/3/11 3:00 AM - 6:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 2:58 AM (6/3/11) | |||||
Kenny Neal | That Knife Don't Cut No More | Bayou Blood | Alligator records | ||
Various Artists | Ground Swell | Diva Soundtrack | DRG Records | ||
* | Flesh Lights | Jaye | "Jaye" 7-inch | THREAD PULL RECORDS | |
* | Mark Fell | Track 1 | UL8 | EDITIONS MEGO | |
Trance Records | Mosquito Beach | Crust | Spot | ||
talkset | |||||
Beastie Boys | No Sleep 'Till Brooklyn | Def Jam Records | Columbia | ||
Nasty Habits | You Keep Me Loaded | Big Chief Records | |||
Shearwater | My Good Deed | Winged Life | Misra | ||
* | Marshes | Shackleton | Scientist Launches Dubstep Into Outer Space: Original Dubstep Mixes | TECTONIC | |
* | Cheveu | Bonne Nuit Cheri | 1000 | KILL SHAMAN | |
talkset | |||||
The Spectacular Fantastic | Harmony | Goes Underground | Ionik | ||
Monade | Enfin Seule | Socialisme ou Barbarie | Duophonic Super 45's | ||
The Service | El Amigo | Head vs Wall | Pravda | ||
* | Last Year's Men | Old Letter | Sunny Down Snuff | CHURCHKEY | |
--- 4:00 AM BREAKPOINT --- | |||||
Greg Osby | Flow to the Underculture | 3-D Lifestyle | Blue Note | ||
talkset | |||||
Lou Reid | When It Rains | When It Rains | Sugar Hill Records | ||
red clay ramblers | Fall On My Knees | Old North State | |||
* | Dictaphone | You Give Me the Creeps | S/T | KILL SHAMAN | |
* | Bad Drumlin Grass | All Night Long | All Night Long | MILVIA SON | |
* | Graham Lambkin/Jason Lescalleet | Air Supply | Air Supply | ERSTWHILE | |
talkset | |||||
Sonny Terry and Brownie McGhee | Born to Live the Blues | Sonny Terry and Brownie McGhee at Sugar Hill | Fantasy | ||
David Massengill | My Name Joe | Coming Up For Air | Flying Fish | ||
Bo Hansson | The Ring Goes South | Music Inspired by The Lord of the Rings | Budoah Records | ||
Psychograss | Tree King Creek | Like Minds | Sugar Hill | ||
--- 5:00 AM BREAKPOINT --- | |||||
* | Nickels and Dimes | core of the apple | S/T | DISTORTIONS | |
talkset | |||||
* | V/A | Pinch | Worth the Weight: Bristol Dubstep Classics | PUNCH DRUNK | |
* | Winter Drones | Death Moon Reprise | Blood in the Coffin | WEIRD FOREST | |
* | Quintron | New Year's Night | Sucre Du Sauvage | GONER | |
Time Warp | Time Warp 1991 | Long Live Triad Rock | Homestead Records | ||
M.I.A. | Pull Up The People | Arular | XL Records | ||
Arcade Fire | Black Wave / Bad Vibrations | Neon Bible | |||
talkset | |||||
Ian Drury and the Block Heads | Hit Me With Me With Your Rhythm Stick | 12" Hotbiscuit | Stiff Epic | ||
* | Moondog | Suite No. 1 Third Movement | Moondog and his Friends | HONEST JON'S | |
Spice and Company | Take Ya Clothes Off | SOCA 101: Volume2 | VP Records | ||
Professor Oz | Waves and Sun | Dub Selector 2 | Quango | ||
* | Ami Dang | Treasure | Hukam | EHSE | |
talkset | |||||
Black Flag | Scream | My War | Cesstone Music | ||
END OF SHOW: DJ SIGNED OFF at 6:04 AM (6/3/11) |