WXYC 89.3 FM | << Previous Show | 6/8/11 12:00 PM - 3:00 PM Weekly View |
Next Show >> | Disc Jockey: Lindsey |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Lindsey SIGNED ON at 11:58 AM (6/8/11) | |||||
--- 12:00 PM BREAKPOINT --- | |||||
Mark McGuire | At First Sight | VDSQ - Solo Acoustic Volume Two | VIN DU SELECT QUALITITE | ||
Talk Talk | After the Flood | Laughing Stock | POLYDOR | ||
talkset | |||||
* | Ami Dang | Treasure | Hukam | EHSE | |
Mindflayer | Azaglians Troupe Hat Ribbons Fitedance/Second Ribbons Weapon | It's Always 1999 | LOAD | ||
Earl Sweatshirt | Earl | Earl | OFWGKTA | ||
* | Egyptrixx (ft. TRUST) | Fuji Cub | Bible Eyes | NIGHT SLUGS | |
Julee Cruise | Mysteries of Love | Floating into the Night | WARNER BROS. | ||
* | Black Congo NC | Chocoboots | Live in Miami 1984 | frequeNC | |
Sun Araw | Beat Cop | On Patrol | NOT NOT FUN | ||
talkset | |||||
* | Metal Rouge | May 1971 | Trails | EMERALD COCOON | |
--- 1:00 PM BREAKPOINT --- | |||||
Keith Hudson | Flesh of My Skin | Flesh of My Skin, Blood of My Blood | BASIC REPLAY | ||
Tinariwen | Qualahila Ar Tesninam | Amassakoul | WORLD VILLAGE | ||
* | Sonny Boy & His Pals | Don't You Leave Me Here | The Rain Don't Fall On Me: Country Blues 1927-1952 | MISSISSIPPI | |
Patsy Cline | You're Stronger Than Me | The Patsy Cline Story | MCA | ||
* | Tim Hecker | The Piano Drop/In the Fog Part I | Ravedeath, 1972 | KRANKY | |
talkset | |||||
Nihilist Assault Group + Blue Sabbath Black Cheer | A1 | Planned Obsolesence | GNARLED FOREST | ||
* | Sic Alps | Nathan Livingston Maddox | Napa Asylum | DRAG CITY | |
The Clash | What's My Name | The Clash | EPIC | ||
Thee Oh Sees | Soda St. #1/Destroyed Fortress Reappears | Help | IN THE RED | ||
Mugwump | The Congregation of Discalced Clerks | The Congregation of Discalced Clerks 12" | THRONE OF BLOOD | ||
talkset | |||||
Thurston Moore | Orchard Street | Demolished Thoughts | MATADOR | ||
* | Zomes | Melody, The Prism | Earth Grid | THRILL JOCKEY | |
* | Curren$y | Blood Sweat and Gears (feat. Fiend) | Covert Coup | Jet Life Recordings | |
--- 2:00 PM BREAKPOINT --- | |||||
talkset | |||||
* | Tyvek | Potato | Nothing Fits | IN THE RED | |
* | Peaking Lights | All the Sun That Shines | 936 | NOT NOT FUN | |
Roosevelt Barnes & The Playboys | I Pity the Fool | The Heartbroken Man | ROOSTER BLUES | ||
Albert King | As the Years Go Passing By | Albert King Live | UTOPIA | ||
* | Henry "Ragtime Texas" Thomas | Don't Leave Me | Baby, How Can It Be?: Songs of Love, Lust and Contempt from the 1920s and 1930s | DUST-TO-DIGITAL | |
* | Hiss Golden Messenger | Ressurection Blues | Root Work | HEAVEN & EARTH MAGIC | |
talkset | |||||
* | Scott Tuma | Free Dirt | Dandelion | DIGITALIS | |
The Lion | Some girl something | London is the place for me: Trinidadian Calypso in London, 1950-1956 | HONEST JON'S | ||
* | Ponytail | Beyondersville/Flight Of Fancy | Do Whatever You Want All The Time | WE ARE FREE | |
* | Area C | Felt, Not Seen | Map of Circular Thought | PRESERVATION | |
talkset | |||||
--- 3:00 PM BREAKPOINT --- | |||||
END OF SHOW: Lindsey SIGNED OFF at 3:03 PM (6/8/11) |