WXYC 89.3 FM | << Previous Show | 8/19/11 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: LaissezFarrell |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: LaissezFarrell SIGNED ON at 9:28 PM (8/19/11) | |||||
talkset | |||||
Jaylib | McNasty Filth (feat. Frank-n-Dank) | Champion Sound | Stones Throw | ||
Method Man & Redman | How High | How High Soundtrack | Def Jam | ||
Tadele Beqele | Antchi Qondjo | Ethiopiques, Vol. 3: Golden Years of Modern Ethiopian Music, 1969-1975 | Buda Musique | ||
Hypnotic Brass Ensemble | Gibbous | Hypnotic Brass Ensemble | Honest Jon's | ||
Quincy Jones | Smackwater Jack | Smackwater Jack | A&M Records | ||
talkset | |||||
Roberta Flack | Uh Uh Ooh Ooh Look Out (Here It Comes) | Uh Uh Ooh Ooh Look Out (Here It Comes) 45 | Atlantic | ||
Afrika Bambaata & James Brown | Unity Part 3 (Nuclear Wild Style) | Unity | Tommy Boy | ||
Pookey Blow | Get Up (And Go to School) | The Third Unheard: Connecticut Hip Hop 1979-1983 | Stones Throw | ||
--- 10:00 PM BREAKPOINT --- | |||||
* | Africa Hitech | Glangslap | 93 Million Miles | WARP | |
Radiohead/Caribou | Little By Little (Caribou Remix) | Little By Little/Lotus Flower Remix 12-inch | XL Recordings | ||
Warm Ghost | Claws Overhead | Claws Overhead | Geographic North | ||
talkset | |||||
* | Bishop Manning and The Manning Family | Back in St. Matthew Days | Converted Mind: Early Recordings | BIG LEGAL MESS | |
Marion Black | Who Knows | Eccentric Soul: The Capsoul Label | Numero Group | ||
Al Wilson | Show and Tell | Show and Tell b/w Touch and Go | Bell | ||
* | Orchestre Poly-Rythmo | Ne Te Fache Pas | Cotonou Club | STRUT | |
David Byrne | The Rose Tattoo | Rei Momo | Luaka Bop | ||
* | Mountains | Thousand Square | Air Museum | THRILL JOCKEY | |
talkset | |||||
* | E-40 | 43 ft B-Legit | Revenue Retrievin': Graveyard Shift | HEAVY ON THE GRIND | |
A Tribe Called Quest | Buggin' | The Low End Theory | Jive | ||
Ghostface Killah | Kilo | Fishscale | Def Jam | ||
Maceo Parker | Let 'Em Out | For All The King's Men | 4th & B'Way | ||
--- 11:00 PM BREAKPOINT --- | |||||
* | Wadada Leo Smith's Organic | The Shaykh, as Far as Humaythira | Heart's Reflections | CUNEIFORM | |
talkset | |||||
The Sugarman Three | Funky So-and-So (Part II) | Funky So-and-So | Daptone | ||
Sharon Jones & the Dap Kings | This Land is Your Land | Naturally | Daptone | ||
Charles Bradley and the Bullets | Now That I'm Gone | Now That I'm Gone/Can't Stop Thinking about You | Daptone | ||
Menahan Street Band | Tired of Fighting | Make the Road By Walking | Dunham/Daptone | ||
Al Green | Just For Me | Lay it Down | Blue Note | ||
talkset | |||||
* | Area C | Felt, Not Seen | Map of Circular Thought | PRESERVATION | |
Matmos | Lipostudio...And So On | A Chance to Cut is a Chance to Cure | Matador | ||
* | Psychic Reality | Expla | Vibrant New Age | NOT NOT FUN | |
* | Six Organs of Admittance | Saint of Fishermen | Asleep on the Floodplain | DRAG CITY | |
Rainbow Arabia | Boys and Diamonds | Boys and Diamonds | Kompakt | ||
talkset | |||||
* | DJ Rashad | We Run It (with King AG) | Just A Taste Vol. One | GHETTOPHILES | |
The Roots | Adrenaline! | Things Fall Apart | Geffen | ||
The Coup | My Favorite Mutiny (feat. Black Thought and Talib Kweli) | My Favorite Mutiny/Laugh Love Fuck | Epitaph | ||
END OF SHOW: LaissezFarrell SIGNED OFF at 11:58 PM (8/19/11) |