WXYC 89.3 FM | << Previous Show | 10/29/11 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Sexy Freedom |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Sexy Freedom SIGNED ON at 12:03 AM (10/29/11) | |||||
Alemayehu Eshete | Tchero Adari Negn | Ethiopiques vol 8 | Buda Musique | ||
Os Impacto | Thats What I Whant | Cazu' | |||
* | Rob | Track 7 | The 1st Album/Funky Rob Way | ANALOG AFRICA | |
talkset | |||||
Madlib | Track 7 | Madlib the Beat Konducta Vol. 1-2 | |||
* | Benis Cletin | Jungle Magic (Sofito Edit) | Jungle Magic 12-inch | SOFRITO SUPER SINGLES | |
* | Junior Walker and the All Stars | Walk in the Night | Junior Walker and the All Star | ||
* | The Caretaker | Libet's Delay | An empty bliss beyond this World | HISTORY ALWAYS FAVORS THE WINNERS | |
talkset | |||||
* | People Like Us | What Will I Do | Welcome Abroad | ILLEGAL ART | |
Cotti | Let Go Me Shirt | Box of Dub 2: Dubstep and Future Dub | Soul Jazz Records | ||
Koes Plus | Kelelawar | Dheg Dheg Plas & Volume 2 | |||
* | Dengue Fever | Cannibal Courtship | Cannibal Courtship | FANTASY | |
talkset | |||||
--- 1:00 AM BREAKPOINT --- | |||||
Kasai Allstars | Koyile/Nyeka Nyeka | Congotronics 2: Buzz n' Rumble fro the Urb'n Jungle | |||
Willie Bobo | Broasted or Fried | 12 " Single | |||
Pastor T.L. Barrett and the Youth for Christ Choir | Like A Ship | Like a Ship | |||
Jurassic 5 | Swing Set | Quality Control | |||
Bio Ritmo | Asia Minor | 12 " Single | |||
Omar Souleyman | arabic dabke | Highway to Hassake | |||
talkset | |||||
* | Koto | Mikunino homare | Turkish Freakout 2: Psych-Folk 1970-1978 | BOUZOUKI JOE | |
Daniel Hecht | Baba Dream Songs | Wayfaring Strangers: Guitar Soli | Numero Group | ||
* | Bern Porter & Mark Melnicove | And the Dance Goes Round | Music for Children of All Ages Vol. 1 | TURNED WORD | |
* | Vijay Iver/Prasanna/Nitin Mitta | Duality | Tirtha | ACT | |
* | The Black Caribs of Belize | Bato Drum Group | Garifuna: Ancestral Travellers of the Afro-Caribbean | SOUL JAZZ | |
talkset | |||||
John Coltrane | Naima | Giant Steps | |||
David S. Ware | Celestial | Onecept | |||
* | Egyptrixx | Rooks Theme | Bible Eyes | NIGHT SLUGS | |
--- 2:00 AM BREAKPOINT --- | |||||
talkset | |||||
John Fahey | Brenda's Blues | Transfiguration of Blind Joe Death | |||
Johnny Guitar | Mon Du Dow | Shadow Music of Thailand | |||
Elder Beck | Rock and Roll Sermon | Fire in My Bones: Raw Rare + Otherworldly African-American Gospel 1944-2007 | Tompkins Square | ||
* | Denis McGee and Sady Courville | Happy One Step | Hypnotic Cajun & Obscure Zydeco | MOI J'CONNAIS | |
talkset | |||||
* | Guyer's Connection | Laugh About.. | S/T | MEDICAL | |
Tomas Jirku | 1 | variants | |||
* | Albert Ayler | Witches and Devils | Spirits | KLIMT | |
talkset | |||||
* | Kuni Kawachi & His Group | The Cat | Ongaku 70: Vintage Psychedelia in Japan | HIRUKO | |
Thunder Thunder Thunder | Bossa Nostra: The Sound of Leisure | Homemade Hits Vol. 2 | Kittridge | ||
* | Cave | This Is The Best | Neverendless | DRAG CITY | |
END OF SHOW: DJ Sexy Freedom SIGNED OFF at 3:04 AM (10/29/11) |