WXYC 89.3 FM | << Previous Show | 12/8/11 9:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: TNF: Indiana 45s |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: TNF: Indiana 45s SIGNED ON at 9:07 PM (12/8/11) | |||||
--- 9:00 PM BREAKPOINT --- | |||||
The Highlighters Band | Funky 16 Corners | The Funky 16 Corners | Stones Throw | ||
The Fabulous Moonlighters | For Granted | For Granted 7" | Blue Eagle (1967) | ||
Roosevelt Matthews with Billy Ball and the Upsetters | Tighten Up | Tighten Up 7" | King (1967) | ||
George "Juke" Byrd | I Know I'm In Love With You | I Know... 7" | Pay-tons (196?) | ||
The Moonlighters | Lonely Baby | Lonely Baby 7" | Lamp (1967/8?) | ||
Vanguards | Good Times Bad Times | Good Times Bad Times 7" | Lamp (1970) | ||
The Vanguards | Somebody Please | Somebody Please | Whiz (1967) | ||
talkset | |||||
Roosevelt Matthews with Billy Ball and the Upsetters | You Got Me Diggin' You | Tighten Up 7" | King (1967) | ||
James Bell and the Highlighters Band | Trying to Get Chosen | Trying to Get Chosen | Three Diamonds (1968) | ||
Allison and Calvin Turner | Yeah, Memories | Yeah, Memories 7" | Lulu (1968) | ||
Lou D. Washington | Smokey | Smokey 7" | Steel Town (1967) | ||
Mel Britt | She'll Come Running Back | She'll Come... 7" | Fip (1970) | ||
The Fabulous Souls | Take Me | Take Me 7" | Fabulous Soul (1968) | ||
The Rhythm Machine | The Kick | The Kick 7" | Lulu (1969) | ||
Mr. Gee and the Fifth Generation | We Got a Funky Feeling Part I | We Got a Funky Feeling 7" | C.A.M. Association (1971) | ||
talkset | |||||
The Hamilton Movement | She's Gone | She's Gone 7" | Look-Out (1976) | ||
Lois Blaine | Stop It Baby | Stop It Baby 7" | A&B (1967) | ||
Allison and Calvin Turner | Shake What Your Mamma Gave You | Shake... 7 | Lulu (1967) | ||
Little Tommy With the Chantes | Teen Age Lover | Teen Age Lover 7" | Harvest Records (1966) | ||
talkset | |||||
--- 10:00 PM BREAKPOINT --- | |||||
The Delcos | Just Ask | Just Ask 7" | Sound Stage 7 (1965) | ||
Big Daddy Rogers | I'm A Big Man | I'm A Big Man 7" | Midas (1968) | ||
The Presidents | Shoe Shine (Part 1) | Shoe Shine 7" | Hollywood (1968) | ||
The Black Conspirators | Just Got to be Free | Just Got to Be Free 7" | Get Down (1974) | ||
talkset | |||||
Johnny Soul and the JS Blues Band | Funky Push Push | Funky Push Push 7" | Pure Love (1973) | ||
Baby Huey & The Baby Sitters | Just Being Careful | Just Being Careful 7" | USA (1967/8) | ||
Oscar Hamod and the Majestics | Soulfinger | Soulfinger 7" | USA (1967) | ||
Oscar and the Majestics | I Can't Explain | I Can't Explain 7" | USA (1967) | ||
Oscar and the Majestics | Baby Under My Skin (previously unissued) | Baby... 7" | Sundazed (2011) | ||
The Omens | Searching | Searching 7" | Cody (1967) | ||
talkset | |||||
Sir Winston and the Commons | We're Gonna Love | We're Gonna Love 7" | Soma (1966) | ||
The Olivers | Beeker Street | Beeker Street 7" | RCA Victor (1967) | ||
Phase II Productions | Stop! | Stop! 7" | Seascape Records (1970) | ||
The Serfmen | Chills and Fever | Chills and Fever 7" | Nemfres 1965) | ||
The Torkays | Karate | Karate 7" | Stacy (1965) | ||
Keith Murphy and the Daze | Slightly Reminiscent of Her | Slightly... 7" | King (1968) | ||
talkset | |||||
--- 11:00 PM BREAKPOINT --- | |||||
The Gremlins | Wait | Wait 7" | Universal Record Service (1966) | ||
The Chessmen | You Can't Catch Me | You Can't Catch Me 7" | Phalanx (1967) | ||
Blues Inc. | Get Off My Back | Get Off My Back 7" | Phalanx (1967) | ||
Feebe and the Ragweed Patch | Monkey Man | Monkey Man 7 | Ben (1972) | ||
The Tempests | Looking Out the Window | Looking... 7" | Fujimo (1968) | ||
Me and Them | I Loved Her So | I Loved Her So 7" | Gre-tle (1967) | ||
talkset | |||||
Wild Things | I'm Not For You | I'm Not For You 7" | Showboat (1967) | ||
The Knightsmen | Gimme Little Sign | Gimme Little Sign 7" | Irwin Productions (1967) | ||
The GalaBooChes | It'll Never Work Out | It'll Never Work Out 7" | Staff (1967) | ||
Try-Angle | Writing on the Wall | Writing on the Wall 7" | Orlyn (1968) | ||
The Customs Five | Let's Go in '69 | Let's Go in '69 7" | Task (1969) | ||
The Grapes | You Better Come Home | You Better Come Home | Purple (1968) | ||
talkset | |||||
Sanz, Incorporated | I Just Want You | I Just Want You 7" | Skoop (1968) | ||
The Outsiders | Go Go Ferrari | Go Go Ferrari 7" | Cha Cha | ||
The Creepers | Jammin' Granny | Jammin' Granny 7" | Rene | ||
The Jiants | Tornado | Tornado 7" | Claudra | ||
talkset | |||||
Bubba Jordan | Complications | Complications | Showboat | ||
END OF SHOW: TNF: Indiana 45s SIGNED OFF at 11:59 PM (12/8/11) |