WXYC 89.3 FM | << Previous Show | 1/3/12 12:00 PM - 2:00 PM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 12:05 PM (1/3/12) | |||||
David Bowie | Let's Dance | Let's Dance | EMI | ||
* | Matt Baldwin | My Education | Night In The Triangle | AMERICAN DUST | |
Hall & Oates | She's Gone | Abandoned Luncheonette | Atlantic | ||
A Sunny Day In Glasgow | (cult of) The Cemetery Flowers | You Can't Hide Your Love Forever 1 | Geographic North | ||
* | Blues Control & Laraaji | City of Love | FRKWYS Vol. 8 | RVNG INTL. | |
talkset | |||||
Little Ben & the Cheers | Never More | Eccentric Soul: The Nickel and Penny Labels | Numero Group | ||
Dock Boggs | Country Blues | Legendary Singer & Banjo Player | Smithsonian Folkways | ||
* | Mike Simonetti | The Third of the Storms (Featuring Sam Sparro) | Capricorn Rising EP | ITALIANS DO IT BETTER | |
Tom Waits | Old Shoes (& Picture Postcards) | Closing Time | Elektra | ||
* | Albert Ayler | Saints | Spirits | KLIMT | |
talkset | |||||
* | Amadou Ballake et Les 5 Consuls | Baden Djougou | Bambara Mystic Soul: The Raw Sound of Burkina Faso 1974-1979 | ANALOG AFRICA | |
The The | This is The Day | Soul Mining | CBS | ||
--- 1:00 PM BREAKPOINT --- | |||||
* | The Field | Arpeggiated Love | Looping State of Mind | KOMPAKT | |
Bessie Jones and Group B | Sheep, Sheep Don't You Know the Road | Georgia Sea Islands Songs | New World Records | ||
The Three Sounds | After Hours | Some Like it Modern | Mercury | ||
* | Canyons | When I See You Again | Keep Your Dreams | MODULAR | |
* | Octo Octa | High Reflection | Let Me See You 12-inch | 100% SILK | |
talkset | |||||
UB40 | Red Red Wine | Labour of Love | Virgin | ||
Marvin Gaye & Tammi Terrell | The Onion Song | Easy | Motown | ||
Magnetic Fields | Nothing Matters when we're dancing | 69 Love Songs Vol. 1 | Merge | ||
Brian Eno | Here Come the Warm Jets | Here Come the Warm Jets | Editions EG | ||
* | Arthur Alexander | I Hope They Get Their Eyes Full | The FAME Studios Story, 1961-1973: Home of the Muscle Shoals Sound | KENT/ACE | |
Staple Singers | Back Road Into Town | City in the Sky | Stax | ||
* | Rene Hell | Lighthouse Marvel | The Terminal Symphony | TYPE | |
talkset | |||||
Jimmy Reed | Honest I Do | The Ultimate Jimmy Reed | Blueswasy Records | ||
Riuchi Sakamoto | Just About Enough | Left Handed Dream | Epic | ||
The Strokes | Between Love & Hate | Room on Fire | RCA | ||
Roedelius | Final | Jardin Au Fou | Paragon | ||
Penny and the Quarters | You and Me | Numero Group | |||
* | Hiss Golden Messenger | Call Him Daylight | Poor Moon | PARADISE OF BACHELORS | |
talkset | |||||
Eddie Kendricks | Girl You Need a Change of Mind | People...Hold On | Tamla | ||
* | John Maus | Hey Moon | We Must Become The Pitiless Censors Of Ourselves | RIBBON MUSIC | |
Yesterday's New Quintet | The Last Electro | Yesterday's Universe | Stone's Throw | ||
David Byrne | Two Soldiers | The Catherine Wheel | Sire | ||
* | Factums | Meaning of Speech | Gilding the Lilies | ASSOPHON | |
Toots and the Maytals | Never You Change | Reggae Got Soul | Mongo | ||
talkset | |||||
* | Eric Copeland | Whorehouse Blues | Whorehouse Blues 7-inch | POST PRESENT MEDIUM | |
Ike and Tina Turner | Workin' Together | Workin' Together | Liberty Records | ||
* | Orchestra of Spheres | There Is No No | Nonagonic Now | FIRE | |
* | Tomutonttu | B1 | Elavana Planeetalla | NEW IMAGES | |
END OF SHOW: DJ SIGNED OFF at 2:59 PM (1/3/12) |