WXYC 89.3 FM | << Previous Show | 1/10/12 9:00 AM - 1:00 PM Weekly View |
Next Show >> | Disc Jockey: Chris R. |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Chris R. SIGNED ON at 9:00 AM (1/10/12) | |||||
--- 9:00 AM BREAKPOINT --- | |||||
Gerry Mulligan & Paul Desmond | Fall Out | Quartet | Verve | ||
* | Hertenstein/Heberer/Badenhorst/Niggenkemper | Nupeez | Polylemma | RED TOUCAN | |
Chick Corea | Quartet #2, Part 2 | Three Quartets | Warner Bros. | ||
* | Charles Mingus | Cumbia & Jazz Fusion (side 1) | Cumbia & Jazz Fusion | Atlantic | |
talkset | |||||
* | Syd Jones & The Troubadors | Cardova | Messthetics #108 | HYPED 2 DEATH | |
* | Omar S presents Colonel Abrams | Who Wrote The Rules Of Love (R&B Short Mix) | Who Wrote The Rules Of Love 12-inch | FXHE | |
* | Canyons | My Rescue | Keep Your Dreams | MODULAR | |
The Psychedelic Aliens | Gbe Keke Wo Taoc | Psycho African Beat | Academy | ||
talkset | |||||
John Howie Jr & the Rosewood Bluff | Handful of Heartaches | Leavin' Yesterday | Hands Up! | ||
Chet Atkins | Alone and Forsaken | More of That Guitar Country | RCA | ||
Lily May Ledford | Banjo-Pickin Girl | Banjo Pickin' Girl | Greenhays | ||
Area Code 615 | Hey Jude | S/T | Polydor | ||
talkset | |||||
--- 10:00 AM BREAKPOINT --- | |||||
* | Skull Snaps | It's A New Day | S/T | GSF | |
Raphael Saadiq | Heart Attack | Stone Rollin' | Columbia | ||
* | Cave | WUJ | Neverendless | DRAG CITY | |
* | Stanton Davis' Ghetto/Mysticism | Things Cannot Stop Forever (Poon-Tang Tally Wally) | Brighter Days | CULTURES OF SOUL | |
Carlos Santana & Buddy Miles | Marbles | Live! | Columbia | ||
talkset | |||||
* | Korallreven | Honey Mine | An Album By Korallreven | ACEPHALE | |
Bunny Wailer | Slave Driver | Tribute | Solomonic Productions | ||
* | Guyer's Connection | Ar Isch Schon | S/T | MEDICAL | |
Tabla Beat Science | Secret Channel | Tala Matrix | Axiom | ||
talkset | |||||
R. Crumb & His Keep on Truckin' Orchestra | Wisconsin Wiggles | S/T | Good Tone Records | ||
Olu Dara | Natchez Shopping Blues | In the World | Atlantic | ||
--- 11:00 AM BREAKPOINT --- | |||||
T-Bone Walker | Cold, Cold Feeling | The Complete Imperial Recordings | EMI | ||
Dinah Washington | Please Send Me Someone to Love | East Coast Blues Disc 7 | Mercury | ||
* | Glenn Jones | Anchor Chain Blues | The Wanting | THRILL JOCKEY | |
talkset | |||||
* | Rene Hell | E.S. des Grauens in Fifths | The Terminal Symphony | TYPE | |
Peppermint Circus | I Won't Be There | Piccadilly Sunshine Part One | Past & Present | ||
New Dada | La quindicesima frustrata | 60s Beat Italiano | Get Hip | ||
* | Evariste | Connais - Tu L'Animal Qui Inveta Le Calcul Integral? | Do You Know The Beast? | NOSMOKE | |
* | Vani Jairam | Mayaakkama | Solla Solla: Maestro Ilaiyaraaja And The Electronic Pop Sound Of Kollywood 1977-1983 | B MUSIC/FINDERS KEEPERS | |
* | Orchestra Of Spheres | Spontaneous Symmetry | Nonagonic Now | FIRE | |
talkset | |||||
* | o1o | Beat Datazz | Futurespective EP | FURTHER | |
Booker T & the MGs | Melting Pot | Kurtis Blow presents the History of Rap, vol. 1 | Rhino | ||
Crystal Stilts | Still as the Night | Radiant Door EP | Sacred Bones | ||
Magnolia Collective | Owls | Ghost Stories | Magco | ||
Alabama Shakes | Hold On | Alabama Shakes EP | Self-Released | ||
talkset | |||||
--- 12:00 PM BREAKPOINT --- | |||||
Crooked Fingers | Heavy Hours | Breaks in the Armor | Merge | ||
END OF SHOW: Chris R. SIGNED OFF at 12:02 PM (1/10/12) |