WXYC 89.3 FM | << Previous Show | 1/11/12 10:00 PM - 12:00 AM Weekly View |
Next Show >> | Disc Jockey: 102 James |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: 102 James SIGNED ON at 10:02 PM (1/11/12) | |||||
--- 10:00 PM BREAKPOINT --- | |||||
Gunn-Truscinski Duo | B38 Blues | Sand City | Three Lobed | ||
* | Ignatz | The Quiet Woman | I Hate This City | CONSPIRACY | |
Mustapha Mahjoub | Tal Taibak Arzali | Ecstatic Music of the Jemaa el Fna | Sublime Frequencies | ||
talkset | |||||
* | Albert Ayler | Witches and Devils | Spirits | KLIMT | |
Francois Bayle | Tremblement Climat 2 | Erosphere | |||
* | Aaron Martin | Water Tongue | Experimedia 2011 Label Sampler | EXPERIMEDIA | |
Zomes | Spiraling | Earth Grid | Thrill Jockey | ||
talkset | |||||
* | Steely Dan | Dirty Work | Can't Buy A Thrill | ||
OCS | Greedy Happens | Songs About Death and Dying, vol. 3 | Rotted Tooth | ||
T Texas Tyler | Guitar Boogie Woogie | Unadulterated Country Songs | Cattle | ||
* | Margarita Sierra | Cha Cha Twist | Chicas! Spanish Female Singers 1962/1974 | VAMPISOUL | |
* | Pink Films | Pay a Price | "Pay A Price"/"Wrong Direction" 7-inch | SANS ESCAPE | |
talkset | |||||
The Ethiopians | Owe Me No Pay Me | Lloyd Daley's Matador Productions 1968-1972 | Heartbeat | ||
Fela Anikulapo Kuti | Mr. Follow Follow | Mr. Follow Follow | Celluloid | ||
--- 11:00 PM BREAKPOINT --- | |||||
* | Louie Belogenis Trio | Blind Prophecy | Tiresias | PORTER | |
talkset | |||||
Guy Klucevsek | Tesknota | Stolen Memories | Tzadik | ||
* | Jürgen Müller | Meergrun (Sea Green) | Science of the Sea | DIGITALIS | |
Iannis Xenakis | Orient-Occident | Electronic Music | EMF | ||
* | Bob Ostertag | Shadow Pocket | Motormouth | self-released | |
talkset | |||||
The Breaux Family | Ma Blonde est Partie | C'est pour Cleoma | |||
Lal & Mike Waterson | Bright Phoebus | Bright Phoebus | Leader | ||
* | R. Jenkins and the Dayton Harmonaires | Put Your Hand in the Hand | This May Be My Last Time Singing: Raw African-American Gospel On 45RPM [1957-1982] | TOMPKINS SQUARE | |
Gospel IQ's | Peace in the Land | Said I Have a Vision: Songs & Labels of David Lee | Paradise of Bachelors | ||
The Chiffons | Sailor Boy | One Fine Day | Remember | ||
talkset | |||||
Masahiko Togashi | Words of Wind - pt. II | Song of Soil | Paddle Wheel | ||
Wally Shoup/Chris Corsano/Paul Flaherty | Carte Blanche | Bounced Check | Records | ||
END OF SHOW: 102 James SIGNED OFF at 11:58 PM (1/11/12) |