WXYC 89.3 FM | << Previous Show | 3/7/12 12:00 AM - 6:00 AM Weekly View |
Next Show >> | Disc Jockey: DJ Heelyeah and DJ Diamond Ice ~PRESENTS~ |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ Heelyeah and DJ Diamond Ice ~PRESENTS~ SIGNED ON at 12:00 AM (3/7/12) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Shellac | Didn't We Deserve a Look at You the Way You Really Are | Terraform | Touch and Go | ||
Haino Keiji | rill rill | Tenshi no Gijunka | TZADIK | ||
(with) Usher | U Remind Me | 8701 | Arista | ||
Anthony Braxton | (and then) G -- 647 (BNK -- square | Five Pieces 1975 | Arista | ||
CAN | Halleluwah | Tago Mago | Mute | ||
* | Andy Stott | (with) Cherry Eye | Passed Me By/We Stay Together | MODERN LOVE | |
* | Danny Brown | (and) XXX | XXX | FOOL'S GOLD | |
talkset | |||||
The Pointer Sisters | He's So Shy | Pointer Sisters' Greatest Hits | Planet Records | ||
* | Paradise Frame | Boogie Zone / Heaxagon | self-titled | COSMIC RECORDS OF CANADA/PRIVATE | |
* | Skull Snaps | My Hang Up Is You | S/T | GSF | |
Chuck Norris | All That She Wants | Remaster of the Universe | Permanent Vacation | ||
talkset | |||||
--- 1:00 AM BREAKPOINT --- | |||||
Ruth | Mots | Polaroid/Roman/Photo | Paris Album | ||
* | Legowelt | Forest Conditioner | The TEAC Life | (self-released) | |
Laurel Halo | Constant Index | Hour Logic | Hippos In Tanks | ||
Guilty Simpson | O.J. Simpson | O.J. Simpson | Stones Throw | ||
* | Omar S | Here's Your Trance Now Dance! | It Can Be Done But Only I Can Do It | FXHE | |
talkset | |||||
Joanie Greggains | Warm Up (physical) | Shape Up with Joanie Greggains | Parade Records | ||
AT THE DRIVE-IN | Enfilade | Relationship of Command | GrandRoyal | ||
Yellow Swans & The Cherry Point | Recorded Live at Camp Blood, 2004 | Yellow Swans & The Cherry Point | Troniks | ||
* | Secret Boyfriend | Long Legs and Nails | Night Waste/Turn The Curse | HOT RELEASES | |
* | Ilyas Ahmed | Sapphire | With Endless Fire | IMMUNE | |
* | Cass McCombs | Cuckoo | Prefection | Monitor | |
talkset | |||||
--- 2:00 AM BREAKPOINT --- | |||||
Rhythm Based Lovers | Heartless Tuesday | Basic Rhythms 12" | FrequeNC | ||
John Tejada | Timeless Space | Parabolas | KOMPAKT | ||
* | V/A | THINGS WILL BE BETTER IN FUTURE TIMES (A1) | Vibe 2 | FUTURE TIMES | |
* | DJ Du Marcel | 2 Round | Bazzerk: African Digital Dance | MENTAL GROOVE | |
Kza | Unfaithful | 12" | Endless Flight (2009) | ||
talkset | |||||
Sic Alps | Nathan Livingston Maddox | Napa Asylum | Drag City | ||
* | Thee Oh Sees | Crack In Your Eye | Carrion Crawler/The Dream EP | IN THE RED | |
A Hole in One | Big Blood | Space Gallery Jan. 27 2007/Sahara Club Jan. 28 2007 | dontrustheruin | ||
Hype Williams | Rescue Dawn 2 | Find Out What Happens When People Stop Being Polite and Start Getting Reel | De Stijl | ||
* | Ashrae Fax | Armpit | Static Crash | HOT RELEASES | |
Ginuwine | Hell Yeah | GINUWINE'S GREATEST HITS | |||
* | Arthur Russell | Make 1,2 (Gem Spa Dub) | Let's Go Swimming | AUDIKA | |
--- 3:00 AM BREAKPOINT --- | |||||
Yo La Tengo | Some Kind of Fatigue | May I Sing With Me? | Alias | ||
Igor Stravinsky | L'Oiseau du Feu | London Symphony Orchestra/Claudio Abbado | Deutsche Grammophon | ||
Cadallaca | June -n- July | Introducing Cadallaca | K | ||
Primus | Professor Nutbutter's House of Treats | Tales from the Punch Bowl | Interscope | ||
Missy "Misdemeanor" Elliot | (with) Beep Me (without rap) | Beep Me Single | EastWest Records | ||
(and) Ground-Zero | Consume Red | Consume Red | ReR | ||
(into) Taylor Swift | Picture To Burn | s/t | Big Machine | ||
Taylor Swift | Picture To Burn (the re-up) | s/t | Big Machine | ||
(featuring) DJ Howg | Country | Country 12" | Priority Records | ||
Rick Ross | UGH (grunt on repeat for two minutes) | Unreleased material | UGH | ||
* | Collection of the Late Howell Bend | Haha | Beasts For While | OWNNESS | |
(with) Return of the New Thing | Mulhouse 3 | Traque | Ayler | ||
Steely Dan | Reelin' in the Years | Can't Buy A Thrill | ABC | ||
talkset | |||||
Soundgarden | Fresh Tendrils | Superunknown | AM Records | ||
* | Flower/Corsano/Hejnowski | Five Miles High | The Count Visits | HOT CARS WARP/FLOWERHOUSE | |
(with) Cheap Trick | I Can't Understand It | Busted | Epic Stereo | ||
Darkthrone | Transylvanian Hunger | Transylvanian Hunger | Peaceville Records | ||
(with) Anthony Braxton | Composition 113 part 3 | Composition 113 | Gema | ||
* | Danny Brown | I Will | XXX | FOOL'S GOLD | |
talkset | |||||
--- 4:00 AM BREAKPOINT --- | |||||
* | Steve 'Silk' Hurley | I Don't Know | Gene Hunt Presents: Chicago Dance Tracks | RUSH HOUR | |
Waka 'Flocka' Flame | Every song on Flockaveli at the same time | Unreleased material | Drew City | ||
tlc | waterfalls | CrazySexyCool | LeFace | ||
tool | jimmy | aenima | wizaerd | ||
Todd Terje | Rogue Cat: Magic Journey | Remaster of the Universe | Permanent Vacation | ||
talkset | |||||
* | Black Pus | The Wicked West | Primordial Pus | LOAD | |
Sonic Youth | Four (but John Cage wrote it)_ | goodbye 20th century | musical perspectives | ||
--- 5:00 AM BREAKPOINT --- | |||||
Sonic Youth | nyc ghosts & flowers | nyc ghosts & flowers | Geffen | ||
talkset | |||||
Karlheinz Stockhausen | Mixtur | Telemusik/Mixtur | Deutsche Grammophon | ||
* | Zeena Parkins | Fireworks | Double Dupe Down | TZADIK | |
END OF SHOW: DJ Heelyeah and DJ Diamond Ice ~PRESENTS~ SIGNED OFF at 6:08 AM (3/7/12) |