WXYC 89.3 FM | << Previous Show | 3/14/12 3:00 AM - 6:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 2:59 AM (3/14/12) | |||||
--- 3:00 AM BREAKPOINT --- | |||||
Sing and Pray to Jah | Ronnie Davis | Darker Roots | Antifaz | ||
* | May Be My Last Time | Joiners Five Trumpets | This May Be My Last Time Singing: Raw African-American Gospel On 45RPM [1957-1982] | TOMPKINS SQUARE | |
Keith Hudson | Stabiliser | Flesh Of My Skin Blood Of My Blood | Atra Records | ||
The Maytals | Who Knows Better (Version) | Out On a funky trip | Motion | ||
* | Ahmad Zahir | Uoba Darta Rawarem | Hip 70's Afghan Beats! | GUERSSEN | |
talkset | |||||
* | Jaime Simanca y sus Fandangueros | Cumbia Negra | The Original Sound of Cumbia: The History of Columbian Cumbia & Porro as Told by the Phonograph 194 | SOUNDWAY | |
The Melodians | Come On Little Girl | Treasure Isle: Showtime | Heartbeat | ||
African Head Charge | No, Don't Follow Fashion | shashamane land | ONUsound | ||
Azeem | Open Em Up | Air Cartoons | oaklyn records | ||
talkset | |||||
* | Omar S | I Come Over/Ganymede | It Can Be Done But Only I Can Do It | FXHE | |
* | Steve Summers | Uncollected Grooves | Vibe 2 | FUTURE TIMES | |
Aesop Rock | Bring Back Pluto | None Shall Pass | World's Fair | ||
talkset | |||||
--- 4:00 AM BREAKPOINT --- | |||||
Deltron 3030 | 3030 | Deltron 3030 | 75 Ark | ||
Daddy G | Tricky Aftermath | Daddy G DJ Kicks | K7 | ||
Danger Mouse | The Grey Album | Moment of Clarity | |||
* | Main Attrakionz | Diamond of God | 808s & Dark Grapes II | MISHKA | |
talkset | |||||
Kid Loco | Emperors New Clothes | DJ Kicks Kid Loco | K7 | ||
* | Evariste | La Revolution | Do You Know The Beast? | NOSMOKE | |
* | Cop City / Chill Pillars | Nobody Likes You | Held Hostage on Planet Chill | FLORIDA'S DYING | |
code of honor | House of Others | Complete Studio Recordings 1982-1984 | Fanatic | ||
talkset | |||||
* | No UFO's | Evidence/Century Park | Soft Coast | SPECTRUM SPOOLS | |
* | Drexciya | Bubble Metropolis | Journey of the Deep Sea Dweller | CLONE CLASSIC CUTS | |
The Gift of Gab | In a Minute Doe | 4th Dimensional ROcketships Going Up | Quannum Projects | ||
GZA | Sparring Minds | Legend of the Liquid Sword | MCA | ||
talkset | |||||
--- 5:00 AM BREAKPOINT --- | |||||
Takagi Masakatsu | kettle 2 | Journal for People | Carpark | ||
Kaddish pt. 1 | Allen Ginsberg | howls raps and roars | Fantasy | ||
Lee Ritenour | Memories Past | First Course | Epic | ||
Carrie Smith | Mama (He Treats Your Daughter Mean) | confessin the blues | Evidence | ||
* | Microkingdom | The Gamut Runner pt. 2 | Three Compositions Of No Jazz | FRIENDS RECORDS | |
talkset | |||||
Ella Fitzgerald & Louis Armstrong | Isn't this a lovely day? | Jazz Masters 24 | Verve | ||
* | Group Anmataff | Tinariwen | Music From Saharan Cellphones | SAHELSOUNDS | |
* | Ursula Bogner | Sonne = Blackbox | Sonne = Blackbox | FAITICHE | |
* | Peter Evans/Nate Wooley | XC (excerpt) | High Society | CARRIER | |
* | C. Joynes | Linden Tree | Congo | BO'WEAVIL | |
talkset | |||||
John Dee Holeman | Mojo Hand | You Got to Lose, You Cant win All the Time | Music Maker | ||
All Time Present | 3 | All Time Present | bottom feeder | ||
END OF SHOW: DJ SIGNED OFF at 5:55 AM (3/14/12) |