WXYC 89.3 FM | << Previous Show | 3/25/12 10:00 AM - 1:00 PM Weekly View |
Next Show >> | Disc Jockey: Orange County, Special? |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Orange County, Special? SIGNED ON at 10:07 AM (3/25/12) | |||||
United States Marine Band | Crazy Bone Rag | ||||
Aquarius y Luiz Antonio | Sonho | Brasil Aquarius Y Luiz Antonio (1973) | Ariola | ||
Robin Lent | The Sky Has Called Us Out To Dance | Scarecrow's Journey (1971) | Nepentha | ||
Hasil Adkins | Me and Jesus | Best of The Haze (1964, 2006) | CIA | ||
Sir Richard Bishop | Dust & Spurs | Intermezzo (NEW) | self-released | ||
Mary Anne Paterson | Love is Gone | Me (1970, 2006) | Sunbeam | ||
David Ackles | Blue Ribbons | s/t (1968) | Elektra | ||
talkset | |||||
George Ramogi & Orchestre C.T. Jazz | Kodhek Onindo | Vol. 1 (1968, 2003) | Equator Heritage | ||
Roy Drusky | Another | Roy Drusky's Greatest Hits (1960, 1966) | Mercury | ||
* | Brother Smith & His Stars of Harmony | The Lord Will Make a Way | This May Be My Last Time Singing: Raw African-American Gospel On 45RPM [1957-1982] | TOMPKINS SQUARE | |
Claudine Clark | Easy To Love (Too Hard To Forget) | Ask the Girl Who Knows - The Best of 1958-1969 (1962, 2008) | Ace | ||
Atlantic Dance Orchestra | That's the Tune | "That's the Tune" 78rpm (1924) | Edison | ||
Shiva's Headband | Ripple | Take Me To The Mountains (1971, 2006) | Akarma | ||
talkset | |||||
Pekko Käppi | Räähka | Kalastajia ja kaivostyöläisiä (2001) | Amerikan Peikko | ||
Uncredited Musicians | Uplifting Table 2 (Revival Zion) | Jamaican Cult Music (1954) | Folkways | ||
Moths | Baby We' Going Home | s/t (1969) | Deroy | ||
--- 11:00 AM BREAKPOINT --- | |||||
Jesse Graves | Empire State Express | s/t (1971) | Gazebo | ||
Ivor Cutler | Pickle Your Knees | Who Tore Your Trousers (1961) | Decca | ||
Jozef Van Wissem/Jim Jarmusch | He Is Hanging By His Shiny Arms, His Heart An Open Wound With Love | Concerning The Entrance Into Eternity (NEW) | Important | ||
talkset | |||||
* | Santander Flores | Capital Cebuista | The Original Sound of Cumbia: The History of Columbian Cumbia & Porro | SOUNDWAY | |
Bambu Seng Klarinet Berlian | Tinajina | Frozen Brass-Asia: Anthology of Brass Band Music #1 (1993) | Pan | ||
Elsie Baker | Please Don't Take My Lovin' Man Away | Victor Amberol Cylinder #1793 (1912) | Victor | ||
Elyse Weinberg | Here in My Heart | Elyse (1968) | Tetragrammaton | ||
George Romanos | Track 2 (in Greek) | Ballandes (1965) | Atco | ||
Lurlean Hunter | My Kind of Love | Lurlean Hunter with Al Nevins And His Orchestra: Lonesome Gal (1956) | RCA Victor | ||
talkset | |||||
Howard Seratt | I Must Be Saved | "I Must Be Saved" 45rpm (1954) | Sun | ||
Paul Adolphus | Looking At the World | The Dawn Wind (1973, 2007) | Shadoks | ||
* | Robbie Basho | Twilight Peaks | Twilight Peaks | SMELRADINA RIMA | |
Hussein Ahmed Abdo | Mawal Wa Raqsa For Two Pik, Tumbalak And Zil (excerpt) | Kurdish Music (1974) | UNESCO/Phillips | ||
Improved Sound Ltd. | The Dark Lord | Catch A Singing Bird On The Road (1973) | CBS | ||
Jim Ringer | Still Got that Look | Endangered Species (1981) | Flying Fish | ||
talkset | |||||
--- 12:00 PM BREAKPOINT --- | |||||
Nancy Holloway | Est-ce Que Tu m'aimes? | Greatest Hits (1978, 1982) | Polydor | ||
Bobby Valentin | Por Don Jose | Bobby's Best (1967, 1977) | Fania | ||
Drywater | Untitled Love | Backbone of the Nation (1973, NEW) | Time-Lag | ||
Arco Iris | La Nave Madre | Agitor Lucens V (1975) | Music Hall | ||
Piron's New Orleans Orchestra | Bouncing Around | "Bouncing Around" 78rpm (1923) | Okeh | ||
Elaine Brown | Jonathan | s/t (1973) | Black Forum | ||
Pedro Vargas | Granada | Mexican Boleros: Songs of Heartbreaking Passion 1927-1957 (1931, 2007) | Trikont | ||
Thebes Ensemble | Raqs with Salameya | Music of the Ghawazee (2008) | ARAF | ||
talkset | |||||
Third Estate | Destiny-The Overcast | Years Before the Wine (1976, 1997) | Void | ||
Minzoto Ya Zaire | Loliango | Rythme TAKINGA (1974) | Sangela | ||
Mebob's Quintet | Seven Step | Caribbean Dances (1953) | Folkways | ||
Nella Dodds | Honey Boy | "Honey Boy" 45rpm (1964) | Wand | ||
Dana Gillespie | Foolish Seasons | Foolish Seasons (1967, 2006) | Rev-Ola | ||
Keller Sisters | What Shall I Do? | "What Shall I Do?" 78rpm (1924) | Brunswick | ||
talkset | |||||
Ken Defeudis | Desparado | ||||
END OF SHOW: Orange County, Special? SIGNED OFF at 12:58 PM (3/25/12) |