WXYC 89.3 FM | << Previous Show | 6/12/12 6:00 PM - 9:00 PM Weekly View |
Next Show >> | Disc Jockey: Mom Rock |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Mom Rock SIGNED ON at 6:08 PM (6/12/12) | |||||
--- 6:00 PM BREAKPOINT --- | |||||
Smokey Robinson and the Miracles | I Second That Emotion | Anthology | Motown | ||
Craig Loftis | Yes I'm Right | Gene Hunt Presents Chicago Dance Tracks | Rush Hour | ||
RP Boo | Total Darkness | Bangs and Works Vol. 1: A Chicago Footwork Compilation | Planet Mu | ||
* | Theo Parrish | B2 | S.T.F.U. 12-inch | SOUND SIGNATURE | |
* | (with) Rafael Toral/Davu Saru | Third Third | Live in Minneapolis | CLEAN FEED | |
* | (with) KTL | Phill 2 | V | EDITIONS MEGO | |
talkset | |||||
Arthur Russell | Let's Go Swimming | World of Echo | Audika | ||
Sylvain Chauveau | Fly Like A Horse | Pop Ambient 2009 | Kompakt | ||
* | Karen Dalton | Katie Cruel | 1966 | DELMORE | |
* | Judy Roderick | Someone To Talk My Troubles To | Women Blue: 16 Lost U.S. Femvox Classics | Past & Present | |
The Rolling Stones | Beast of Burden | Some Girls | Atlantic | ||
* | Hellshovel | Lion in a Zoo | Hated By The Sun | SLOVENLY | |
Inspector 22 | No Doppelganger | Hey Man, I Understand | ? | ||
* | Vijay Iyer Trio | Optimism | Accelerando | ACT | |
talkset | |||||
--- 7:00 PM BREAKPOINT --- | |||||
* | The Caretaker | I have become invisible, to some extent like a dead man | Patience (After Sebald) | HISTORY ALWAYS FAVOURS THE WINNERS | |
(with)Rory Hinchey | By Means of the Third | Shape is Nature Split | Ownness | ||
* | Ghedalia Tazartes | Final | Voyage A L'Ombre | HOT RELEASES | |
T. Fazylova | Khar-Shabi | Secret Museum of Mankind: Central Asia 1925-48 | Yazoo | ||
Julia Holter | Our Sorrows | Ekstasis | Rvng Intl. | ||
* | Trapist | The Gun That's Hanging on the Kitchen Wall | The Golden Years | STAUBGOLD | |
talkset | |||||
* | THEESatisfaction | Enchantruss | awE naturalE | SUB POP | |
Pastor T.L. Barrett and the Youth for Christ Choir | Like A Ship | Good God! Born Again Funk | Numero Group | ||
Aretha Franklin | Chain of Fools | Aretha's Gold | Atlantic | ||
George Danquah | Just for a Moment | Hot and Jumpy | Secret Stash | ||
Orlando Julius | Ise Owo | Super Afro Soul | Vampisoul | ||
Andres Landero Y Su Conjunto | Cumbia En La India | A Orillas Del Magdalena | Domino Sound | ||
Los Cumbiamberos De Pacheco | Santo Domingo | A Orillas Del Magdalena | Domino Sound | ||
* | J.D. Emmanuel | Trance-lation Into Space Pts. 1-3 | Peaceful Kingdom Concert 1982 | SONIC MEDITATIONS | |
talkset | |||||
--- 8:00 PM BREAKPOINT --- | |||||
Ami Dang | Treasure | Hukam | Ehse | ||
* | Addison Groove | Sooperlooper | Transistor Rhythm | FIFTY WEAPONS | |
Todd Terje | All That She Wants | Remaster of the Universe | Permanent Vacation | ||
James Asher | Cosmic Dust | G-Spots: The Sounds of the Studio G Library | Trunk | ||
(into) Plaid | Crumax Riaz | Spokes | Warp | ||
(into) Wolfgang Voight | Geduld | Freiland Klaviermusik | Profan | ||
* | (with) Suum Cuique | Kuiper Aivomaly | Ascetic Ideals | MODERN LOVE | |
talkset | |||||
* | (into) Fuxa | Cheree | Electric Sound of Summer | Riot Girl | |
Henry Flynt | Track 6 | Purified by the Fire | Locust Music | ||
Jack Rose | Lick Mountain Ramble | Luck in the Valley | Thrill Jockey | ||
* | Lemma Gebre Hiwot/Zenebech Tesfaye/Selamawit Gebre Selassie | Yihe New Wey Mizesh | Wedding Songs | DOMINO SOUND/MITMITTA MUSIKA | |
Group Inerane | Telalit | Guitars from Agadez Vol. 3 | Sublime Frequencies | ||
talkset | |||||
* | Joe McPhee / Ingebrigt Haker Flaten | CBJC | Brooklyn DNA | CLEAN FEED | |
END OF SHOW: Mom Rock SIGNED OFF at 8:56 PM (6/12/12) |