WXYC 89.3 FM | << Previous Show | 7/1/12 3:00 AM - 6:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 3:04 AM (7/1/12) | |||||
Talking Heads | Girlfriend is Better | Stop Making Sense | Sire | ||
Sleater-Kinney | Heart Factory | Dig Me Out | Kill Rock Stars | ||
* | Hot Chocolate | Good for the Gander | Lou Ragland: I Travel Alone | NUMERO GROUP | |
Walter Murphy | Fifth of Beethoven | Saturday Night Fever OST | RSO | ||
Cabaret OST | Don't Tell Mama | Cabaret OST | Columbia | ||
talkset | |||||
Q-Tip | Do You Dig U? | Kamaal the Abstract | Jive | ||
* | Spaceghostpurrp | The Black God | Mysterious Phonk: The Chronicles of Spaceghostpurrp | 4 AD | |
* | Anne-James Chaton/Alva Noto/Andy Moor | Chapitre V: Calculs | Decade | RASTER-NOTON | |
Roger Waters | Radio Waves | Radio Waves | Columbia | ||
* | Mohn | Das Feld | S/T | KOMPAKT | |
talkset | |||||
* | Some Army | Servant Tires | S/T 7-inch | BREAKFAST MASCOT | |
The Music Man | Marian the Librarian | The Music Man OST | |||
--- 4:00 AM BREAKPOINT --- | |||||
Jose Libertella | Paris Otonal | Sexteto Mayor | Portrait | ||
Sage Francis | Inherited Scars | Personal Journals | Anticon | ||
* | Gay Animal Women | Children On Fire (excerpt) | Agdam! | AGDAM! | |
talkset | |||||
* | Addison Groove | Starluck | Transistor Rhythm | FIFTY WEAPONS | |
Bob Marley and the Wailers | Zion Train | Zion Train | Island | ||
Evita | On the Balcony of the Casa Rosada/Don't Cry for Me Argentina | Evita OST | |||
David Bowie | Cat People (Putting out Fire) | Cat People OST | Backstreet | ||
* | Circle | Rautatie | Serpent | EKTRO | |
talkset | |||||
* | Cut Chemist | Outro (revisited) | Outro (Revisited) 7-inch | A STABLE SOUND | |
* | Steve Lacy | Presentation | Estilhacos | CLEAN FEED | |
Joni Mitchell | Little Green | Blue | |||
Tom Waits | Chocolate Jesus | Mule Variations | |||
talkset | |||||
--- 5:00 AM BREAKPOINT --- | |||||
Phish | David Bowie | Junta | Elektra | ||
Daud Khan | Folk Tune | Tribute to Afghanistan | Dunya/Felmay | ||
Buena Vista Social Club | El Cuarto de Tula | Buena Vista Social Club | World Circuit | ||
* | Dead Ending | All Your Satellites Are Failing | S/T | ALTERNATIVE TENTACLES | |
* | Don Preston | Analog Heaven #4 | Filters, Oscillators & Envelopes:1967-75 | SUB ROSA | |
talkset | |||||
* | Positive Catastrophe | Dibrujo One | Dibrujo, Dibrujo, Dibrujo... | CUNEIFORM | |
Frankie Yankovic & His Yanks | Beer Barrel Polka | American Polka: Old Tunes & New Sounds | Trikont | ||
Loretta Lynn | I'm a Honky Tonk Girl | The Loretta Lynn Collection | MCA | ||
Bonnie Guitar | You are My Sunshine | Country Girls - Western Ranch Party 1957-1960 | Country Routes | ||
Frank Berendt & the Polka All Stars | Miss You Polka | American Polka: Old Tunes & New Sounds | Trikont | ||
talkset | |||||
* | Fenn O' Berg | Christian Rocks | In Hell | EDITIONS MEGO | |
* | Kelan Philip Cohran/Hypnotic Brass Ensemble | Stateville | S/T | HONEST JON'S | |
Elton John | Mona Lisas and MAd Hatters | Honky Chateau | |||
* | KTL | Phill 2 | V | EDITIONS MEGO | |
--- 6:00 AM BREAKPOINT --- | |||||
END OF SHOW: DJ SIGNED OFF at 6:06 AM (7/1/12) |