WXYC 89.3 FM | << Previous Show | 7/4/12 6:00 PM - 9:00 PM Weekly View |
Next Show >> | Disc Jockey: dictateursanguinaire |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: dictateursanguinaire SIGNED ON at 6:06 PM (7/4/12) | |||||
Yabby You | Yabby Youth (Big Youth/Vivian Jackson) | Jesus Dread 1972-1976 | Blood and Fire | ||
* | Addison Groove | Incredibly Exhausted Bunny Ears | Transistor Rhythm | FIFTY WEAPONS | |
* | Donnie & Joe Emerson | Give Me the Chance | Dreamin' Wild | LIGHT IN THE ATTIC | |
Grateful Dead | Weather Report Prelude --> Weather Report Suite Part I --> Let It Grow | Live at the Jai Alai Fronton, 23 June 1974 Miami | archive.org | ||
talkset | |||||
* | Woods/Amps for Christ | September Sun (Woods) | Split | SHRIMPER | |
Townes Van Zandt | Man Gave Names to All the Animals (Dylan cover) | Roadsongs | Sugar Hill | ||
* | Big Blood | Leviathan Song Pt. I-->Sirens Knell | Old Time Primitives | DONTRUSTHERUIN | |
* | Trapist | Walk These Hills Lightly (full) | The Golden Years | STAUBGOLD | |
Bob Dylan | Copper Kettle (Pale Moonlight) | Self Portrait | Columbia | ||
--- 7:00 PM BREAKPOINT --- | |||||
* | MV & EE | Workingman's Smile | Space Homestead | WOODSIST | |
The Humblebums | Mary of the Mountains | Open Up the Door | Transatlantic | ||
* | Heavy Blanket | No Telling, No Trails | S/T | OUTER BATTERY | |
Pärson Sound | Tio Minuter | Pärson Sound | ti'llindien | ||
* | Iggy Pop | Avenue B | Avenue B | Virgin | |
* | Spider Bags | Friday Night | Shake My Head | ODESSA | |
Felt | Crystal Ball-->Dismantled King is Off the Throne | The Strange Idols Pattern and Other Stories | Cherry Red | ||
talkset | |||||
* | Lucinda Williams | That Time of Night | Oh Michael, Look What You've Done: Friends Play Michael Chapman | TOMPKINS SQUARE | |
Doc Watson | St. James Infirmary Blues | Live at Onondaga Community College, Syracuse, NY, 1965 | Infinite Fool | ||
Lenny Breau | Mercy, Mercy, Mercy | The Velvet Touch of Lenny Breau ? Live! | RCA | ||
* | Circle | Here Come the Warm Jets | Serpent | EKTRO | |
--- 8:00 PM BREAKPOINT --- | |||||
The Fugs | Morning, Morning | The Fugs | ESP-Disk | ||
* | Spontaneous Overthrow | All About Money | Personal Space: Electronic Soul 1974-1984 | CHOCOLATE INDUSTRIES | |
* | Greenflow | I Got'cha | WTNG: 89.9 FM | NUMERO GROUP | |
Beyoncé | Countdown | 4 | Columbia | ||
Aaliyah | Are You That Somebody? | Ultimate Aaliyah | Blackground | ||
* | Johnny Walker | Love Vibrator | Personal Space: Electronic Soul 1974-1984 | CHOCOLATE INDUSTRIES | |
talkset | |||||
Bruce Springsteen | 4th of July, Asbury Park (Sandy) | The Wild, The Innocent and The E Street Shuffle | Columbia | ||
* | Wire | Sand in my Joints | Chairs Missing | Harvest | |
* | X | Fourth of July | See How We Are | Elektra | |
The Records | Starry Eyes | DIY UK Pop II: Starry Eyes | Rhino | ||
* | Whatever Brains | Can't Make Love (originally by Wall Of Voodoo) | 4 Song EP | SORRY STATE | |
talkset | |||||
Talk Talk | New Grass | Laughing Stock | Polydor | ||
* | Bellows | Untitled I | Reelin' | ENTR'ACTE | |
* | Gruppo Di Improvisazione Nuova Consonanza | Bambu --> Natatle a Detroit -> Con Moto --> Cronometro | Niente | OMNI | |
END OF SHOW: dictateursanguinaire SIGNED OFF at 8:56 PM (7/4/12) |