WXYC 89.3 FM | << Previous Show | 8/19/12 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: Gilly the Kid |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Gilly the Kid SIGNED ON at 12:06 AM (8/19/12) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Various Artists | Saturday Night Blowout | Calypso Awakening: From the Emory Cook Collection 1956-1962 | Smithsonian Folkways | ||
John Renbourn | Candy Man | John Renbourn | Warner Bros. | ||
* | Gay Cat Park | Bit of Charm | Synthetic Woman | MEDICAL | |
talkset | |||||
Ima Thomas | The Story of My Life | If You Want it, Come and Get it | Rounder | ||
The Magnetic Fields | Grand Canyon | 69 Love Songs Vol 1. | MRG | ||
Percy Sledge | Warm and Tender Love | The Best of Percy Sledge | Atlantic | ||
* | Francis Bebey | La Condition Masculine | African Electronic Music: 1975-1982 | BORN BAD | |
talkset | |||||
* | Egg, Eggs | Side B | The Cleansing Power of Fruit | FEEDING TUBE | |
Various Artists | La Cucaracha | Norteno & Tejano Accordion Pionners | Arhoolie | ||
Ken Boothe | You Don't Like Me | Like Good | United Artists | ||
* | Paco Sala | Dumb Truths | Ro-Me-Ro | DIGITALIS | |
talkset | |||||
Barbarito Torres | Lagrimas negras | Havana Cafe | Atlantic | ||
* | Stephen Cornford | Quartet | Binatone Galaxy | SENUFO EDITIONS | |
Mad Kap | Da Whole Kit and Kaboodle (instrumental) | Da WHole Kit and Kaboodle | RCA | ||
--- 1:00 AM BREAKPOINT --- | |||||
talkset | |||||
Squirrel Nut Zippers | Low Down Man | Perennial Favorites | Mammoth | ||
Leon Russel | Tight Rope | Carney | Shelter Records | ||
* | Batida | Ncongo J'ami | "Ncongo J'ami" / "Yumbula" 7-inch | SOUNDWAY | |
* | Chris Forsyth | Boston St. Lullaby no. 1 | Kenzo Deluxe | NORTHERN-SPY | |
Pete Fountain | I'm Goin' Home | Volume 2 | Everest | ||
talkset | |||||
* | Fushitsusha | Mada Hikato Nazukerarenai Mono | Hikari To Nazukeyo | HEARTFAST | |
Mighty Diamonds | Modeller | Get Ready | Rohit | ||
* | The Legendary Pink Dots | Black Castles | The Golden Age | Play It Again Sam | |
* | Anoice | Colder Than Thermite | The Black Rain | IMPORTANT | |
talkset | |||||
Spike Jones | Cocktail For Two | Thank You, Music Lovers | RCA | ||
Cutty Ranks | Mi Aim | The Stopper | Profile | ||
* | Eternal Tapestry | Wholeodome | Dawn in 2 Dimensions | THRILL JOCKEY | |
Man or Astor-man? | Theme from Eeviac | Eeviac | Touch and Go | ||
* | Zebu! | Surfin' Crown Heights | Chill Wave | FEEDING TUBE | |
--- 2:00 AM BREAKPOINT --- | |||||
talkset | |||||
Tujiko Noriko | Kimino Ameni | From Tokyo to Naiagara | Tomlab | ||
Mad Cobra | Sexperience | Sexperience | Radikal | ||
* | Sad Horse | No Go | Purple On Purple Makes Purple | WATER WING | |
* | Dilla Dog | Mind Yo Business/Rebirth is Necessary | Dillatroit | MAHOGANI MUSIC | |
Mi Ami | Time of Love | Decade | 100% Silk | ||
Larry Hankin | A Quicksand Hero | Poems & Stories | New Alliance | ||
talkset | |||||
* | Superchunk | Cruel Summer | "This Summer" 7-inch | MERGE | |
* | Cheater Slicks | Used Delusions | Live 2010 Volume 2 | COLUMBUS DISCOUNT | |
Royal Trux | Accelerator | Pound for Pound | Drag City | ||
talkset | |||||
Yma Sumac | Flor de Canela | Fuego del Ande | RIght Stuff | ||
Joe Louis Walker | Blue Guitar | Live at Slim's Volume 2 | HighTone | ||
Mike-E | My Element | Afroflow II | Wendeme Entertainment | ||
* | Robes | Dead Sound | "Dead Sound" 7-inch | POTLUCK | |
talkset | |||||
* | Smallpeople | The Loon's Groove | Salty Days | SMALLVILLE | |
END OF SHOW: Gilly the Kid SIGNED OFF at 3:00 AM (8/19/12) |