WXYC 89.3 FM | << Previous Show | 8/21/12 12:00 AM - 3:00 AM Weekly View |
Next Show >> | Disc Jockey: Kat |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: Kat SIGNED ON at 12:01 AM (8/21/12) | |||||
--- 12:00 AM BREAKPOINT --- | |||||
Cupp Cave | Discrete Mathematics | Garbage Pail Beats | |||
* | Octo Octa | I Can Feel You (Dub) | "Oh Love" 12-inch | 100% SILK | |
Four Tet | Julian Priester Pepo Mroro Love, Love | DJ Kicks | k7 | ||
* | Blues Control | Gypsum | Valley Tangents | DRAG CITY | |
talkset | |||||
Count Basie and The Kansas City 7 | What Cha Talkin | Count Basie and The Kansas City 7 | Impluse | ||
Billie Holiday | Strange Fruit | Strange Fruit | Atlantic | ||
* | Various | Ohoopee River Bottomland | Country Funk | LIGHT IN THE ATTIC | |
* | Eric Clapton | After Midnight | Eric Clapton | ATCO | |
* | Ty Segall Band | The Bag I'm In | Slaughterhouse | IN THE RED | |
Caroliner | Spiddletop Knuck Knuck | Strike Them Hard And Drag Them To Church | |||
* | Eternal Tapestry | Wholeodome | Dawn in 2 Dimensions | THRILL JOCKEY | |
Freddie Gibbs and Madlib | Shame (Instrumental) | Shame 12" | Madlib Invasion | ||
talkset | |||||
* | Mahavishnu Orchestra | Birds Of Fire | Birds of Fire | Columbia | |
--- 1:00 AM BREAKPOINT --- | |||||
Emerson Lake & Palmer | Tarkus | Ladies and Genglemen | Manticore | ||
Eats Tapes | No Part Name | Dos Mutantes | tigerbeat6 | ||
* | J Dilla | Mind Yo Business/Rebirth is Necessary | Dillatroit | MAHOGANI MUSIC | |
* | Intelligence | (They Found Me In the Back of) The Galaxy | Everybody's Got It Easy But Me | IN THE RED | |
* | Mary Halvorson Quintet | Hemorrhaging Smites (No. 25) | Bending Bridges | FIREHOUSE 12 | |
Monolake | Discontinuity | Ghosts | |||
talkset | |||||
Lydia Mendoza | La Bamba | Vida Mia | Arhoolie Productions | ||
Duke Ellington | Aristocracy A La Jean Lafitte | New Orleans Suite | Atlantic | ||
* | Paul Dunmall & Tony Bianco | Peace On Earth | Thank You to John Coltrane | SLAM | |
Cologne Tape | Render 4 | Render | Magazine | ||
Abdel Hadi Halo & the El Gusto Orchestra of Angels | Min Yaati Kalbou Lil Melah | s/t | Honest Jon's | ||
--- 2:00 AM BREAKPOINT --- | |||||
talkset | |||||
T++ | Dig (33rpm) | Wireless | Honest Jon's | ||
Peg Leg Sam | Before You Give It All away | Kickin' It | 32 Blues | ||
* | Sad Horse | Sure You Do | Purple On Purple Makes Purple | WATER WING | |
Curtis Mayfield | Check Out Your Mind | Superfly | Rhino | ||
Mobb Deep | Instrumental | Double Shots | Landspeed Records | ||
* | Tom Hawk | B1 | "Tarifa" 12-inch | L.I.E.S. | |
Dengue Fever | Mr. Orange | Venus on Earth | M80 | ||
* | Edmond Mondesir | Bebe Siwo | Bele, tradition & creation | OCORA | |
Plaid Spokes | Get Manly | Plaid Spokes | Warp Music | ||
talkset | |||||
* | Various | Mili Alay | Dabke: Sounds of the Syrian Houran | SHAM PALACE | |
Furry Lewis | Let Me Call You Sweetheart | Take Your Time | Adelphi Records | ||
Juana Molina | Quien? | Segundo | Domino | ||
Loops Of Your Heart | Cries | And Never Ending Nights | Magazine | ||
* | Yek Koo | Skine of My Heart | Love Song for the Dead C | EMERALD COCOON | |
--- 3:00 AM BREAKPOINT --- | |||||
END OF SHOW: Kat SIGNED OFF at 3:02 AM (8/21/12) |