WXYC 89.3 FM | << Previous Show | 11/17/12 6:00 AM - 10:00 AM Weekly View |
Next Show >> |
---|
Playlist | Req. | Artist | Song | Release | Label |
---|---|---|---|---|---|
START OF SHOW: DJ SIGNED ON at 5:58 AM (11/17/12) | |||||
--- 6:00 AM BREAKPOINT --- | |||||
Flying Lotus | Do the Astral Plane | Cosmogramma | |||
* | Enzo Minarelli | The Flavour is the Presence of Each Person | Fame | POGUS | |
LA Vampires by Octo Octa | His Love | Octo Octa | |||
talkset | |||||
Sun Ra | Ankh | Cosmic tones for mental therapy | |||
* | Disco Volante | No Motion | "No Motion" 7-inch | MEDICAL | |
cut copy | hearts on fire | In Ghost Colours | |||
Big Mac | Bad Affair | Devil's Blues | |||
* | Amanar | Tenere | Alghafiat | LITTLE AXE/SAHEL SOUNDS | |
Israel Vibraton | make it work | praises | |||
* | Kane Ikin | Slow Waves | Sublunar | 12K | |
talkset | |||||
ray lynch | rhythm in the pews | deep breakfast | |||
rogue wave | harmonium | asleep at heaven's gate | |||
* | Flying Lotus | See Thru to U feat. Erykah Badu | Until The Quiet Comes | WARP | |
--- 7:00 AM BREAKPOINT --- | |||||
the clints | out of love, boy | no place like home | |||
* | Lower Plenty | friends wait | Hard Rubbish | EASTER BILBY/SPECIAL AWARD | |
tony williams | coming back home | the joy of flying | |||
* | cat power | nothin but time | Sun | MATADOR | |
the nein | faint sounds | wrath of circuits | |||
talkset | |||||
frank ocean | pyramids | channel orange | |||
* | i roy | set the captives fee | "Set the Captives Free" 7-inch | DEEPER KNOWLEDGE | |
* | Neil Campbell and Robert Horton | Child's Tongue Flicks | Trojandropper | ZUM AUDIO | |
talkset | |||||
missy elliott | get ur freak on | missy | |||
sam cooke | im just a country boy | cornel campbell original blue recordings 1970-1979 | |||
* | Peter Brotzmann & Jason Adasiewicz | Going All Fancy | Going All Fancy | EREMITE | |
ponderosa | the nile | Pool Party | |||
--- 8:00 AM BREAKPOINT --- | |||||
of montreal | hindlopp stat | Daughter of Cloud | |||
Dent May & His Magnificent Ukulele | Girls on the Square | The Good Feeling Music of Dent May & His Magnificent Ukelele | Paw Tracks | ||
* | Dead Prez | Learning Growing Changing | Information Age | KRIAN | |
talkset | |||||
* | Daniel Bachman | Copperhead | Seven Pines | TOMPKINS SQUARE | |
Low | Condescend | Songs for a Dead Pilot | Kranky | ||
* | Goat (666) | Der Som Aldrig Forandras/Diarabi | World Music | ROCKET RECORDINGS | |
Pharoah Sanders | Hum-Allah-Hum-Allah-Hum Allah | Jewels of Thought | MCA Records | ||
* | Feltbattery | Neptune | Behold a Golden Throng | MIGRATION MEDIA | |
talkset | |||||
The Magnetic Fields | Promises of Eternity | 69 Love Songs Vol. II | House of Tomorrow | ||
* | Eagle Altar | Petroleum Flowers | Cut America | TRANQUILITY TAPES | |
Brian Eno | Thursday Afternoon | Thursday Afternoon | Opal | ||
--- 9:00 AM BREAKPOINT --- | |||||
Gil Scott-Heron | H2Ogate Blues | Writer in America | Strata-East | ||
talkset | |||||
* | Daniel Maloso | Punk Reggae Disco | In and Out | COMEME | |
Bill Frisell | Jimmy Carter (Part 2) | This Land | Elektra | ||
* | Juaneco y su Combo | Ven a Bailar con Juaneco | Cumbia Beat Volume 2: Tropical Sounds From Peru, 1966-1983 | VAMPISOUL | |
* | Enzo Minarelli | The grandeur of Genghis Khan | Fame | POGUS | |
Elvis Costello | Hora Decubitus | Live with the Metropole Orkest - My Flame Burns Blue | Deutsche Grammophon | ||
Ella Fitzgerald and Louis Armstrong | Isn't this a Lovely Day | Jazz Masters 24 | Verve | ||
talkset | |||||
* | Steve Moore | A Side | Panther Moderns EP | L.I.E.S. | |
* | Jenny Besetzt | She was an Evergreen Tree | Only | BAD HEART | |
Doldrums | Left in an Airport | Feng Shui | Lao Tzu | ||
Efterklang | Between the Walls | Piramida | 4AD | ||
END OF SHOW: DJ SIGNED OFF at 10:18 AM (11/17/12) |